Tokens on
Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.00 | $144.64B | 0.01% | $13.91B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() BNB BNB | $590.71 | $86.18B | 0.22% | $434.52M | Smart Contract PlatformExchange-based TokensBNB Chain Ecosystem |
3 | ![]() USDC USDC | $1.0000 | $60.90B | 0.01% | $3.34B | StablecoinsUSD StablecoinSolana Ecosystem |
4 | ![]() STETH Lido Staked Ether | $1,574.03 | $14.60B | -1.69% | $16.82M | |
5 | ![]() WBTC Wrapped Bitcoin | $84,540.00 | $10.89B | -1.18% | $105.51M | |
6 | ![]() LEO LEO Token | $9.35 | $8.64B | 0.79% | $2.09M | |
7 | ![]() LINK Chainlink | $12.97 | $8.28B | 1.70% | $212.49M | Business ServicesInfrastructureSmart Contract Platform |
8 | ![]() TON Toncoin | $2.96 | $7.44B | -0.52% | $87.82M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
9 | ![]() USDS USDS | $0.9998 | $7.21B | -0.01% | $7.63M | StablecoinsUSD StablecoinSolana Ecosystem |
10 | ![]() SHIB Shiba Inu | $0.00001222 | $7.20B | 0.23% | $88.75M | MemeEthereum EcosystemAnimoca Brands Portfolio |
11 | ![]() WSTETH Wrapped stETH | $1,891.51 | $6.75B | -1.68% | $13.74M | |
12 | ![]() BGB Bitget Token | $4.38 | $5.12B | -3.94% | $178.17M | |
13 | ![]() USDE Ethena USDe | $0.9994 | $4.82B | 0.01% | $41.33M | StablecoinsUSD StablecoinSolana Ecosystem |
14 | ![]() WETH WETH | $1,577.07 | $4.38B | -1.63% | $262.10M | |
15 | ![]() WBT WhiteBIT Coin | $27.95 | $4.03B | -0.35% | $9.29M | |
16 | ![]() WEETH Wrapped eETH | $1,677.96 | $3.43B | -1.75% | $2.17M | Crypto-Backed TokensWrapped-TokensArbitrum Ecosystem |
17 | ![]() CBBTC Coinbase Wrapped BTC | $84,364.00 | $3.32B | -1.38% | $92.78M | Crypto-Backed TokensTokenized BTCWrapped-Tokens |
18 | ![]() DAI Dai | $1.00 | $3.15B | 0.05% | $72.26M | |
19 | ![]() PEPE Pepe | $0.00000741 | $3.12B | 2.05% | $388.99M | BNB Chain EcosystemMemeArbitrum Ecosystem |
20 | ![]() UNI Uniswap | $5.19 | $3.12B | -1.08% | $71.61M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
21 | ![]() OKB OKB | $50.27 | $3.02B | -1.48% | $4.03M | |
22 | ![]() GT Gate | $22.37 | $2.75B | -0.77% | $4.68M | |
23 | ![]() TKX Tokenize Xchange | $32.88 | $2.63B | 6.64% | $10.34M | |
24 | ![]() NEAR NEAR Protocol | $2.17 | $2.62B | 2.33% | $119.43M | |
25 | ![]() ONDO Ondo | $0.8255 | $2.61B | -2.44% | $74.19M | |
26 | ![]() SUSDS sUSDS | $1.05 | $2.52B | 0.03% | $1.25M | StablecoinsArbitrum EcosystemEthereum Ecosystem |
27 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.47B | 0.00% | $0 | StablecoinsAvalanche EcosystemPolygon Ecosystem |
28 | ![]() CRO Cronos | $0.0823 | $2.26B | -2.11% | $14.73M | |
29 | ![]() MNT Mantle | $0.6603 | $2.22B | -0.35% | $141.36M | Smart Contract PlatformEthereum EcosystemLayer 2 (L2) |
30 | ![]() RENDER Render | $4.29 | $2.22B | 6.10% | $274.32M | Artificial Intelligence (AI)NFTMetaverse |
31 | ![]() SUSDE Ethena Staked USDe | $1.17 | $2.12B | 0.01% | $3.75M | |
32 | ![]() AAVE Aave | $138.04 | $2.09B | -1.05% | $116.04M | Decentralized Finance (DeFi)GovernanceYield Farming |
33 | ![]() FTN Fasttoken | $4.23 | $1.82B | -0.12% | $49.81M | |
34 | ![]() LBTC Lombard Staked BTC | $84,522.00 | $1.74B | -1.15% | $4.50M | BNB Chain EcosystemEthereum EcosystemBase Ecosystem |
35 | ![]() POL POL (ex-MATIC) | $0.1898 | $1.65B | -0.33% | $45.93M | Smart Contract PlatformPolygon EcosystemEthereum Ecosystem |
36 | ![]() FDUSD First Digital USD | $0.9984 | $1.59B | -0.20% | $1.29B | StablecoinsUSD StablecoinBNB Chain Ecosystem |
37 | ![]() ENA Ethena | $0.2791 | $1.55B | -1.42% | $65.18M | Decentralized Finance (DeFi)Binance LaunchpoolEthereum Ecosystem |
38 | ![]() FET Artificial Superintelligence Alliance | $0.5912 | $1.54B | 8.01% | $149.52M | Artificial Intelligence (AI)NFTBNB Chain Ecosystem |
39 | ![]() ARB Arbitrum | $0.2996 | $1.38B | 2.06% | $89.60M | Smart Contract PlatformArbitrum EcosystemEthereum Ecosystem |
40 | ![]() SOLVBTC Solv Protocol SolvBTC | $84,391.00 | $1.31B | -1.09% | $1.50M | Crypto-Backed TokensBNB Chain EcosystemAvalanche Ecosystem |
41 | ![]() MKR Maker | $1,348.20 | $1.13B | -0.90% | $40.31M | |
42 | ![]() NEXO NEXO | $1.03 | $1.03B | 0.20% | $9.13M | |
43 | ![]() WLD Worldcoin | $0.7563 | $963.53M | 4.60% | $88.37M | Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID) |
44 | ![]() QNT Quant | $65.78 | $956.57M | 2.08% | $16.41M | |
45 | ![]() BONK Bonk | $0.00001218 | $944.13M | -0.96% | $70.83M | BNB Chain EcosystemSolana EcosystemPolygon Ecosystem |
46 | ![]() RSETH Kelp DAO Restaked ETH | $1,642.53 | $923.24M | -1.74% | $666.94K | |
47 | ![]() PYUSD PayPal USD | $1.00 | $864.41M | 0.01% | $12.57M | StablecoinsUSD StablecoinSolana Ecosystem |
48 | ![]() IMX Immutable | $0.4704 | $855.88M | 1.03% | $45.15M | Smart Contract PlatformGaming (GameFi)NFT |
49 | ![]() DEXE DeXe | $14.98 | $854.86M | 7.39% | $18.79M | BNB Chain EcosystemEthereum Ecosystem |
50 | ![]() XAUT Tether Gold | $3,358.85 | $828.04M | 0.42% | $29.47M |
Page 1 of 64