Top tokens on Ethereum
Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.00 | $148.01B | 0.00% | $27.79B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() BNB BNB | $601.95 | $87.81B | -0.69% | $782.17M | Smart Contract PlatformExchange-based TokensBNB Chain Ecosystem |
3 | ![]() USDC USDC | $1.0000 | $62.13B | 0.00% | $9.60B | StablecoinsUSD StablecoinSolana Ecosystem |
4 | ![]() STETH Lido Staked Ether | $1,801.79 | $16.64B | 0.31% | $16.96M | |
5 | ![]() WBTC Wrapped Bitcoin | $94,325.00 | $12.14B | -0.46% | $183.64M | |
6 | ![]() LINK Chainlink | $14.67 | $9.64B | -3.08% | $333.23M | Business ServicesInfrastructureSmart Contract Platform |
7 | ![]() LEO LEO Token | $8.98 | $8.29B | -0.06% | $3.40M | |
8 | ![]() TON Toncoin | $3.20 | $8.04B | -2.22% | $115.37M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
9 | ![]() SHIB Shiba Inu | $0.00001348 | $7.94B | -1.64% | $199.25M | MemeEthereum EcosystemAnimoca Brands Portfolio |
10 | ![]() USDS USDS | $1.0000 | $7.64B | 0.01% | $11.01M | StablecoinsUSD StablecoinSolana Ecosystem |
11 | ![]() WSTETH Wrapped stETH | $2,163.54 | $7.60B | 0.13% | $19.04M | |
12 | ![]() WETH WETH | $1,803.45 | $5.13B | 0.48% | $225.93M | |
13 | ![]() BGB Bitget Token | $4.38 | $5.13B | -0.58% | $56.97M | |
14 | ![]() USDE Ethena USDe | $0.9998 | $4.67B | 0.03% | $59.23M | StablecoinsUSD StablecoinSolana Ecosystem |
15 | ![]() WBT WhiteBIT Coin | $29.02 | $4.18B | -1.12% | $14.24M | |
16 | ![]() WEETH Wrapped eETH | $1,919.56 | $4.04B | 0.27% | $11.19M | Crypto-Backed TokensWrapped-TokensArbitrum Ecosystem |
17 | ![]() CBBTC Coinbase Wrapped BTC | $94,466.00 | $3.87B | -0.37% | $219.37M | Crypto-Backed TokensTokenized BTCWrapped-Tokens |
18 | ![]() PEPE Pepe | $0.00000891 | $3.74B | -0.10% | $481.22M | BNB Chain EcosystemMemeArbitrum Ecosystem |
19 | ![]() DAI Dai | $1.00 | $3.25B | -0.01% | $52.44M | |
20 | ![]() UNI Uniswap | $5.29 | $3.18B | -2.97% | $189.02M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
21 | ![]() OKB OKB | $51.59 | $3.10B | -0.97% | $4.68M | |
22 | ![]() NEAR NEAR Protocol | $2.55 | $3.08B | -0.84% | $169.20M | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
23 | ![]() ONDO Ondo | $0.9364 | $2.96B | -3.49% | $209.45M | |
24 | ![]() SUSDS sUSDS | $1.05 | $2.88B | 0.04% | $4.48M | StablecoinsArbitrum EcosystemEthereum Ecosystem |
25 | ![]() GT Gate | $22.05 | $2.71B | -1.48% | $9.12M | |
26 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.55B | 0.00% | $0 | StablecoinsAvalanche EcosystemPolygon Ecosystem |
27 | ![]() AAVE Aave | $166.28 | $2.51B | 0.01% | $221.61M | Decentralized Finance (DeFi)GovernanceYield Farming |
28 | ![]() TKX Tokenize Xchange | $30.99 | $2.48B | -0.45% | $18.61M | |
29 | ![]() CRO Cronos | $0.0898 | $2.47B | -0.77% | $21.45M | Smart Contract PlatformExchange-based TokensCentralized Exchange (CEX) Token |
30 | ![]() MNT Mantle | $0.7315 | $2.46B | -0.41% | $166.84M | Smart Contract PlatformEthereum EcosystemLayer 2 (L2) |
31 | ![]() RENDER Render | $4.48 | $2.32B | 0.51% | $193.46M | Artificial Intelligence (AI)NFTMetaverse |
32 | ![]() USD1 USD1 | $0.9986 | $2.12B | -0.09% | $24.32M | |
33 | ![]() SUSDE Ethena Staked USDe | $1.17 | $2.11B | 0.12% | $5.21M | |
34 | ![]() POL POL (ex-MATIC) | $0.2363 | $2.05B | -1.15% | $67.71M | Smart Contract PlatformPolygon EcosystemEthereum Ecosystem |
35 | ![]() LBTC Lombard Staked BTC | $94,199.00 | $1.92B | -0.50% | $3.50M | BNB Chain EcosystemEthereum EcosystemBase Ecosystem |
36 | ![]() FTN Fasttoken | $4.29 | $1.85B | -0.02% | $53.34M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
37 | ![]() FET Artificial Superintelligence Alliance | $0.7089 | $1.85B | -0.44% | $165.51M | Artificial Intelligence (AI)NFTBNB Chain Ecosystem |
38 | ![]() ENA Ethena | $0.3120 | $1.73B | -6.51% | $158.99M | Decentralized Finance (DeFi)Binance LaunchpoolEthereum Ecosystem |
39 | ![]() BONK Bonk | $0.00002049 | $1.58B | 0.44% | $303.00M | BNB Chain EcosystemSolana EcosystemPolygon Ecosystem |
40 | ![]() ARB Arbitrum | $0.3296 | $1.57B | -2.00% | $122.13M | Smart Contract PlatformArbitrum EcosystemEthereum Ecosystem |
41 | ![]() FDUSD First Digital USD | $0.9989 | $1.47B | 0.24% | $2.61B | StablecoinsUSD StablecoinBNB Chain Ecosystem |
42 | ![]() WLD Worldcoin | $1.10 | $1.44B | -2.01% | $296.71M | Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID) |
43 | ![]() SOLVBTC Solv Protocol SolvBTC | $94,179.00 | $1.40B | -0.09% | $1.14M | Crypto-Backed TokensBNB Chain EcosystemAvalanche Ecosystem |
44 | ![]() MKR Maker | $1,524.44 | $1.27B | -0.61% | $72.68M | |
45 | ![]() NEXO NEXO | $1.22 | $1.22B | 0.27% | $9.06M | |
46 | ![]() QNT Quant | $75.08 | $1.09B | -1.19% | $14.18M | |
47 | ![]() IMX Immutable | $0.5730 | $1.04B | -2.18% | $35.31M | Smart Contract PlatformGaming (GameFi)NFT |
48 | ![]() RSETH Kelp DAO Restaked ETH | $1,877.79 | $1.03B | 0.31% | $3.73M | |
49 | ![]() INJ Injective | $9.60 | $937.72M | -3.96% | $95.21M | Smart Contract PlatformDecentralized Finance (DeFi)BNB Chain Ecosystem |
50 | ![]() GRT The Graph | $0.0973 | $930.00M | -1.40% | $31.79M | Artificial Intelligence (AI)Business ServicesInfrastructure |
Page 1 of 64