Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() PRIME Echelon Prime | $4.17 | $248.35M | 5.92% | $12.68M | Smart Contract PlatformGaming (GameFi)Ethereum Ecosystem |
2 | ![]() B3 B3 (Base) | $0.00574332 | $135.04M | 3.97% | $17.43M | Smart Contract PlatformBase EcosystemGaming Blockchains |
3 | ![]() CARV CARV | $0.4066 | $112.77M | 5.05% | $18.88M | Artificial Intelligence (AI)InfrastructureGaming (GameFi) |
4 | ![]() YGG Yield Guild Games | $0.2472 | $111.35M | 8.30% | $31.35M | Gaming (GameFi)NFTBNB Chain Ecosystem |
5 | ![]() OMI ECOMI | $0.00020668 | $56.05M | 2.05% | $1.48M | Gaming (GameFi)NFTCollectibles |
6 | ![]() ALI Artificial Liquid Intelligence | $0.00638946 | $52.34M | 6.14% | $2.11M | Artificial Intelligence (AI)NFTMetaverse |
7 | ![]() L3 Layer3 | $0.0680 | $41.72M | 2.23% | $6.09M | MarketingSolana EcosystemEthereum Ecosystem |
8 | ![]() SWEAT Sweat Economy | $0.00497961 | $38.03M | 3.96% | $7.45M | SportsGaming (GameFi)BNB Chain Ecosystem |
9 | ![]() ALU Altura | $0.0365 | $36.17M | 3.16% | $13.53M | Artificial Intelligence (AI)InfrastructureGaming (GameFi) |
10 | ![]() MCADE Metacade | $0.0210 | $35.18M | 9.32% | $4.78M | Gaming (GameFi)Play To EarnBase Ecosystem |
11 | ![]() GHST Aavegotchi | $0.6159 | $31.51M | 1.09% | $5.20M | Smart Contract PlatformGovernanceGaming (GameFi) |
12 | ![]() MPT Miracle Play | $0.0234 | $19.92M | -0.18% | $547.89K | Gaming (GameFi)Avalanche EcosystemPolygon Ecosystem |
13 | ![]() COPI Cornucopias | $0.0165 | $16.96M | 4.35% | $178.26K | Gaming (GameFi)BNB Chain EcosystemPlay To Earn |
14 | ![]() SOVRN Sovrun | $0.0175 | $14.54M | 4.94% | $167.90K | Gaming (GameFi)MetaverseEthereum Ecosystem |
15 | ![]() MAVIA Heroes of Mavia | $0.2623 | $13.56M | 9.04% | $10.52M | Gaming (GameFi)Ethereum EcosystemAnimoca Brands Portfolio |
16 | ![]() LRDS BLOCKLORDS | $0.2016 | $13.50M | 4.32% | $1.23M | Gaming (GameFi)Ethereum EcosystemAnimoca Brands Portfolio |
17 | ![]() CHAMP Super Champs | $0.00905157 | $8.01M | 8.14% | $554.05K | Artificial Intelligence (AI)Gaming (GameFi)Ethereum Ecosystem |
18 | ![]() KATA Katana Inu | $0.00020763 | $7.85M | 3.27% | $363.94K | Gaming (GameFi)BNB Chain EcosystemMetaverse |
19 | ![]() OVR Ovr | $0.1356 | $6.96M | 5.36% | $477.16K | Augmented RealityNFTBNB Chain Ecosystem |
20 | ![]() CATE CateCoin | $0.00000012 | $6.85M | 2.34% | $108.47K | EntertainmentGaming (GameFi)Yield Farming |
21 | ![]() PLAY PLAY | $0.00840640 | $6.25M | 7.00% | $8.27K | Gaming (GameFi)Ethereum EcosystemBase Ecosystem |
22 | ![]() SEXY Settled EthXY Token | $0.0566 | $5.66M | -0.26% | $44.87K | Gaming (GameFi)Ethereum EcosystemBase Ecosystem |
23 | ![]() AIV AIVeronica by Virtuals | $0.00561198 | $5.61M | -3.41% | $44.52K | Artificial Intelligence (AI)Gaming (GameFi)Base Ecosystem |
24 | ![]() FP Fren Pet | $0.7133 | $5.23M | 8.28% | $12.89K | Gaming (GameFi)Base EcosystemBreeding |
25 | ![]() PDT ParagonsDAO | $0.0416 | $5.16M | 9.37% | $18.10 | Gaming (GameFi)Play To EarnEthereum Ecosystem |
26 | ![]() KOMPETE KOMPETE | $0.00722285 | $4.89M | 9.13% | $3.98K | Gaming (GameFi)NFTEthereum Ecosystem |
27 | SWORLD Seedworld | $0.00070452 | $4.82M | 8.59% | $69.21K | Gaming (GameFi)NFTBNB Chain Ecosystem |
28 | ![]() QVRS QVRS | $0.0742 | $4.45M | 0.00% | $1.29 | NFTMetaverseBase Ecosystem |
29 | ![]() ISLAND ISLAND Token | $0.0270 | $4.35M | 3.12% | $438.73K | Artificial Intelligence (AI)Gaming (GameFi)NFT |
30 | ![]() ZERC zkRace | $0.0327 | $3.93M | 0.20% | $217.44K | Gaming (GameFi)NFTBNB Chain Ecosystem |
31 | ![]() SKYA Sekuya Multiverse | $0.00841132 | $3.36M | 17.88% | $515.72K | Gaming (GameFi)Ethereum EcosystemBase Ecosystem |
32 | ![]() TEVA Tevaera | $0.00777791 | $3.10M | 5.21% | $858.91K | InfrastructureGaming (GameFi)Base Ecosystem |
33 | ![]() SAMA Moonsama | $0.00404735 | $3.02M | 11.06% | $11.13K | Gaming (GameFi)NFTMetaverse |
34 | ![]() MBS UNKJD | $0.00454165 | $2.84M | 16.05% | $52.35K | Gaming (GameFi)NFTSolana Ecosystem |
35 | ![]() G3 GAM3S.GG | $0.00581429 | $2.70M | 0.17% | $991.64K | Gaming (GameFi)Arbitrum EcosystemEthereum Ecosystem |
36 | ![]() UNA Unagi Token | $0.0129 | $2.34M | 7.09% | $44.29K | Gaming (GameFi)BNB Chain EcosystemPolygon Ecosystem |
37 | ![]() SDT SkyNity SkyDust | $0.0972 | $1.84M | 1.80% | $22.81K | Artificial Intelligence (AI)Gaming (GameFi)Base Ecosystem |
38 | ![]() POGS Pog Coin | $0.00083195 | $1.66M | 2.75% | $469.68 | Gaming (GameFi)NFTEthereum Ecosystem |
39 | ![]() FREYA Freya by Virtuals | $0.00718085 | $1.57M | -13.57% | $124.28K | Artificial Intelligence (AI)Gaming (GameFi)Solana Ecosystem |
40 | ![]() BARIO Based Bario | $0.00144401 | $1.44M | 47.95% | $230.44K | Gaming (GameFi)NFTMeme |
41 | ![]() RMRK RMRK | $0.1523 | $1.38M | -2.33% | $8.41K | NFTBNB Chain EcosystemMetaverse |
42 | ![]() BULL Bullieverse | $0.00162045 | $1.38M | 2.64% | $126.65K | Gaming (GameFi)NFTMetaverse |
43 | ![]() JAIHOZ Jaihoz by Virtuals | $0.00109634 | $1.10M | 0.93% | $5.94K | MemeBase EcosystemRonin Ecosystem |
44 | ![]() DYP Dypius | $0.00663461 | $1.04M | -3.40% | $279.71K | Decentralized Finance (DeFi)GovernanceGaming (GameFi) |
45 | ![]() BONSAICOIN Bonsai Coin | $0.00000006 | $1.03M | 0.21% | $210.90 | Base EcosystemAstar zkEVM EcosystemSoneium Ecosystem |
46 | ![]() GOD Godcoin | $0.0111 | $996.49K | 2.35% | $2.18K | Gaming (GameFi)Ethereum EcosystemBase Ecosystem |
47 | ![]() VOLS Volaris Games | $0.00273467 | $983.09K | 7.97% | $41.36K | Artificial Intelligence (AI)Gaming (GameFi)Play To Earn |
48 | ![]() PEGG PokPok Golden Egg | $0.1800 | $973.58K | 22.92% | $49.67K | Gaming (GameFi)Base Ecosystem |
49 | ![]() KIBBLE Kibble | $0.00534491 | $959.61K | 8.02% | $1.24K | Gaming (GameFi)Base EcosystemBreeding |
50 | ![]() TOWER Tower | $0.00039554 | $893.51K | 11.52% | $109.10K | GovernanceGaming (GameFi)NFT |
Page 1 of 2