Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() CBBTC Coinbase Wrapped BTC | $102,949.00 | $4.69B | -0.19% | $436.64M | Crypto-Backed TokensTokenized BTCWrapped-Tokens |
2 | ![]() AAVE Aave | $211.12 | $3.19B | 4.45% | $498.61M | Decentralized Finance (DeFi)Yield FarmingBNB Chain Ecosystem |
3 | ![]() VIRTUAL Virtuals Protocol | $1.93 | $1.26B | -6.64% | $678.99M | Artificial Intelligence (AI)Solana EcosystemEthereum Ecosystem |
4 | ![]() CAKE PancakeSwap | $2.46 | $792.72M | 8.13% | $188.46M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
5 | ![]() SPX SPX6900 | $0.6874 | $640.15M | 6.52% | $36.83M | Solana EcosystemMemeEthereum Ecosystem |
6 | ![]() PENDLE Pendle | $3.85 | $625.03M | 5.26% | $117.87M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Yield Farming |
7 | ![]() XCN Onyxcoin | $0.0185 | $621.69M | 0.29% | $65.39M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
8 | ![]() RSR Reserve Rights | $0.0103 | $590.29M | 2.86% | $58.96M | Decentralized Finance (DeFi)Arbitrum EcosystemEthereum Ecosystem |
9 | ![]() W Wormhole | $0.1018 | $467.27M | 11.12% | $73.73M | Solana EcosystemArbitrum EcosystemEthereum Ecosystem |
10 | ![]() COMP Compound | $45.38 | $409.81M | 3.02% | $144.16M | Decentralized Finance (DeFi)GovernanceYield Farming |
11 | ![]() MORPHO Morpho | $1.51 | $404.22M | 0.97% | $31.00M | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsEthereum Ecosystem |
12 | ![]() MOG Mog Coin | $0.00000103 | $401.52M | 0.77% | $65.96M | MemeEthereum EcosystemBase Ecosystem |
13 | ![]() AXL Axelar | $0.4093 | $386.22M | 1.51% | $40.61M | InfrastructureBNB Chain EcosystemAvalanche Ecosystem |
14 | ![]() KAITO KAITO | $1.39 | $340.36M | 5.38% | $326.29M | Artificial Intelligence (AI)AnalyticsBase Ecosystem |
15 | ![]() ZRO LayerZero | $3.02 | $336.46M | 9.81% | $123.43M | Smart Contract PlatformBNB Chain EcosystemAvalanche Ecosystem |
16 | ![]() SNX Synthetix Network | $0.8064 | $275.33M | 5.62% | $33.90M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
17 | ![]() STG Stargate Finance | $0.2172 | $211.37M | 3.64% | $14.38M | Decentralized Finance (DeFi)Yield FarmingBNB Chain Ecosystem |
18 | ![]() YFI yearn.finance | $6,093.16 | $206.04M | -0.71% | $37.07M | Decentralized Finance (DeFi)GovernanceYield Farming |
19 | ![]() AIXBT aixbt by Virtuals | $0.2181 | $201.91M | 10.12% | $182.64M | Solana EcosystemMemeBase Ecosystem |
20 | ![]() TOSHI Toshi | $0.00046914 | $197.44M | 12.55% | $32.60M | LaunchpadMemeBase Ecosystem |
21 | ![]() IOTX IoTeX | $0.0206 | $195.59M | 7.00% | $18.62M | Internet of Things (IOT)Ethereum EcosystemDePIN |
22 | ![]() PRIME Echelon Prime | $3.23 | $192.58M | -3.01% | $10.43M | Smart Contract PlatformGaming (GameFi)Ethereum Ecosystem |
23 | ![]() WOO WOO | $0.0895 | $172.42M | 14.95% | $26.34M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
24 | ![]() FAI Freysa AI | $0.0188 | $153.62M | 4.26% | $2.40M | Artificial Intelligence (AI)MemeBase Ecosystem |
25 | ![]() SUSHI Sushi | $0.7629 | $146.98M | 8.69% | $88.04M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
26 | ![]() WMTX World Mobile Token | $0.1881 | $136.14M | 4.70% | $11.06M | BNB Chain EcosystemArbitrum EcosystemCardano Ecosystem |
27 | ![]() XVS Venus | $6.73 | $111.98M | 7.04% | $12.24M | Decentralized Finance (DeFi)Yield FarmingBNB Chain Ecosystem |
28 | ![]() WELL Moonwell | $0.0325 | $108.34M | -1.45% | $7.03M | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsMoonbeam Ecosystem |
29 | ![]() CARV CARV | $0.3993 | $103.04M | 0.38% | $47.39M | Artificial Intelligence (AI)InfrastructureGaming (GameFi) |
30 | ![]() YGG Yield Guild Games | $0.2267 | $102.19M | 5.21% | $28.22M | Gaming (GameFi)NFTBNB Chain Ecosystem |
31 | ![]() COOKIE Cookie DAO | $0.1788 | $91.77M | -7.05% | $30.36M | Artificial Intelligence (AI)MarketingGovernance |
32 | ![]() BITCOIN HarryPotterObamaSonic10Inu (ETH) | $0.0770 | $77.48M | 0.70% | $5.32M | MemeEthereum EcosystemBase Ecosystem |
33 | ![]() BAL Balancer | $1.15 | $72.79M | -1.21% | $17.92M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
34 | ![]() CTSI Cartesi | $0.0769 | $66.79M | 8.45% | $8.62M | InfrastructureSmart Contract PlatformGovernance |
35 | ![]() SKI Ski Mask Dog | $0.0628 | $62.60M | 4.78% | $1.40M | CharityMemeBase Ecosystem |
36 | ![]() SYN Synapse | $0.2778 | $61.25M | 4.67% | $14.43M | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
37 | ![]() PARTI Particle Network | $0.2570 | $59.79M | 6.18% | $69.83M | Decentralized Finance (DeFi)BNB Chain EcosystemLayer 1 (L1) |
38 | ![]() OLAS Autonolas | $0.2926 | $52.00M | 9.45% | $624.12K | Artificial Intelligence (AI)Solana EcosystemPolygon Ecosystem |
39 | ![]() ALI Artificial Liquid Intelligence | $0.00611102 | $50.05M | -1.97% | $2.80M | Artificial Intelligence (AI)NFTMetaverse |
40 | ![]() GAME GAME by Virtuals | $0.0479 | $47.82M | -15.70% | $12.74M | Base EcosystemAI AgentsVirtuals Protocol Ecosystem |
41 | ![]() AUKI AUKI | $0.0235 | $46.22M | -13.28% | $400.20K | Artificial Intelligence (AI)DePINBase Ecosystem |
42 | ![]() OGN Origin Token | $0.0667 | $46.18M | 5.06% | $10.04M | Business PlatformNFTEthereum Ecosystem |
43 | ![]() VADER VaderAI by Virtuals | $0.0454 | $45.40M | 18.79% | $2.50M | Artificial Intelligence (AI)MemeBase Ecosystem |
44 | ![]() GPS GoPlus Security | $0.0241 | $43.82M | 9.36% | $7.81M | Base EcosystemCybersecurityBinance Labs Portfolio |
45 | ![]() MAV Maverick Protocol | $0.0713 | $42.50M | 13.64% | $9.75M | BNB Chain EcosystemBinance LaunchpoolEthereum Ecosystem |
46 | ![]() IXS IXS | $0.2291 | $41.27M | 0.20% | $186.65K | Polygon EcosystemEthereum EcosystemReal World Assets (RWA) |
47 | ![]() SOSO SoSoValue | $0.5670 | $39.98M | -0.84% | $10.72M | IndexAnalyticsEthereum Ecosystem |
48 | ![]() OBT Orbiter Finance | $0.0120 | $37.20M | 3.66% | $6.61M | Arbitrum EcosystemBridge Governance TokensBase Ecosystem |
49 | ![]() SWEAT Sweat Economy | $0.00477763 | $36.42M | 2.62% | $6.71M | SportsGaming (GameFi)BNB Chain Ecosystem |
50 | ![]() XION XION | $1.04 | $35.11M | 5.32% | $10.36M | Smart Contract PlatformLayer 1 (L1)Ethereum Ecosystem |
Page 1 of 3