Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() BRETT Brett | $0.0776 | $769.47M | 5.00% | $55.99M | MemeBase EcosystemFrog-Themed |
2 | ![]() SPX SPX6900 | $0.8162 | $759.80M | 8.84% | $37.48M | Solana EcosystemMemeEthereum Ecosystem |
3 | ![]() AERO Aerodrome Finance | $0.7410 | $606.91M | 5.90% | $43.38M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Automated Market Maker (AMM) |
4 | ![]() XCN Onyxcoin | $0.0176 | $589.89M | 2.55% | $40.99M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
5 | ![]() RSR Reserve Rights | $0.0102 | $584.26M | 7.76% | $41.62M | Decentralized Finance (DeFi)Arbitrum EcosystemEthereum Ecosystem |
6 | ![]() TEL Telcoin | $0.00584715 | $537.37M | -1.32% | $3.47M | Decentralized Finance (DeFi)WalletsPolygon Ecosystem |
7 | ![]() W Wormhole | $0.1127 | $515.96M | 14.14% | $95.28M | Solana EcosystemArbitrum EcosystemEthereum Ecosystem |
8 | ![]() COMP Compound | $48.19 | $435.77M | 5.70% | $41.75M | Decentralized Finance (DeFi)GovernanceYield Farming |
9 | ![]() MOG Mog Coin | $0.00000109 | $425.62M | 3.93% | $48.91M | MemeEthereum EcosystemBase Ecosystem |
10 | ![]() AXL Axelar | $0.4248 | $400.65M | 1.94% | $14.78M | InfrastructureBNB Chain EcosystemAvalanche Ecosystem |
11 | ![]() TOSHI Toshi | $0.00078039 | $328.42M | -2.36% | $75.95M | LaunchpadMemeBase Ecosystem |
12 | ![]() AIXBT aixbt by Virtuals | $0.2159 | $199.80M | 4.15% | $101.52M | Solana EcosystemMemeBase Ecosystem |
13 | ![]() IOTX IoTeX | $0.0211 | $199.46M | 9.92% | $16.37M | Internet of Things (IOT)Ethereum EcosystemDePIN |
14 | ![]() DAG Constellation | $0.0488 | $173.10M | 10.95% | $4.12M | Smart Contract PlatformLayer 1 (L1)Base Ecosystem |
15 | ![]() DEGEN Degen | $0.00704718 | $163.44M | 1.55% | $269.51M | Smart Contract PlatformMemeBase Ecosystem |
16 | ![]() FAI Freysa AI | $0.0197 | $161.40M | 10.44% | $2.15M | Artificial Intelligence (AI)MemeBase Ecosystem |
17 | ![]() NPC Non-Playable Coin | $0.0180 | $144.86M | 6.41% | $3.98M | NFTBNB Chain EcosystemSolana Ecosystem |
18 | ![]() VVV Venice Token | $4.14 | $124.00M | 4.51% | $15.58M | Artificial Intelligence (AI)Base EcosystemAI Agents |
19 | ![]() OSAK Osaka Protocol | $0.00000016 | $123.16M | 7.81% | $127.41K | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
20 | ![]() WELL Moonwell | $0.0367 | $122.30M | 8.79% | $4.66M | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsMoonbeam Ecosystem |
21 | ![]() SKI Ski Mask Dog | $0.1109 | $110.93M | 21.61% | $3.24M | CharityMemeBase Ecosystem |
22 | ![]() BITCOIN HarryPotterObamaSonic10Inu (ETH) | $0.0912 | $91.21M | 9.62% | $4.93M | MemeEthereum EcosystemBase Ecosystem |
23 | ![]() REKT Rekt | $0.00000020 | $84.33M | 10.82% | $1.27M | MemeEthereum Ecosystem |
24 | ![]() DOGINME doginme | $0.00113809 | $76.96M | 17.11% | $53.61M | MemeBase EcosystemDog-Themed |
25 | ![]() KEYCAT Keyboard Cat (Base) | $0.00717885 | $71.79M | -4.47% | $17.48M | MemeBase EcosystemCat-Themed |
26 | ![]() RSC ResearchCoin | $0.5771 | $66.12M | 15.38% | $654.14K | Ethereum EcosystemBase EcosystemDecentralized Science (DeSci) |
27 | ![]() MIGGLES Mr. Miggles | $0.0568 | $54.41M | 6.30% | $12.90M | MemeBase EcosystemCat-Themed |
28 | ![]() FARTCOIN Based Fartcoin | $0.00052853 | $52.85M | 14.91% | $617.25K | MemeBase EcosystemBase Meme |
29 | ![]() OGN Origin Token | $0.0734 | $50.85M | 8.00% | $7.88M | Business PlatformNFTEthereum Ecosystem |
30 | ![]() PRO Propy | $0.8108 | $46.94M | 1.67% | $8.30M | Tokenized Real EstateTokenized AssetsEthereum Ecosystem |
31 | ![]() XION XION | $1.26 | $42.80M | 6.02% | $11.27M | Smart Contract PlatformLayer 1 (L1)Ethereum Ecosystem |
32 | ![]() VADER VaderAI by Virtuals | $0.0421 | $42.00M | -5.85% | $2.46M | Artificial Intelligence (AI)MemeBase Ecosystem |
33 | ![]() L3 Layer3 | $0.0680 | $41.72M | 2.23% | $6.09M | MarketingSolana EcosystemEthereum Ecosystem |
34 | ![]() BOBO BOBO Coin | $0.00000061 | $40.55M | 5.25% | $2.03M | MemeEthereum EcosystemBase Ecosystem |
35 | ![]() ALU Altura | $0.0365 | $36.17M | 3.16% | $13.53M | Artificial Intelligence (AI)InfrastructureGaming (GameFi) |
36 | ![]() PEPE Based Pepe | $0.00000008 | $35.41M | 7.84% | $758.67K | MemeBase EcosystemFrog-Themed |
37 | ![]() GHST Aavegotchi | $0.6159 | $31.51M | 1.09% | $5.20M | Smart Contract PlatformGovernanceGaming (GameFi) |
38 | ![]() GNUS GENIUS AI | $2.42 | $29.83M | 5.85% | $25.53K | Artificial Intelligence (AI)BNB Chain EcosystemPolygon Ecosystem |
39 | ![]() BENJI Basenji | $0.0270 | $26.99M | 18.43% | $3.02M | MemeBase EcosystemDog-Themed |
40 | ![]() LUNA Luna by Virtuals | $0.0234 | $23.42M | 2.64% | $3.33M | Solana EcosystemMemeBase Ecosystem |
41 | DOGE Department Of Government Efficiency | $0.0235 | $23.07M | 36.00% | $3.72M | Solana EcosystemMemeEthereum Ecosystem |
42 | ![]() ALOT Dexalot | $0.3862 | $21.70M | -0.88% | $87.62K | Smart Contract PlatformAvalanche EcosystemArbitrum Ecosystem |
43 | ![]() MOCHI Mochi | $0.00002100 | $20.99M | 0.58% | $496.68K | MemeBase EcosystemCat-Themed |
44 | ![]() GS GammaSwap | $0.0955 | $20.64M | 9.77% | $38.03K | Decentralized Finance (DeFi)PerpetualsArbitrum Ecosystem |
45 | ![]() KENDU Kendu Inu | $0.00001968 | $19.82M | 16.27% | $292.17K | Solana EcosystemMemeEthereum Ecosystem |
46 | ![]() WUF WUFFI | $0.00000022 | $18.46M | 3.07% | $267.42K | Solana EcosystemMemeBase Ecosystem |
47 | ![]() AEROBUD AEROBUD | $0.0177 | $17.68M | 7.66% | $295.04K | CharityMemeBase Ecosystem |
48 | ![]() CAW crow with knife | $0.00000002 | $17.68M | 4.47% | $123.51K | Solana EcosystemPolygon EcosystemMeme |
49 | ![]() DOG Own The Doge | $0.00127043 | $16.97M | 7.28% | $128.57K | NFTBNB Chain EcosystemSolana Ecosystem |
50 | ![]() TYBG Base God | $0.00013070 | $16.19M | 12.33% | $371.11K | MemeBase EcosystemBase Meme |
Page 1 of 7