Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() BRETT Brett | $0.0777 | $770.47M | 4.58% | $77.17M | MemeBase EcosystemFrog-Themed |
2 | ![]() SPX SPX6900 | $0.6874 | $640.15M | 6.52% | $36.83M | Solana EcosystemMemeEthereum Ecosystem |
3 | ![]() XCN Onyxcoin | $0.0185 | $621.69M | 0.29% | $65.39M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
4 | ![]() AERO Aerodrome Finance | $0.7402 | $603.29M | 1.16% | $65.46M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Automated Market Maker (AMM) |
5 | ![]() RSR Reserve Rights | $0.0103 | $590.29M | 2.86% | $58.96M | Decentralized Finance (DeFi)Arbitrum EcosystemEthereum Ecosystem |
6 | ![]() TEL Telcoin | $0.00600306 | $553.11M | 4.69% | $4.45M | Decentralized Finance (DeFi)WalletsPolygon Ecosystem |
7 | ![]() W Wormhole | $0.1018 | $467.27M | 11.12% | $73.73M | Solana EcosystemArbitrum EcosystemEthereum Ecosystem |
8 | ![]() COMP Compound | $45.38 | $409.81M | 3.02% | $144.16M | Decentralized Finance (DeFi)GovernanceYield Farming |
9 | ![]() MOG Mog Coin | $0.00000103 | $401.52M | 0.77% | $65.96M | MemeEthereum EcosystemBase Ecosystem |
10 | ![]() AXL Axelar | $0.4093 | $386.22M | 1.51% | $40.61M | InfrastructureBNB Chain EcosystemAvalanche Ecosystem |
11 | ![]() AIXBT aixbt by Virtuals | $0.2181 | $201.91M | 10.12% | $182.64M | Solana EcosystemMemeBase Ecosystem |
12 | ![]() TOSHI Toshi | $0.00046914 | $197.44M | 12.55% | $32.60M | LaunchpadMemeBase Ecosystem |
13 | ![]() IOTX IoTeX | $0.0206 | $195.59M | 7.00% | $18.62M | Internet of Things (IOT)Ethereum EcosystemDePIN |
14 | ![]() FAI Freysa AI | $0.0188 | $153.62M | 4.26% | $2.40M | Artificial Intelligence (AI)MemeBase Ecosystem |
15 | ![]() DAG Constellation | $0.0415 | $147.52M | -0.57% | $3.86M | Smart Contract PlatformLayer 1 (L1)Base Ecosystem |
16 | ![]() NPC Non-Playable Coin | $0.0167 | $134.53M | 2.41% | $7.38M | NFTBNB Chain EcosystemSolana Ecosystem |
17 | ![]() OSAK Osaka Protocol | $0.00000016 | $121.80M | 4.37% | $148.75K | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
18 | ![]() VVV Venice Token | $4.03 | $120.62M | -7.12% | $20.97M | Artificial Intelligence (AI)Base EcosystemAI Agents |
19 | ![]() WELL Moonwell | $0.0325 | $108.34M | -1.45% | $7.03M | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsMoonbeam Ecosystem |
20 | ![]() DEGEN Degen | $0.00380307 | $87.76M | 9.21% | $31.41M | Smart Contract PlatformMemeBase Ecosystem |
21 | ![]() BITCOIN HarryPotterObamaSonic10Inu (ETH) | $0.0770 | $77.48M | 0.70% | $5.32M | MemeEthereum EcosystemBase Ecosystem |
22 | ![]() REKT Rekt | $0.00000017 | $70.23M | 10.67% | $894.85K | MemeEthereum Ecosystem |
23 | ![]() SKI Ski Mask Dog | $0.0628 | $62.60M | 4.78% | $1.40M | CharityMemeBase Ecosystem |
24 | ![]() OGN Origin Token | $0.0667 | $46.18M | 5.06% | $10.04M | Business PlatformNFTEthereum Ecosystem |
25 | ![]() VADER VaderAI by Virtuals | $0.0454 | $45.40M | 18.79% | $2.50M | Artificial Intelligence (AI)MemeBase Ecosystem |
26 | ![]() PRO Propy | $0.7747 | $44.84M | 0.34% | $10.46M | Tokenized Real EstateTokenized AssetsEthereum Ecosystem |
27 | ![]() KEYCAT Keyboard Cat (Base) | $0.00439997 | $44.01M | 24.58% | $14.16M | MemeBase EcosystemCat-Themed |
28 | ![]() FARTCOIN Based Fartcoin | $0.00043077 | $43.08M | 8.22% | $426.55K | MemeBase EcosystemBase Meme |
29 | ![]() RSC ResearchCoin | $0.3708 | $42.39M | 11.57% | $390.10K | Ethereum EcosystemBase EcosystemDecentralized Science (DeSci) |
30 | ![]() DOGINME doginme | $0.00060496 | $40.92M | -1.40% | $23.90M | MemeBase EcosystemDog-Themed |
31 | ![]() L3 Layer3 | $0.0661 | $40.26M | -0.71% | $8.15M | MarketingSolana EcosystemEthereum Ecosystem |
32 | ![]() MIGGLES Mr. Miggles | $0.0416 | $39.91M | -4.39% | $12.26M | MemeBase EcosystemCat-Themed |
33 | ![]() XION XION | $1.04 | $35.11M | 5.32% | $10.36M | Smart Contract PlatformLayer 1 (L1)Ethereum Ecosystem |
34 | ![]() PEPE Based Pepe | $0.00000007 | $30.81M | 1.52% | $891.93K | MemeBase EcosystemFrog-Themed |
35 | ![]() GNUS GENIUS AI | $2.47 | $30.37M | -3.12% | $60.76K | Artificial Intelligence (AI)BNB Chain EcosystemPolygon Ecosystem |
36 | ![]() ALU Altura | $0.0275 | $27.26M | 4.50% | $14.77M | Artificial Intelligence (AI)InfrastructureGaming (GameFi) |
37 | ![]() GHST Aavegotchi | $0.5292 | $27.12M | 7.93% | $6.01M | Smart Contract PlatformGovernanceGaming (GameFi) |
38 | ![]() BOBO BOBO Coin | $0.00000040 | $26.46M | 0.17% | $1.47M | MemeEthereum EcosystemBase Ecosystem |
39 | ![]() LUNA Luna by Virtuals | $0.0252 | $25.18M | -6.41% | $4.10M | Solana EcosystemMemeBase Ecosystem |
40 | ![]() BENJI Basenji | $0.0223 | $22.34M | 2.45% | $2.88M | MemeBase EcosystemDog-Themed |
41 | ![]() ALOT Dexalot | $0.3881 | $21.81M | -0.30% | $96.42K | Smart Contract PlatformAvalanche EcosystemArbitrum Ecosystem |
42 | ![]() WUF WUFFI | $0.00000022 | $18.53M | 0.46% | $119.10K | Solana EcosystemMemeBase Ecosystem |
43 | ![]() GS GammaSwap | $0.0840 | $18.19M | 3.62% | $63.36K | Decentralized Finance (DeFi)PerpetualsArbitrum Ecosystem |
44 | ![]() CAW crow with knife | $0.00000002 | $17.97M | 9.57% | $224.77K | Solana EcosystemPolygon EcosystemMeme |
45 | ![]() KENDU Kendu Inu | $0.00001772 | $17.68M | 11.74% | $315.10K | Solana EcosystemMemeEthereum Ecosystem |
46 | ![]() AEROBUD AEROBUD | $0.0177 | $17.61M | 9.60% | $228.15K | CharityMemeBase Ecosystem |
47 | DOGE Department Of Government Efficiency | $0.0161 | $15.82M | 29.34% | $3.49M | Solana EcosystemMemeEthereum Ecosystem |
48 | ![]() DOG Own The Doge | $0.00114397 | $15.22M | 6.96% | $197.87K | NFTBNB Chain EcosystemSolana Ecosystem |
49 | ![]() CTX Cryptex Finance | $1.94 | $15.09M | -0.53% | $7.70M | Decentralized Finance (DeFi)GovernanceDerivatives |
50 | ![]() MOCHI Mochi | $0.00001396 | $13.96M | -2.32% | $158.44K | MemeBase EcosystemCat-Themed |
Page 1 of 7