Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() TEL Telcoin | $0.00602153 | $553.38M | 3.99% | $4.83M | Decentralized Finance (DeFi)WalletsPolygon Ecosystem |
2 | ![]() KTA Keeta | $0.2532 | $101.44M | 56.00% | $7.81M | Layer 1 (L1)Real World Assets (RWA)Payment Solutions |
3 | ![]() COOKIE Cookie DAO | $0.1856 | $95.34M | 1.06% | $31.81M | Artificial Intelligence (AI)MarketingGovernance |
4 | ![]() SKI Ski Mask Dog | $0.0628 | $62.60M | 4.78% | $1.40M | CharityMemeBase Ecosystem |
5 | ![]() SYN Synapse | $0.2786 | $61.04M | 6.63% | $15.13M | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
6 | ![]() AXGT AxonDAO Governance Token | $0.1287 | $56.62M | -0.77% | $367.40K | Arbitrum EcosystemEthereum EcosystemBase Ecosystem |
7 | ![]() OGN Origin Token | $0.0657 | $45.55M | 7.83% | $10.40M | Business PlatformNFTEthereum Ecosystem |
8 | ![]() L3 Layer3 | $0.0655 | $39.93M | -3.31% | $8.71M | MarketingSolana EcosystemEthereum Ecosystem |
9 | ![]() RSC ResearchCoin | $0.3454 | $39.53M | 1.13% | $272.23K | Ethereum EcosystemBase EcosystemDecentralized Science (DeSci) |
10 | ![]() LMWR LimeWire | $0.1088 | $36.46M | 0.36% | $2.73M | Artificial Intelligence (AI)MusicSocialFi |
11 | ![]() SWEAT Sweat Economy | $0.00477763 | $36.42M | 2.62% | $6.71M | SportsGaming (GameFi)BNB Chain Ecosystem |
12 | ![]() ZORA Zora | $0.0105 | $29.24M | -0.51% | $27.44M | InfrastructureMediaSmart Contract Platform |
13 | ![]() EMP Empyreal | $87.61 | $26.34M | -7.12% | $469.15K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
14 | ![]() MATH MATH | $0.1388 | $25.42M | 8.08% | $1.18M | Software as a serviceBNB Chain EcosystemSolana Ecosystem |
15 | ![]() AEROBUD AEROBUD | $0.0171 | $17.05M | 8.21% | $453.91K | CharityMemeBase Ecosystem |
16 | ![]() HAI Hacken | $0.0190 | $15.83M | 4.55% | $489.83K | Business ServicesBNB Chain EcosystemEthereum Ecosystem |
17 | OPUL Opulous | $0.0304 | $15.22M | 11.50% | $459.10K | Artificial Intelligence (AI)MusicNFT |
18 | ![]() SYMM SYMMIO | $0.0465 | $11.92M | 5.70% | $45.45K | Decentralized Finance (DeFi)DerivativesBase Ecosystem |
19 | WALLET Ambire Wallet | $0.0139 | $9.60M | 14.67% | $600.79K | Finance / BankingGovernanceWallets |
20 | ![]() TRUMP MAGA | $0.2068 | $9.31M | 4.18% | $686.51K | CharityBNB Chain EcosystemMeme |
21 | ![]() UCASH U.CASH | $0.00086819 | $9.22M | 0.00% | $0.02 | RetailPolygon EcosystemEthereum Ecosystem |
22 | ![]() BRO Neurobro | $0.0102 | $8.11M | -19.91% | $163.66K | Artificial Intelligence (AI)MusicBase Ecosystem |
23 | ![]() GENOME GenomesDAO GENOME | $0.00717237 | $7.18M | 6.03% | $17.77K | Ethereum EcosystemBase EcosystemDecentralized Science (DeSci) |
24 | ![]() OVR Ovr | $0.1287 | $6.60M | 4.33% | $394.32K | Augmented RealityNFTBNB Chain Ecosystem |
25 | ![]() CATE CateCoin | $0.00000011 | $6.47M | 4.92% | $370.80K | EntertainmentGaming (GameFi)Yield Farming |
26 | ![]() TIG The Innovation Game | $0.2870 | $5.64M | 1.04% | $146.50K | Artificial Intelligence (AI)Smart Contract PlatformBase Ecosystem |
27 | ![]() BCT Base Carbon Tonne | $0.2410 | $4.78M | -3.22% | $905.29 | Polygon EcosystemRegenerative Finance (ReFi)Base Ecosystem |
28 | ![]() FUSE Fuse | $0.0134 | $4.08M | 3.06% | $446.62K | Finance / BankingSmart Contract PlatformDecentralized Finance (DeFi) |
29 | ![]() SUEDE Johnny Suede | $0.00869936 | $4.04M | -9.73% | $101.46K | MusicSolana EcosystemBase Ecosystem |
30 | ![]() DCB Decubate | $0.0100 | $3.77M | 2.90% | $122.63K | InfrastructureSoftware as a serviceBNB Chain Ecosystem |
31 | ![]() SQT SubQuery Network | $0.00143199 | $3.40M | -0.37% | $310.90K | Business ServicesInfrastructureDecentralized Finance (DeFi) |
32 | ![]() TRVL Dtravel | $0.00784963 | $3.20M | 5.50% | $236.71K | Artificial Intelligence (AI)TourismBNB Chain Ecosystem |
33 | ![]() ATH AthenaDAO | $0.3590 | $3.13M | 7.35% | $885.91 | Ethereum EcosystemBase EcosystemDecentralized Science (DeSci) |
34 | ![]() DIP Etherisc DIP | $0.00808229 | $3.09M | 8.03% | $5.12K | InsuranceGnosis Chain EcosystemEthereum Ecosystem |
35 | ![]() LYRA LYRA | $0.00301476 | $3.01M | -13.11% | $29.37K | Artificial Intelligence (AI)EntertainmentMusic |
36 | ![]() SCI PoSciDonDAO Token | $0.5907 | $2.19M | 4.16% | $10.69K | Base EcosystemDecentralized Science (DeSci) |
37 | ![]() MPAA MPAA | $0.00000910 | $1.62M | 71.72% | $90.33K | EntertainmentBase Ecosystem |
38 | ![]() JARVIS Jarvis | $0.0266 | $1.12M | 8.01% | $4.57 | Finance / BankingExchange-based TokensDecentralized Finance (DeFi) |
39 | ![]() WNK Winkies | $0.00015429 | $1.00M | 7.27% | $59.74K | EducationNFTBase Ecosystem |
40 | ![]() VCTRAI Victorai by Virtuals | $0.00057854 | $578.54K | 151.71% | $196.44K | Gambling (GambleFi)SportsBase Ecosystem |
41 | ![]() FIRE Fire | $0.0520 | $490.97K | 8.06% | $1.05K | Gaming (GameFi)Play To EarnBase Ecosystem |
42 | ![]() EXMPLR Exmplr.ai by Virtuals | $0.00040272 | $402.72K | -33.20% | $24.17K | HealthcareBase EcosystemDecentralized Science (DeSci) |
43 | ![]() RECORD Music Protocol | $0.00094729 | $376.35K | -4.38% | $3.62K | MusicDecentralized Finance (DeFi)Tokenized Assets |
44 | ![]() NAYM Naym | $0.00306647 | $334.15K | -20.17% | $25.31K | Decentralized Finance (DeFi)InsuranceReal World Assets (RWA) |
45 | ![]() LABZ Insane Labz (Base) | $0.00032328 | $287.36K | 5.67% | $27.96 | RetailBase EcosystemE-commerce |
46 | ![]() KOLZ KOLZ | $0.00005128 | $268.88K | 5.04% | $2.16K | MarketingEthereum EcosystemBase Ecosystem |
47 | ![]() HSAI HealthSci.AI | $0.00248613 | $209.22K | 4.65% | $146.92 | HealthcareEthereum EcosystemBase Ecosystem |
48 | ![]() ZEBRO Sport Bettor AI | $0.00017849 | $178.35K | -1.79% | $258.79 | SportsBase EcosystemVirtuals Protocol Ecosystem |
49 | ![]() SVTS SyncVault | $0.3355 | $167.74K | 0.16% | $174.73K | MusicBase Ecosystem |
50 | ![]() HEMPY Hempy | $0.00029718 | $162.49K | 15.52% | $3.95 | MemeBase EcosystemDesci Meme |
Page 1 of 2