Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() DEGEN Degen | $0.00380307 | $87.76M | 9.21% | $31.41M | Smart Contract PlatformMemeBase Ecosystem |
2 | ![]() DOGINME doginme | $0.00061345 | $41.49M | 3.83% | $24.36M | MemeBase EcosystemDog-Themed |
3 | ![]() LMWR LimeWire | $0.1094 | $36.69M | 0.26% | $2.83M | Artificial Intelligence (AI)MusicSocialFi |
4 | OPUL Opulous | $0.0308 | $15.40M | 9.32% | $463.37K | Artificial Intelligence (AI)MusicNFT |
5 | ![]() DOG Own The Doge | $0.00114397 | $15.22M | 6.96% | $197.87K | NFTBNB Chain EcosystemSolana Ecosystem |
6 | ![]() TYBG Base God | $0.00009661 | $11.89M | 4.98% | $75.33K | MemeBase EcosystemBase Meme |
7 | ![]() DCK DexCheck AI | $0.00962472 | $6.78M | 0.36% | $716.98K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
8 | ![]() HIGHER higher | $0.00653884 | $6.56M | -1.46% | $354.28K | MemeBase EcosystemAI Meme |
9 | ![]() AIKEK AlphaKEK.AI | $0.0224 | $5.32M | 1.61% | $25.55K | Artificial Intelligence (AI)AnalyticsSolana Ecosystem |
10 | ![]() XCAD XCAD Network | $0.0600 | $4.24M | -0.30% | $896.35K | SocialFiBNB Chain EcosystemSolana Ecosystem |
11 | ![]() FRIEND Friend.tech | $0.0384 | $3.65M | 9.84% | $1.42K | SocialFiBase Ecosystem |
12 | ![]() IVT ivault | $0.0151 | $2.45M | 2.56% | $183.29K | Smart Contract PlatformSocialFiBase Ecosystem |
13 | ![]() MT Mint Token | $0.00729689 | $2.31M | 1.03% | $13.11K | SocialFiBase EcosystemYZi Labs (Prev. Binance Labs) Portfolio |
14 | ![]() LTAI LibertAI | $0.1376 | $2.21M | 10.45% | $53.02 | Artificial Intelligence (AI)Solana EcosystemTelegram Apps |
15 | ![]() TN100X TN100x | $0.00023451 | $1.53M | 18.64% | $48.64K | Smart Contract PlatformMemeBase Ecosystem |
16 | ![]() TOKEN Token.com | $0.00286501 | $1.44M | -0.62% | $4.63K | SocialFiSolana EcosystemBase Ecosystem |
17 | ![]() TOKEN Token.com | $0.00286160 | $1.43M | -0.71% | $4.67K | SocialFiSolana EcosystemBase Ecosystem |
18 | ![]() XOXO XO Protocol | $0.00505352 | $1.29M | 2.80% | $401.90K | Artificial Intelligence (AI)SocialFiBase Ecosystem |
19 | ![]() BONSAI Bonsai Token | $0.00314315 | $1.19M | 8.99% | $3.57K | SocialFiLaunchpadPolygon Ecosystem |
20 | ![]() BENI Beni | $0.00116508 | $1.16M | 12.86% | $2.93K | Decentralized Finance (DeFi)MemeTelegram Apps |
21 | ![]() GALAXIS GALAXIS Token | $0.00040926 | $952.22K | 2.15% | $442.68K | InfrastructureSocialFiNFT |
22 | ![]() MOXIE Moxie | $0.00012512 | $699.61K | -4.53% | $99.26K | SocialFiLaunchpadBase Ecosystem |
23 | ![]() ST Social Trade | $0.00395250 | $637.42K | -0.50% | $43.46 | Artificial Intelligence (AI)SocialFiBase Ecosystem |
24 | ![]() FIRE Fire | $0.0523 | $493.15K | 8.36% | $989.66 | Gaming (GameFi)Play To EarnBase Ecosystem |
25 | ![]() $SPACE nounspace | $0.00478583 | $476.03K | 2.53% | $1.47K | SocialFiBase EcosystemFarcaster Ecosystem |
26 | ![]() ANON Anon | $0.00041655 | $416.54K | 0.34% | $1.27M | SocialFiMemeBase Ecosystem |
27 | ![]() WAGMI WAGMI | $0.00028409 | $255.68K | 0.00% | $1.06 | MemeBase EcosystemBase Meme |
28 | ![]() BUILD Build | $0.00000045 | $212.38K | 5.11% | $352.22 | Base EcosystemFarcaster Ecosystem |
29 | ![]() GENZAI GENZAI by Virtuals | $0.00016634 | $149.70K | -24.30% | $9.80K | Artificial Intelligence (AI)Telegram AppsBase Ecosystem |
30 | ![]() AGORA Agora by Virtuals | $0.00013366 | $133.23K | -7.76% | $82.63 | Artificial Intelligence (AI)Telegram AppsBase Ecosystem |
31 | ![]() SOCIAL Phavercoin | $0.00003928 | $125.71K | 4.83% | $17.10K | SocialFiEthereum EcosystemBase Ecosystem |
32 | ![]() GHFFB47YII2RTEEYY10OP ghffb47yii2rteeyy10op | $0.00000121 | $121.47K | 1.33% | $3.32K | MemeBase EcosystemDog-Themed |
33 | ![]() CHPD ChirpPad | $0.00041368 | $100.27K | 23.91% | $81.93K | SocialFiLaunchpadBase Ecosystem |
34 | ![]() GLANKER glonkybot | $0.00000099 | $98.56K | 9.76% | $46.54 | Base EcosystemFarcaster EcosystemClanker Ecosystem |
35 | ![]() BLEU Le Bleu Elefant | $0.00009633 | $96.42K | 6.62% | $1.12K | MemeBase EcosystemBase Meme |
36 | ![]() FOMO Fear of Missing Out | $0.00016666 | $79.16K | 5.46% | $266.75 | Artificial Intelligence (AI)Decentralized Finance (DeFi)Telegram Apps |
37 | ![]() ASTRO Astro Fuel | $0.00000080 | $33.56K | 1.39% | $1.55 | Gaming (GameFi)MemeBase Ecosystem |
38 | ![]() SNAP SNAP | $0.00068430 | $30.95K | 0.00% | $3.97 | SocialFiBase Ecosystem |
39 | ![]() YUP Yup | $0.00048839 | $21.65K | 0.00% | $1.61 | SocialFiPolygon EcosystemEthereum Ecosystem |
40 | ![]() DRONE Drone | $0.00002418 | $21.40K | 7.17% | $16.28 | Base EcosystemFarcaster Ecosystem |
41 | ![]() FLOWER Farcaster Flower | $0.00001850 | $18.52K | 4.46% | $26.65 | MemeBase EcosystemBase Meme |
42 | ![]() AM Animated | $0.00001747 | $17.47K | -0.08% | $2.33 | MemeBase EcosystemBase Meme |
43 | ![]() HENLO Henlo | $0.00000000 | $8.74K | 4.90% | $444.30 | Artificial Intelligence (AI)MemeBase Ecosystem |
44 | ![]() NOM Nomad | $0.00000609 | $6.09K | 0.00% | $12.52 | MemeBase EcosystemBase Meme |
Page 1 of 1