Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDS USDS | $0.9999 | $7.89B | 0.00% | $23.36M | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() SUSDS sUSDS | $1.05 | $2.97B | 0.02% | $44.99M | StablecoinsArbitrum EcosystemEthereum Ecosystem |
3 | ![]() GHO GHO | $0.9992 | $261.48M | -0.05% | $43.71M | StablecoinsUSD StablecoinArbitrum Ecosystem |
4 | ![]() EURC EURC | $1.13 | $230.45M | 0.04% | $58.46M | StablecoinsEUR StablecoinSolana Ecosystem |
5 | ![]() CRVUSD crvUSD | $0.9999 | $178.34M | -0.01% | $15.79M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
6 | ![]() USDZ Anzen USDz | $0.9827 | $122.65M | 2.01% | $185.71K | StablecoinsEthereum EcosystemBase Ecosystem |
7 | ![]() KTA Keeta | $0.2532 | $101.44M | 56.00% | $7.81M | Layer 1 (L1)Real World Assets (RWA)Payment Solutions |
8 | ![]() FRXUSD Frax USD | $1.00 | $77.69M | -0.01% | $4.28M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
9 | ![]() DOLA DOLA | $1.00 | $66.37M | -0.04% | $3.65M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
10 | ![]() USDM Mountain Protocol USD | $0.9992 | $47.96M | -0.28% | $1.75M | StablecoinsPolygon EcosystemArbitrum Ecosystem |
11 | ![]() USD3 Web 3 Dollar | $1.05 | $45.15M | 0.13% | $55.45K | StablecoinsUSD StablecoinEthereum Ecosystem |
12 | ![]() LUSD Liquity USD | $1.00 | $42.06M | 0.27% | $132.97K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
13 | ![]() BOLD Liquity BOLD | $0.9976 | $28.90M | -0.31% | $36.18K | StablecoinsDecentralized Finance (DeFi)Lending/Borrowing Protocols |
14 | ![]() GYD Gyroscope GYD | $0.9988 | $24.21M | -0.15% | $399.11K | StablecoinsArbitrum EcosystemPolygon zkEVM Ecosystem |
15 | ![]() EUSD Electronic USD | $0.9999 | $22.60M | -0.02% | $1.35M | StablecoinsUSD StablecoinArbitrum Ecosystem |
16 | ![]() USDT L2 Standard Bridged USDT (Base) | $0.9992 | $19.84M | -0.22% | $22.01M | Base EcosystemBridged USDTBridged-Tokens |
17 | ![]() USDBC Bridged USDC (Base) | $1.00 | $13.24M | -0.07% | $12.74M | Base EcosystemBridged USDCBridged-Tokens |
18 | ![]() USDGLO Glo Dollar | $1.00 | $3.55M | 0.00% | $79.54K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
19 | ![]() HYUSD High Yield USD (Base) | $1.09 | $3.51M | 0.01% | $4.94K | StablecoinsUSD StablecoinBase Ecosystem |
20 | ![]() ZARP ZARP Stablecoin | $0.0541 | $3.38M | -0.06% | $35.82K | StablecoinsSolana EcosystemPolygon Ecosystem |
21 | ![]() GUSDC Gains Network USDC (Base) | $1.08 | $2.61M | 0.00% | $147.18 | StablecoinsUSD StablecoinBase Ecosystem |
22 | ![]() QI Qi Dao | $0.0157 | $2.30M | 9.08% | $9.03 | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsEthereum Ecosystem |
23 | ![]() DAI L2 Standard Bridged DAI (Base) | $0.9995 | $2.21M | -0.01% | $1.17M | Base EcosystemBridged DAIBridged-Tokens |
24 | ![]() ANZ Anzen Finance | $0.00149404 | $1.30M | 30.57% | $29.28K | Decentralized Finance (DeFi)Real World Assets (RWA)Base Ecosystem |
25 | ![]() CADC CAD Coin | $0.7185 | $601.37K | 0.13% | $132.54K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
26 | ![]() IDRX IDRX | $0.00006065 | $493.99K | -0.00% | $27.51K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
27 | ![]() PARAUSD Parabol USD | $1.00 | $255.38K | 0.01% | $4.00 | StablecoinsUSD StablecoinBase Ecosystem |
28 | ![]() SUUSD Sumer.Money suUSD | $0.9876 | $111.90K | -1.18% | $808.94 | StablecoinsUSD StablecoinArbitrum Ecosystem |
29 | ![]() DUSD Davos.xyz USD | $0.9116 | $97.11K | -9.21% | $2.55K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
30 | ![]() MXNE Real MXN | $0.0507 | $72.43K | -0.65% | $51.92K | StablecoinsSolana EcosystemBase Ecosystem |
31 | ![]() DCKUSD Dackie USD | $0.9929 | $15.69K | 0.00% | $374.01 | StablecoinsUSD StablecoinArbitrum Ecosystem |
Page 1 of 1