Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() NEAR NEAR Protocol | $3.26 | $3.95B | 11.40% | $342.80M | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
2 | ![]() RENDER Render | $5.51 | $2.85B | 10.67% | $375.38M | Artificial Intelligence (AI)NFTMetaverse |
3 | ![]() FET Artificial Superintelligence Alliance | $0.9017 | $2.35B | 9.21% | $228.92M | Artificial Intelligence (AI)NFTBNB Chain Ecosystem |
4 | ![]() VIRTUAL Virtuals Protocol | $2.03 | $1.33B | 3.68% | $393.09M | Artificial Intelligence (AI)Solana EcosystemEthereum Ecosystem |
5 | ![]() GRT The Graph | $0.1220 | $1.16B | 6.72% | $94.65M | Artificial Intelligence (AI)Business ServicesInfrastructure |
6 | ![]() AIOZ AIOZ Network | $0.5164 | $605.23M | 8.68% | $25.97M | Artificial Intelligence (AI)Smart Contract PlatformStorage |
7 | ![]() TURBO Turbo | $0.00597526 | $411.77M | -1.17% | $136.96M | MemeEthereum EcosystemFrog-Themed |
8 | ![]() ARKM Arkham | $0.7180 | $291.36M | 13.60% | $109.77M | Artificial Intelligence (AI)Exchange-based TokensAnalytics |
9 | ![]() LPT Livepeer | $6.14 | $248.08M | 9.10% | $63.91M | Artificial Intelligence (AI)Harmony EcosystemArbitrum Ecosystem |
10 | ![]() ZIG ZIGChain | $0.1007 | $141.87M | 13.23% | $6.98M | Artificial Intelligence (AI)BNB Chain EcosystemSolana Ecosystem |
11 | ![]() AGI Delysium | $0.0721 | $119.80M | -0.35% | $8.71M | Artificial Intelligence (AI)BNB Chain EcosystemSolana Ecosystem |
12 | ![]() PHA PHALA | $0.1415 | $112.52M | 2.43% | $23.01M | Artificial Intelligence (AI)InfrastructureSmart Contract Platform |
13 | ![]() CGPT ChainGPT | $0.1356 | $111.44M | 2.21% | $41.56M | Artificial Intelligence (AI)Smart Contract PlatformDecentralized Finance (DeFi) |
14 | ![]() CARV CARV | $0.4126 | $107.82M | 2.40% | $13.22M | Artificial Intelligence (AI)InfrastructureGaming (GameFi) |
15 | ![]() HEART Humans.ai | $0.0133 | $103.95M | -0.43% | $696.32K | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
16 | ![]() IQ IQ | $0.00467025 | $100.91M | 3.99% | $6.79M | Artificial Intelligence (AI)Big DataMedia |
17 | ![]() COOKIE Cookie DAO | $0.1957 | $100.50M | 6.15% | $24.14M | Artificial Intelligence (AI)MarketingGovernance |
18 | ![]() CHR Chromia | $0.1124 | $94.60M | 11.46% | $14.93M | Artificial Intelligence (AI)Smart Contract PlatformGaming (GameFi) |
19 | ![]() ANON Hey Anon | $6.96 | $92.32M | 15.84% | $15.73M | Artificial Intelligence (AI)Decentralized Finance (DeFi)Solana Ecosystem |
20 | ![]() POND Marlin | $0.0109 | $89.34M | 3.37% | $2.94M | Artificial Intelligence (AI)InfrastructureSmart Contract Platform |
21 | ![]() OCEAN Ocean Protocol | $0.3832 | $78.02M | 4.48% | $298.20K | Artificial Intelligence (AI)StoragePolygon Ecosystem |
22 | ![]() PROMPT Wayfinder | $0.3389 | $75.97M | -5.85% | $116.80M | Artificial Intelligence (AI)Base EcosystemAI Agents |
23 | ![]() ORAI Oraichain | $3.73 | $68.96M | 10.88% | $1.60M | Artificial Intelligence (AI)Big DataBusiness Services |
24 | ![]() SHELL MyShell | $0.2479 | $67.11M | -6.72% | $36.89M | Artificial Intelligence (AI)BNB Chain EcosystemEthereum Ecosystem |
25 | ![]() TOKEN TokenFi | $0.0252 | $62.07M | 16.24% | $12.99M | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
26 | ![]() CX Cortex | $0.0497 | $60.70M | -3.81% | $91.62K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Solana Ecosystem |
27 | ![]() OLAS Autonolas | $0.3290 | $58.37M | 12.09% | $825.23K | Artificial Intelligence (AI)Solana EcosystemPolygon Ecosystem |
28 | ![]() CORGIAI CorgiAI | $0.00016534 | $56.81M | 2.17% | $59.48K | Solana EcosystemMemeEthereum Ecosystem |
29 | ![]() NMT NetMind Token | $1.09 | $52.25M | 6.69% | $2.36M | Artificial Intelligence (AI)BNB Chain EcosystemEthereum Ecosystem |
30 | ![]() ALI Artificial Liquid Intelligence | $0.00636036 | $52.09M | 4.95% | $2.01M | Artificial Intelligence (AI)NFTMetaverse |
31 | ![]() CUDOS Cudos | $0.00641870 | $47.47M | -4.51% | $1.17K | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
32 | ![]() LMWR LimeWire | $0.1163 | $39.00M | 6.98% | $2.08M | Artificial Intelligence (AI)MusicSocialFi |
33 | ![]() SPEC Spectral | $1.68 | $34.61M | 6.92% | $5.07M | Artificial Intelligence (AI)Ethereum EcosystemBase Ecosystem |
34 | ![]() D Dar Open Network | $0.0513 | $33.00M | -0.62% | $8.27M | Gaming (GameFi)BNB Chain EcosystemBinance Launchpool |
35 | ![]() KEKIUS Kekius Maximus | $0.0312 | $31.21M | -4.19% | $14.03M | MemeEthereum EcosystemFrog-Themed |
36 | ![]() GNUS GENIUS AI | $2.49 | $30.70M | 1.09% | $43.86K | Artificial Intelligence (AI)BNB Chain EcosystemPolygon Ecosystem |
37 | ![]() ORA ORA Coin | $0.7445 | $30.68M | 1.00% | $150.53K | Artificial Intelligence (AI)InfrastructureOracle |
38 | ![]() EMP Empyreal | $92.49 | $27.75M | 9.19% | $647.92K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
39 | ![]() FHE Mind Network | $0.0944 | $23.54M | -14.29% | $39.72M | Artificial Intelligence (AI)Smart Contract PlatformBNB Chain Ecosystem |
40 | ![]() $GROK Grok | $0.00348612 | $22.36M | 9.07% | $14.02M | MemeEthereum EcosystemElon Musk-Inspired |
41 | ![]() TRIAS TriasLab | $2.20 | $21.98M | 7.77% | $483.04K | Artificial Intelligence (AI)Smart Contract PlatformBNB Chain Ecosystem |
42 | ![]() MOR MorpheusAI | $6.12 | $21.49M | -13.74% | $410.25K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
43 | ![]() OCTA OctaSpace | $0.5570 | $21.31M | -3.02% | $653.51K | Artificial Intelligence (AI)Internet of Things (IOT)Smart Contract Platform |
44 | OPUL Opulous | $0.0405 | $20.25M | 30.98% | $904.52K | Artificial Intelligence (AI)MusicNFT |
45 | ![]() SYNT Synternet | $0.0222 | $20.22M | 7.87% | $1.80M | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
46 | ![]() MASA Masa | $0.0361 | $20.18M | 2.05% | $4.76M | Artificial Intelligence (AI)BNB Chain EcosystemEthereum Ecosystem |
47 | ![]() NUM Numbers Protocol | $0.0247 | $19.27M | 8.84% | $1.19M | Artificial Intelligence (AI)Smart Contract PlatformBNB Chain Ecosystem |
48 | ![]() SNSY Sensay | $0.00269469 | $14.29M | 1.02% | $539.88K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
49 | ![]() KRL KRYLL | $0.3604 | $14.28M | 7.60% | $465.15K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
50 | ![]() ALEPH Aleph.im | $0.0689 | $12.84M | 4.42% | $837.81K | Artificial Intelligence (AI)InfrastructureStorage |
Page 1 of 3