Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | $17.06 | $11.21B | 5.93% | $749.71M | Business ServicesInfrastructureSmart Contract Platform |
2 | ![]() NEAR NEAR Protocol | $3.26 | $3.95B | 11.40% | $342.80M | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
3 | ![]() GRT The Graph | $0.1220 | $1.16B | 6.72% | $94.65M | Artificial Intelligence (AI)Business ServicesInfrastructure |
4 | ![]() ARKM Arkham | $0.7180 | $291.36M | 13.60% | $109.77M | Artificial Intelligence (AI)Exchange-based TokensAnalytics |
5 | ![]() BAND Band Protocol | $0.9504 | $148.08M | 1.46% | $9.89M | Business ServicesDecentralized Finance (DeFi)Oracle |
6 | ![]() PHA PHALA | $0.1415 | $112.52M | 2.43% | $23.01M | Artificial Intelligence (AI)InfrastructureSmart Contract Platform |
7 | ![]() CGPT ChainGPT | $0.1356 | $111.44M | 2.21% | $41.56M | Artificial Intelligence (AI)Smart Contract PlatformDecentralized Finance (DeFi) |
8 | ![]() NTGL Entangle | $0.00017148 | $103.75M | 0.00% | $96.57 | Smart Contract PlatformOracleLayer 1 (L1) |
9 | ![]() IQ IQ | $0.00467025 | $100.91M | 3.99% | $6.79M | Artificial Intelligence (AI)Big DataMedia |
10 | ![]() COOKIE Cookie DAO | $0.1957 | $100.50M | 6.15% | $24.14M | Artificial Intelligence (AI)MarketingGovernance |
11 | ![]() TRB Tellor Tributes | $37.23 | $99.26M | 5.59% | $30.03M | Business ServicesDecentralized Finance (DeFi)Oracle |
12 | ![]() ORAI Oraichain | $3.73 | $68.96M | 10.88% | $1.60M | Artificial Intelligence (AI)Big DataBusiness Services |
13 | ![]() DIA DIA | $0.5352 | $64.04M | -2.01% | $7.10M | InfrastructureDecentralized Finance (DeFi)Oracle |
14 | ![]() TOKEN TokenFi | $0.0252 | $62.07M | 16.24% | $12.99M | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
15 | ![]() SOSO SoSoValue | $0.5812 | $41.23M | 2.71% | $10.23M | IndexAnalyticsEthereum Ecosystem |
16 | ![]() ORA ORA Coin | $0.7445 | $30.68M | 1.00% | $150.53K | Artificial Intelligence (AI)InfrastructureOracle |
17 | ![]() DEXT DexTools | $0.3017 | $23.66M | 8.57% | $201.34K | Business ServicesAnalyticsBNB Chain Ecosystem |
18 | ![]() TARA Taraxa | $0.00418667 | $22.47M | 2.28% | $468.30K | Big DataSmart Contract PlatformLayer 1 (L1) |
19 | ![]() SYNT Synternet | $0.0222 | $20.22M | 7.87% | $1.80M | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
20 | ![]() TRUF TRUF.Network | $0.0509 | $16.00M | 4.45% | $323.21K | InfrastructureOracleArbitrum Ecosystem |
21 | ![]() PRQ PARSIQ | $0.0520 | $15.24M | 1.59% | $1.40M | Business ServicesInfrastructureSmart Contract Platform |
22 | ![]() DATA Streamr | $0.0196 | $15.04M | 1.31% | $1.86M | Big DataInfrastructureSmart Contract Platform |
23 | ![]() KRL KRYLL | $0.3604 | $14.28M | 7.60% | $465.15K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
24 | ![]() GLQ GraphLinq Chain | $0.0325 | $11.05M | -1.11% | $501.57K | Artificial Intelligence (AI)Business ServicesInfrastructure |
25 | ![]() DCK DexCheck AI | $0.0107 | $7.57M | 10.58% | $933.48K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
26 | ![]() AIKEK AlphaKEK.AI | $0.0239 | $5.66M | 6.99% | $34.25K | Artificial Intelligence (AI)AnalyticsSolana Ecosystem |
27 | ![]() RADAR DappRadar | $0.00280918 | $4.19M | 2.33% | $284.65K | AnalyticsBNB Chain EcosystemPolygon Ecosystem |
28 | ![]() SQT SubQuery Network | $0.00148192 | $3.52M | 2.82% | $152.69K | Business ServicesInfrastructureDecentralized Finance (DeFi) |
29 | ![]() KEX KIRA Network | $0.0147 | $3.29M | 23.06% | $34.76K | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
30 | ![]() HAPI HAPI | $4.40 | $3.22M | -8.51% | $103.84K | OracleBNB Chain EcosystemSolana Ecosystem |
31 | ![]() BVM BVM | $0.0995 | $2.47M | 11.34% | $45.34K | Smart Contract PlatformLayer 2 (L2)Data Availability |
32 | ![]() RIZ Rivalz Network | $0.00197117 | $2.26M | -2.60% | $749.06K | Artificial Intelligence (AI)OracleSolana Ecosystem |
33 | ![]() MARSH Unmarshal | $0.0339 | $2.24M | 9.05% | $155.04K | Artificial Intelligence (AI)InfrastructureOracle |
34 | UFI PureFi | $0.0164 | $1.53M | 4.42% | $1.11K | Artificial Intelligence (AI)Smart Contract PlatformOracle |
35 | ![]() UMB Umbrella Network | $0.00345102 | $1.48M | 10.01% | $97.76K | InfrastructureOracleBNB Chain Ecosystem |
36 | ![]() NEST Nest Protocol | $0.00022712 | $1.35M | -0.51% | $347.09K | Decentralized Finance (DeFi)OracleBNB Chain Ecosystem |
37 | ![]() ZAP Zap | $0.00180399 | $830.26K | -7.79% | $416.19 | OracleBNB Chain EcosystemSolana Ecosystem |
38 | ![]() NVG8 Navigate | $0.00779031 | $402.51K | 3.92% | $21.96K | Artificial Intelligence (AI)AnalyticsBase Ecosystem |
39 | ![]() VISION APY.vision | $0.1705 | $242.65K | 6.39% | $6.72 | AnalyticsPolygon EcosystemEthereum Ecosystem |
40 | ![]() RAZOR Razor Network | $0.00029272 | $164.27K | 0.92% | $8.14 | OracleBNB Chain EcosystemPolygon Ecosystem |
41 | ![]() UTU UTU Coin | $0.00041302 | $121.40K | 2.27% | $414.05 | OracleBNB Chain EcosystemEthereum Ecosystem |
42 | ![]() ARES Ares Protocol | $0.00032604 | $96.23K | -3.56% | $24.59K | Business ServicesOracleBNB Chain Ecosystem |
43 | ![]() BIRD Bird.Money | $0.8006 | $84.87K | 6.00% | $13.21K | Artificial Intelligence (AI)OracleAnalytics |
44 | ![]() ASCN AlphaScan AI | $0.00154837 | $75.92K | 0.00% | $8.62 | Artificial Intelligence (AI)AnalyticsArbitrum Ecosystem |
45 | ![]() COR Coreto | $0.00016245 | $66.95K | 0.00% | $26.16 | SocialFiAnalyticsBNB Chain Ecosystem |
46 | ![]() MOD Modefi | $0.00230437 | $37.05K | 0.00% | $27.67 | OracleBNB Chain EcosystemPolygon Ecosystem |
47 | ![]() OJA Ojamu | $0.00013709 | $11.00K | 0.00% | $0 | Artificial Intelligence (AI)Business ServicesAnalytics |
48 | ![]() TECH Cryptomeda | $0.00000532 | $2.32K | 0.00% | $2.23 | Gaming (GameFi)AnalyticsNFT |
Page 1 of 1