Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDC USDC | $1.0000 | $60.81B | -0.00% | $7.28B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() LINK Chainlink | $17.06 | $11.21B | 5.93% | $749.71M | Business ServicesInfrastructureSmart Contract Platform |
3 | ![]() SHIB Shiba Inu | $0.00001651 | $9.73B | 9.09% | $668.13M | MemeEthereum EcosystemAnimoca Brands Portfolio |
4 | ![]() PEPE Pepe | $0.00001330 | $5.58B | 6.02% | $2.73B | BNB Chain EcosystemMemeArbitrum Ecosystem |
5 | ![]() UNI Uniswap | $7.15 | $4.30B | 12.46% | $428.83M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
6 | ![]() NEAR NEAR Protocol | $3.26 | $3.95B | 11.40% | $342.80M | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
7 | ![]() RENDER Render | $5.51 | $2.85B | 10.67% | $375.38M | Artificial Intelligence (AI)NFTMetaverse |
8 | ![]() BONK Bonk | $0.00002258 | $1.75B | 3.02% | $587.95M | BNB Chain EcosystemSolana EcosystemPolygon Ecosystem |
9 | ![]() WLD Worldcoin | $1.23 | $1.70B | 6.15% | $335.17M | Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID) |
10 | ![]() INJ Injective | $12.86 | $1.25B | 9.35% | $122.08M | Smart Contract PlatformDecentralized Finance (DeFi)BNB Chain Ecosystem |
11 | ![]() GRT The Graph | $0.1220 | $1.16B | 6.72% | $94.65M | Artificial Intelligence (AI)Business ServicesInfrastructure |
12 | ![]() FLOKI FLOKI | $0.00010899 | $1.05B | 9.97% | $252.70M | Gaming (GameFi)NFTBNB Chain Ecosystem |
13 | ![]() PYUSD PayPal USD | $0.9997 | $930.11M | -0.02% | $16.06M | StablecoinsUSD StablecoinSolana Ecosystem |
14 | ![]() GALA GALA | $0.0209 | $926.69M | 7.86% | $126.02M | Smart Contract PlatformGaming (GameFi)NFT |
15 | ![]() SPX SPX6900 | $0.7817 | $728.84M | 12.11% | $33.96M | Solana EcosystemMemeEthereum Ecosystem |
16 | ![]() XCN Onyxcoin | $0.0183 | $615.72M | -0.93% | $44.53M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
17 | ![]() TEL Telcoin | $0.00640705 | $589.67M | 6.20% | $4.28M | Decentralized Finance (DeFi)WalletsPolygon Ecosystem |
18 | ![]() RSR Reserve Rights | $0.0103 | $589.42M | -0.88% | $38.66M | Decentralized Finance (DeFi)Arbitrum EcosystemEthereum Ecosystem |
19 | ![]() MOVE Movement | $0.2035 | $506.79M | 9.75% | $237.20M | Smart Contract PlatformEthereum EcosystemLayer 2 (L2) |
20 | ![]() W Wormhole | $0.1039 | $476.64M | 1.14% | $66.51M | Solana EcosystemArbitrum EcosystemEthereum Ecosystem |
21 | ![]() MOG Mog Coin | $0.00000117 | $447.89M | 15.44% | $42.48M | MemeEthereum EcosystemBase Ecosystem |
22 | ![]() COMP Compound | $48.94 | $441.95M | 8.02% | $47.92M | Decentralized Finance (DeFi)GovernanceYield Farming |
23 | ![]() AXL Axelar | $0.4405 | $417.12M | 4.02% | $22.39M | InfrastructureBNB Chain EcosystemAvalanche Ecosystem |
24 | ![]() TURBO Turbo | $0.00597526 | $411.77M | -1.17% | $136.96M | MemeEthereum EcosystemFrog-Themed |
25 | ![]() PLUME Plume | $0.1875 | $375.27M | 4.28% | $47.24M | Smart Contract PlatformLayer 1 (L1)Ethereum Ecosystem |
26 | ![]() FRXETH Frax Ether | $2,544.22 | $303.33M | 8.44% | $2.93M | Decentralized Finance (DeFi)BNB Chain EcosystemPolygon Ecosystem |
27 | ![]() BABYDOGE Baby Doge Coin | $0.00000000 | $292.64M | 16.02% | $97.70M | Gaming (GameFi)BNB Chain EcosystemSolana Ecosystem |
28 | ![]() ARKM Arkham | $0.7180 | $291.36M | 13.60% | $109.77M | Artificial Intelligence (AI)Exchange-based TokensAnalytics |
29 | ![]() ZETA ZetaChain | $0.3117 | $258.45M | 5.29% | $29.04M | Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1) |
30 | ![]() BAT Basic Attention | $0.1669 | $249.76M | 2.58% | $20.72M | Solana EcosystemAvalanche EcosystemPolygon Ecosystem |
31 | ![]() FXS Frax Share | $2.65 | $237.81M | 8.46% | $19.00M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Governance |
32 | ![]() ANKR Ankr Network | $0.0219 | $218.50M | 4.97% | $23.47M | Technology & ScienceBNB Chain EcosystemAvalanche Ecosystem |
33 | ![]() IOTX IoTeX | $0.0216 | $203.59M | 4.23% | $15.46M | Internet of Things (IOT)Ethereum EcosystemDePIN |
34 | ![]() NEIRO Neiro | $0.00038297 | $160.71M | 13.58% | $182.04M | MemeEthereum EcosystemDog-Themed |
35 | ![]() SKL SKALE | $0.0269 | $155.36M | 2.96% | $21.30M | Smart Contract PlatformGaming (GameFi)Layer 1 (L1) |
36 | ![]() NPC Non-Playable Coin | $0.0184 | $148.30M | 10.08% | $6.01M | NFTBNB Chain EcosystemSolana Ecosystem |
37 | ![]() OSAK Osaka Protocol | $0.00000018 | $134.17M | 10.07% | $93.12K | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
38 | ![]() MEME Memecoin | $0.00283392 | $128.45M | 2.53% | $148.22M | NFTBinance LaunchpoolMeme |
39 | ![]() ANIME Animecoin | $0.0216 | $119.57M | -1.60% | $32.99M | NFTMemeArbitrum Ecosystem |
40 | ![]() ACX Across Protocol | $0.2644 | $116.24M | 3.17% | $11.08M | Polygon EcosystemArbitrum EcosystemEthereum Ecosystem |
41 | ![]() PHA PHALA | $0.1415 | $112.52M | 2.43% | $23.01M | Artificial Intelligence (AI)InfrastructureSmart Contract Platform |
42 | ![]() XPR XPR Network | $0.00402168 | $110.59M | 5.14% | $2.90M | Smart Contract PlatformBNB Chain EcosystemEthereum Ecosystem |
43 | ![]() PEOPLE ConstitutionDAO | $0.0211 | $106.74M | 1.62% | $162.25M | MemeEthereum EcosystemPolitiFi |
44 | ![]() NEIRO Neiro on ETH | $0.1068 | $105.59M | 47.15% | $41.32M | MemeEthereum EcosystemDog-Themed |
45 | ![]() ANDY ANDY ETH | $0.00010318 | $103.08M | 14.60% | $1.68M | MemeEthereum EcosystemThe Boy’s Club |
46 | ![]() APU Apu Apustaja | $0.00029382 | $99.43M | 8.00% | $4.25M | MemeEthereum EcosystemFrog-Themed |
47 | ![]() TRB Tellor Tributes | $37.23 | $99.26M | 5.59% | $30.03M | Business ServicesDecentralized Finance (DeFi)Oracle |
48 | ![]() BONE Bone ShibaSwap | $0.3880 | $96.96M | 5.20% | $17.44M | Smart Contract PlatformGovernanceMeme |
49 | ![]() DEGEN Degen | $0.00419229 | $96.77M | 7.35% | $33.41M | Smart Contract PlatformMemeBase Ecosystem |
50 | ![]() BITCOIN HarryPotterObamaSonic10Inu (ETH) | $0.0930 | $93.02M | 21.23% | $4.67M | MemeEthereum EcosystemBase Ecosystem |
Page 1 of 12