Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() FLOKI FLOKI | $0.00011294 | $1.10B | 4.72% | $275.04M | Gaming (GameFi)NFTBNB Chain Ecosystem |
2 | ![]() DEGEN Degen | $0.00738803 | $170.97M | 2.44% | $277.32M | Smart Contract PlatformMemeBase Ecosystem |
3 | ![]() GAL Galxe | $0.9954 | $127.15M | 5.76% | $24.72K | Smart Contract PlatformSocialFiNFT |
4 | ![]() CGPT ChainGPT | $0.1378 | $113.62M | 8.13% | $30.11M | Artificial Intelligence (AI)Smart Contract PlatformDecentralized Finance (DeFi) |
5 | ![]() TOKEN TokenFi | $0.0257 | $63.51M | 9.12% | $10.54M | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
6 | ![]() CYBER CYBER | $1.61 | $62.38M | 2.89% | $15.15M | Smart Contract PlatformSocialFiNFT |
7 | ![]() LMWR LimeWire | $0.1094 | $36.71M | 1.26% | $2.59M | Artificial Intelligence (AI)MusicSocialFi |
8 | OPUL Opulous | $0.0484 | $24.16M | 12.65% | $978.79K | Artificial Intelligence (AI)MusicNFT |
9 | ![]() DOG Own The Doge | $0.00127460 | $16.97M | 6.80% | $129.36K | NFTBNB Chain EcosystemSolana Ecosystem |
10 | ![]() PORT3 Port3 Network | $0.0251 | $12.84M | 0.88% | $1.15M | SocialFiBNB Chain EcosystemSolana Ecosystem |
11 | ![]() DMT Dream Machine Token | $11.00 | $10.93M | 5.80% | $72.25K | EntertainmentSmart Contract PlatformSocialFi |
12 | ![]() DCK DexCheck AI | $0.0147 | $10.29M | 38.50% | $1.19M | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
13 | ![]() BAD Bad Idea AI | $0.00000001 | $9.49M | 7.69% | $1.01M | Artificial Intelligence (AI)MemeEthereum Ecosystem |
14 | ![]() SAITO Saito | $0.00294377 | $8.83M | 6.58% | $47.47K | Smart Contract PlatformSocialFiGaming (GameFi) |
15 | ![]() MYST Mysterium | $0.2565 | $8.33M | 6.76% | $62.11K | BNB Chain EcosystemPolygon EcosystemEthereum Ecosystem |
16 | ![]() AIKEK AlphaKEK.AI | $0.0259 | $6.15M | 14.16% | $66.12K | Artificial Intelligence (AI)AnalyticsSolana Ecosystem |
17 | ![]() ESE Eesee | $0.0107 | $4.94M | -7.66% | $2.96M | SocialFiNFTBNB Chain Ecosystem |
18 | ![]() XCAD XCAD Network | $0.0659 | $4.65M | 8.42% | $1.14M | SocialFiBNB Chain EcosystemSolana Ecosystem |
19 | ![]() GMEE GAMEE | $0.00302561 | $4.13M | 0.30% | $116.07K | Gaming (GameFi)NFTBNB Chain Ecosystem |
20 | ![]() GMM Gamium | $0.00006879 | $3.37M | -0.83% | $109.04K | SocialFiGaming (GameFi)BNB Chain Ecosystem |
21 | ![]() XETA XANA | $0.00084848 | $2.89M | -0.72% | $241.16K | Smart Contract PlatformSocialFiGaming (GameFi) |
22 | ![]() STFX STFX | $0.00430876 | $2.80M | -7.32% | $284.99K | SocialFiSolana EcosystemEthereum Ecosystem |
23 | ![]() TALK Talken | $0.0112 | $2.78M | -0.73% | $47.69K | BNB Chain EcosystemSolana EcosystemWallets |
24 | ![]() ENQAI enqAI | $0.00234967 | $2.33M | 33.37% | $85.10K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
25 | ![]() CHRP Chirpley | $0.00296730 | $2.12M | -4.71% | $111.23K | Artificial Intelligence (AI)SocialFiBNB Chain Ecosystem |
26 | ![]() GCR Global Coin Research | $0.1576 | $1.58M | 0.00% | $1.39 | SocialFiPolygon EcosystemEthereum Ecosystem |
27 | ![]() PIRATE PirateCash | $0.0198 | $1.28M | -0.18% | $58.18K | CommunicationBNB Chain EcosystemEthereum Ecosystem |
28 | ![]() GALAXIS GALAXIS Token | $0.00052446 | $1.27M | 26.72% | $763.92K | InfrastructureSocialFiNFT |
29 | ![]() GMAC Gemach | $0.00242363 | $1.22M | 0.55% | $9.15K | Artificial Intelligence (AI)Solana EcosystemAvalanche Ecosystem |
30 | ![]() QKNTL Quick Intel | $0.0115 | $923.72K | 7.46% | $1.09K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
31 | ![]() DONUT Donut | $0.00384753 | $855.78K | 10.35% | $3.24K | SocialFiReddit PointsGnosis Chain Ecosystem |
32 | ![]() JUP Jupiter Project | $0.00079918 | $799.18K | 9.96% | $32.65K | CommunicationBNB Chain EcosystemEthereum Ecosystem |
33 | ![]() LILAI LilAI | $0.00086122 | $616.45K | -0.79% | $137.16K | Artificial Intelligence (AI)Arbitrum EcosystemEthereum Ecosystem |
34 | ![]() LAYER UniLayer | $0.0205 | $607.62K | 8.36% | $26.54K | Business ServicesDecentralized Exchange (DEX)Exchange-based Tokens |
35 | ![]() AI Flourishing AI | $0.0240 | $567.75K | -0.54% | $3.07K | BNB Chain EcosystemPolygon EcosystemEthereum Ecosystem |
36 | ![]() MOON r/CryptoCurrency Moons | $0.0926 | $393.58K | 8.21% | $93.68K | SocialFiReddit PointsArbitrum Ecosystem |
37 | ![]() GUILD BlockchainSpace | $0.00080126 | $364.97K | 3.87% | $7.89 | SportsSocialFiGaming (GameFi) |
38 | ![]() ASCN AlphaScan AI | $0.00235572 | $115.50K | 8.94% | $26.06 | Artificial Intelligence (AI)AnalyticsArbitrum Ecosystem |
39 | ![]() SOCIAL Phavercoin | $0.00003381 | $108.20K | -19.82% | $27.17K | SocialFiEthereum EcosystemBase Ecosystem |
40 | ![]() COR Coreto | $0.00024026 | $99.10K | 43.09% | $2.65 | SocialFiAnalyticsBNB Chain Ecosystem |
41 | ![]() BLAZEX BlazeX | $0.00009004 | $85.61K | 0.00% | $115.32 | BNB Chain EcosystemEthereum EcosystemTelegram Apps |
42 | ![]() YUP Yup | $0.00080204 | $36.28K | 15.30% | $119.95 | SocialFiPolygon EcosystemEthereum Ecosystem |
43 | ![]() BLKC BlackHat Coin | $0.00102419 | $11.92K | -0.55% | $11.14 | Smart Contract PlatformPrivacy CoinsMasternodes |
44 | ![]() TECH Cryptomeda | $0.00000532 | $2.32K | 0.00% | $2.23 | Gaming (GameFi)AnalyticsNFT |
Page 1 of 1