Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.00 | $149.90B | 0.00% | $29.90B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() USDC USDC | $1.0000 | $60.81B | -0.00% | $7.28B | StablecoinsUSD StablecoinSolana Ecosystem |
3 | ![]() USDS USDS | $0.9999 | $7.86B | -0.01% | $11.67M | StablecoinsUSD StablecoinSolana Ecosystem |
4 | ![]() USDE Ethena USDe | $1.00 | $4.66B | -0.02% | $154.01M | StablecoinsUSD StablecoinSolana Ecosystem |
5 | ![]() SUSDS sUSDS | $1.05 | $3.04B | 0.02% | $12.60M | StablecoinsArbitrum EcosystemEthereum Ecosystem |
6 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.92B | 0.00% | $0 | StablecoinsAvalanche EcosystemPolygon Ecosystem |
7 | ![]() ENA Ethena | $0.4158 | $2.42B | 12.64% | $349.94M | Decentralized Finance (DeFi)Binance LaunchpoolEthereum Ecosystem |
8 | ![]() FDUSD First Digital USD | $0.9941 | $1.51B | -0.83% | $2.77B | StablecoinsUSD StablecoinBNB Chain Ecosystem |
9 | ![]() CRV Curve DAO | $0.8110 | $1.09B | 5.97% | $146.30M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
10 | ![]() PYUSD PayPal USD | $0.9997 | $930.11M | -0.02% | $16.06M | StablecoinsUSD StablecoinSolana Ecosystem |
11 | ![]() USD0 Usual USD | $0.9980 | $646.27M | 0.02% | $4.19M | StablecoinsUSD StablecoinArbitrum Ecosystem |
12 | ![]() USDX Stables Labs USDX | $0.9976 | $625.63M | -0.08% | $93.99K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
13 | ![]() USDY Ondo US Dollar Yield | $1.08 | $580.63M | -1.80% | $4.47M | StablecoinsSolana EcosystemArbitrum Ecosystem |
14 | ![]() TUSD TrueUSD | $0.9972 | $494.12M | -0.05% | $29.24M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
15 | ![]() USDD USDD | $1.00 | $352.75M | -0.01% | $13.71M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
16 | ![]() USDD USDD | $0.9998 | $352.58M | -0.05% | $13.86M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
17 | ![]() FRAX Frax | $1.00 | $315.16M | -0.00% | $8.95M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
18 | ![]() GHO GHO | $0.9991 | $262.34M | -0.01% | $10.92M | StablecoinsUSD StablecoinArbitrum Ecosystem |
19 | ![]() FXS Frax Share | $2.65 | $237.81M | 8.46% | $19.00M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Governance |
20 | ![]() EURC EURC | $1.13 | $230.55M | 0.07% | $25.14M | StablecoinsEUR StablecoinSolana Ecosystem |
21 | ![]() CRVUSD crvUSD | $0.9999 | $177.95M | 0.01% | $8.90M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
22 | ![]() USDZ Anzen USDz | $0.9840 | $122.91M | 0.32% | $123.99K | StablecoinsEthereum EcosystemBase Ecosystem |
23 | ![]() USDL Lift Dollar | $1.00 | $119.40M | 0.02% | $1.51M | StablecoinsUSD StablecoinArbitrum Ecosystem |
24 | ![]() SPELL Spell | $0.00067544 | $108.81M | 5.66% | $30.92M | Decentralized Finance (DeFi)Yield FarmingAvalanche Ecosystem |
25 | ![]() FRXUSD Frax USD | $0.9999 | $77.68M | -0.02% | $2.04M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
26 | ![]() USDP Pax Dollar | $0.9998 | $71.31M | -0.01% | $2.35M | StablecoinsUSD StablecoinSolana Ecosystem |
27 | ![]() DOLA DOLA | $1.00 | $69.29M | 0.01% | $2.37M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
28 | ![]() SFRAX Staked FRAX | $1.04 | $61.42M | 0.30% | $4.15 | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
29 | ![]() USDM Mountain Protocol USD | $1.00 | $48.00M | 0.04% | $138.74K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
30 | ![]() USD3 Web 3 Dollar | $1.05 | $45.16M | 0.04% | $51.03K | StablecoinsUSD StablecoinEthereum Ecosystem |
31 | ![]() SPA Sperax | $0.0210 | $42.73M | 1.38% | $3.82M | Arbitrum EcosystemEthereum EcosystemDWF Labs Portfolio |
32 | ![]() LUSD Liquity USD | $1.00 | $42.09M | -0.01% | $236.59K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
33 | ![]() SUSD sUSD | $0.9435 | $34.09M | 0.26% | $252.61K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
34 | ![]() SFRXUSD Staked Frax USD | $1.13 | $29.75M | 0.09% | $878.17K | StablecoinsUSD StablecoinArbitrum Ecosystem |
35 | ![]() BOLD Liquity BOLD | $0.9985 | $28.92M | 0.02% | $33.31K | StablecoinsDecentralized Finance (DeFi)Lending/Borrowing Protocols |
36 | ![]() EUSD Electronic USD | $1.00 | $22.82M | 0.11% | $804.69K | StablecoinsUSD StablecoinArbitrum Ecosystem |
37 | ![]() EURA EURA | $1.13 | $22.50M | 1.06% | $113.66K | StablecoinsEUR StablecoinBNB Chain Ecosystem |
38 | ![]() ZUSD ZUSD | $1.03 | $19.03M | 3.24% | $9.80 | StablecoinsUSD StablecoinSolana Ecosystem |
39 | ![]() TRYB BiLira | $0.0259 | $15.78M | 0.07% | $107.17K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
40 | ![]() USX dForce USD | $1.01 | $15.57M | 0.47% | $28.63K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
41 | ![]() ALUSD Alchemix USD | $0.9894 | $14.62M | 0.22% | $313.22K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
42 | ![]() IDRT Rupiah Token | $0.00006058 | $14.49M | -0.61% | $11.24K | StablecoinsBNB Chain EcosystemPolygon Ecosystem |
43 | ![]() GYEN GYEN | $0.00664850 | $9.68M | 4.82% | $208.05 | StablecoinsSolana EcosystemArbitrum Ecosystem |
44 | ![]() DD Diment Dollar | $0.0902 | $5.00M | 0.00% | $9.56 | StablecoinsBNB Chain EcosystemArbitrum Ecosystem |
45 | ![]() USDGLO Glo Dollar | $1.00 | $3.56M | 0.21% | $132.38K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
46 | ![]() ZARP ZARP Stablecoin | $0.0538 | $3.37M | -0.33% | $20.81K | StablecoinsSolana EcosystemPolygon Ecosystem |
47 | ![]() QI Qi Dao | $0.0170 | $2.49M | 8.04% | $6.83 | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsEthereum Ecosystem |
48 | ![]() RAI Rai Reflex Index | $3.03 | $2.43M | 0.18% | $75.43K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
49 | ![]() MM Million | $1.06 | $1.05M | -9.41% | $1.01K | Decentralized Finance (DeFi)BNB Chain EcosystemMeme |
50 | ![]() JRT Jarvis Reward | $0.00174286 | $687.59K | -0.84% | $30.77 | Finance / BankingExchange-based TokensDecentralized Finance (DeFi) |
Page 1 of 2