Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.00 | $150.35B | 0.00% | $85.46B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() USDC USDC | $1.00 | $60.85B | 0.00% | $8.06B | StablecoinsUSD StablecoinSolana Ecosystem |
3 | ![]() USDS USDS | $0.9999 | $7.08B | -0.00% | $7.55M | StablecoinsUSD StablecoinSolana Ecosystem |
4 | ![]() USDE Ethena USDe | $1.00 | $4.76B | 0.04% | $98.86M | StablecoinsUSD StablecoinSolana Ecosystem |
5 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.92B | 0.00% | $0 | StablecoinsAvalanche EcosystemPolygon Ecosystem |
6 | ![]() ENA Ethena | $0.4443 | $2.59B | 20.43% | $630.22M | Decentralized Finance (DeFi)Binance LaunchpoolEthereum Ecosystem |
7 | ![]() SUSDS sUSDS | $1.05 | $2.36B | 0.01% | $18.93M | StablecoinsArbitrum EcosystemEthereum Ecosystem |
8 | ![]() FDUSD First Digital USD | $1.00 | $1.52B | 0.27% | $3.66B | StablecoinsUSD StablecoinBNB Chain Ecosystem |
9 | ![]() CRV Curve DAO | $0.7635 | $1.03B | 1.25% | $182.84M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
10 | ![]() PYUSD PayPal USD | $0.9996 | $856.14M | -0.03% | $26.10M | StablecoinsUSD StablecoinSolana Ecosystem |
11 | ![]() USD0 Usual USD | $0.9976 | $641.19M | -0.01% | $18.72M | StablecoinsUSD StablecoinArbitrum Ecosystem |
12 | ![]() USDX Stables Labs USDX | $0.9999 | $627.86M | 0.14% | $578.38K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
13 | ![]() USDY Ondo US Dollar Yield | $1.11 | $592.84M | -0.01% | $4.16M | StablecoinsSolana EcosystemArbitrum Ecosystem |
14 | ![]() TUSD TrueUSD | $0.9987 | $494.91M | 0.03% | $24.30M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
15 | ![]() USDD USDD | $1.00 | $355.09M | -0.00% | $23.98M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
16 | ![]() USDD USDD | $0.9987 | $354.22M | -0.05% | $24.33M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
17 | ![]() FRAX Frax | $1.00 | $315.21M | 0.04% | $22.03M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
18 | ![]() FXS Frax Share | $2.94 | $266.32M | 10.36% | $19.31M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Governance |
19 | ![]() GHO GHO | $0.9987 | $264.35M | 0.00% | $3.61M | StablecoinsUSD StablecoinArbitrum Ecosystem |
20 | ![]() EURC EURC | $1.12 | $230.81M | 0.71% | $42.87M | StablecoinsEUR StablecoinSolana Ecosystem |
21 | ![]() CRVUSD crvUSD | $0.9998 | $168.70M | -0.03% | $8.64M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
22 | ![]() USDL Lift Dollar | $1.00 | $130.64M | 0.04% | $360.36K | StablecoinsUSD StablecoinArbitrum Ecosystem |
23 | ![]() USDZ Anzen USDz | $0.9911 | $123.78M | 0.28% | $127.53K | StablecoinsEthereum EcosystemBase Ecosystem |
24 | ![]() SPELL Spell | $0.00065815 | $106.38M | 3.67% | $13.64M | Decentralized Finance (DeFi)Yield FarmingAvalanche Ecosystem |
25 | ![]() FRXUSD Frax USD | $1.00 | $77.82M | 0.01% | $2.36M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
26 | ![]() DOLA DOLA | $0.9994 | $72.71M | -0.09% | $1.31M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
27 | ![]() USDP Pax Dollar | $0.9999 | $71.37M | 0.00% | $6.35M | StablecoinsUSD StablecoinSolana Ecosystem |
28 | ![]() SFRAX Staked FRAX | $1.02 | $60.01M | 1.19% | $83.80 | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
29 | ![]() USDM Mountain Protocol USD | $1.00 | $48.01M | -0.03% | $613.72K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
30 | ![]() USD3 Web 3 Dollar | $1.05 | $44.74M | 0.07% | $2.38K | StablecoinsUSD StablecoinEthereum Ecosystem |
31 | ![]() LUSD Liquity USD | $1.00 | $42.11M | 0.03% | $378.71K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
32 | ![]() SPA Sperax | $0.0203 | $41.13M | 2.11% | $5.37M | Arbitrum EcosystemEthereum EcosystemDWF Labs Portfolio |
33 | ![]() SUSD sUSD | $0.9321 | $34.24M | -0.55% | $224.83K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
34 | ![]() SFRXUSD Staked Frax USD | $1.13 | $31.96M | 0.20% | $209.00K | StablecoinsUSD StablecoinArbitrum Ecosystem |
35 | ![]() BOLD Liquity BOLD | $0.9992 | $28.94M | -0.21% | $31.76K | StablecoinsDecentralized Finance (DeFi)Lending/Borrowing Protocols |
36 | ![]() EUSD Electronic USD | $0.9995 | $23.17M | -0.03% | $987.10K | StablecoinsUSD StablecoinArbitrum Ecosystem |
37 | ![]() EURA EURA | $1.13 | $22.19M | 1.66% | $451.92K | StablecoinsEUR StablecoinBNB Chain Ecosystem |
38 | ![]() TRYB BiLira | $0.0258 | $20.27M | 0.01% | $73.52K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
39 | ![]() ZUSD ZUSD | $0.9939 | $18.39M | -0.35% | $964.33 | StablecoinsUSD StablecoinSolana Ecosystem |
40 | ![]() USX dForce USD | $0.9959 | $15.43M | -0.20% | $79.16K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
41 | ![]() ALUSD Alchemix USD | $0.9908 | $14.67M | 0.14% | $240.45K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
42 | ![]() IDRT Rupiah Token | $0.00006122 | $14.58M | 1.43% | $3.59K | StablecoinsBNB Chain EcosystemPolygon Ecosystem |
43 | ![]() GYEN GYEN | $0.00487539 | $7.10M | -25.27% | $318.83 | StablecoinsSolana EcosystemArbitrum Ecosystem |
44 | ![]() DD Diment Dollar | $0.0902 | $5.00M | 0.00% | $9.56 | StablecoinsBNB Chain EcosystemArbitrum Ecosystem |
45 | ![]() RAI Rai Reflex Index | $3.02 | $3.90M | -0.35% | $175.58K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
46 | ![]() USDGLO Glo Dollar | $1.00 | $3.55M | 0.01% | $60.98K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
47 | ![]() ZARP ZARP Stablecoin | $0.0546 | $3.41M | 0.76% | $29.60K | StablecoinsSolana EcosystemPolygon Ecosystem |
48 | ![]() QI Qi Dao | $0.0177 | $2.60M | 9.57% | $6.67 | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsEthereum Ecosystem |
49 | ![]() MM Million | $1.11 | $1.12M | 3.42% | $494.50 | Decentralized Finance (DeFi)BNB Chain EcosystemMeme |
50 | ![]() JRT Jarvis Reward | $0.00224097 | $890.01K | 5.80% | $686.23 | Finance / BankingExchange-based TokensDecentralized Finance (DeFi) |
Page 1 of 2