Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | $16.00 | $10.52B | 4.28% | $1.00B | Business ServicesInfrastructureSmart Contract Platform |
2 | ![]() UNI Uniswap | $6.31 | $3.79B | 12.77% | $644.15M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
3 | ![]() AAVE Aave | $210.91 | $3.19B | 6.76% | $558.44M | Decentralized Finance (DeFi)GovernanceYield Farming |
4 | ![]() RETH Rocket Pool ETH | $2,642.90 | $1.09B | 10.30% | $2.99M | Polygon EcosystemArbitrum EcosystemLiquid Staking Tokens |
5 | ![]() CRV Curve DAO | $0.7670 | $1.03B | 2.28% | $237.77M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
6 | ![]() LDO Lido DAO | $1.02 | $911.53M | 7.11% | $204.73M | InfrastructureDecentralized Finance (DeFi)Polygon Ecosystem |
7 | ![]() CLBTC clBTC | $105,280.00 | $813.31M | 3.87% | $177.63 | Arbitrum EcosystemEthereum EcosystemOptimism Ecosystem |
8 | ![]() PENDLE Pendle | $3.85 | $623.71M | 6.60% | $119.95M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Yield Farming |
9 | ![]() TBTC tBTC | $102,847.00 | $481.83M | 0.21% | $22.70M | Crypto-Backed TokensDecentralized Finance (DeFi)Tokenized BTC |
10 | ![]() CGETH.HASHKEY cgETH Hashkey Cloud | $2,389.43 | $477.72M | 10.63% | $222.43 | Decentralized Finance (DeFi)Arbitrum EcosystemLiquid Staking Tokens |
11 | ![]() CBETH Coinbase Wrapped Staked ETH | $2,556.02 | $316.26M | 5.25% | $13.25M | Crypto-Backed TokensWrapped-TokensPolygon Ecosystem |
12 | ![]() FRAX Frax | $1.00 | $315.25M | 0.03% | $14.12M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
13 | ![]() FRXETH Frax Ether | $2,325.69 | $279.44M | 6.48% | $1.35M | Decentralized Finance (DeFi)BNB Chain EcosystemPolygon Ecosystem |
14 | ![]() SNX Synthetix Network | $0.8055 | $273.74M | 8.41% | $36.49M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
15 | ![]() STG Stargate Finance | $0.2173 | $211.13M | 5.47% | $14.68M | Decentralized Finance (DeFi)Yield FarmingBNB Chain Ecosystem |
16 | ![]() SFRXETH Staked Frax Ether | $2,617.23 | $208.27M | 14.21% | $1.50M | Decentralized Finance (DeFi)BNB Chain EcosystemPolygon Ecosystem |
17 | ![]() ANKR Ankr Network | $0.0207 | $207.38M | 7.22% | $25.28M | Technology & ScienceBNB Chain EcosystemAvalanche Ecosystem |
18 | ![]() YFI yearn.finance | $5,997.98 | $202.69M | 7.87% | $45.35M | Decentralized Finance (DeFi)GovernanceYield Farming |
19 | ![]() T Threshold Network | $0.0188 | $190.02M | 3.29% | $11.52M | Decentralized Finance (DeFi)Solana EcosystemEthereum Ecosystem |
20 | ![]() CRVUSD crvUSD | $1.00 | $179.03M | 0.01% | $18.16M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
21 | ![]() XVS Venus | $6.66 | $110.81M | 7.62% | $12.44M | Decentralized Finance (DeFi)Yield FarmingBNB Chain Ecosystem |
22 | ![]() TRB Tellor Tributes | $35.05 | $93.39M | 10.31% | $39.67M | Business ServicesDecentralized Finance (DeFi)Oracle |
23 | ![]() BAL Balancer | $1.17 | $74.38M | 1.15% | $18.31M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
24 | ![]() KNC Kyber Network Crystal | $0.4011 | $68.24M | 5.49% | $19.64M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Automated Market Maker (AMM) |
25 | ![]() DOLA DOLA | $1.00 | $66.43M | -0.02% | $3.93M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
26 | ![]() VELO Velodrome Finance | $0.0702 | $64.09M | 32.32% | $50.27M | Decentralized Exchange (DEX)Optimism Ecosystem |
27 | ![]() SFRAX Staked FRAX | $1.05 | $61.90M | -6.38% | $24.25 | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
28 | ![]() CX Cortex | $0.0505 | $61.16M | 6.33% | $189.82K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Solana Ecosystem |
29 | ![]() OLAS Autonolas | $0.2908 | $51.58M | 12.04% | $651.71K | Artificial Intelligence (AI)Solana EcosystemPolygon Ecosystem |
30 | ![]() KUJI Kujira | $0.4174 | $51.06M | 21.64% | $170.24K | Smart Contract PlatformDecentralized Finance (DeFi)BNB Chain Ecosystem |
31 | ![]() LUSD Liquity USD | $1.00 | $42.05M | 0.03% | $145.90K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
32 | ![]() DRV Derive | $0.0433 | $34.31M | 5.70% | $245.85K | Smart Contract PlatformDecentralized Finance (DeFi)Derivatives |
33 | ![]() ANKRETH Ankr Staked ETH | $2,766.98 | $29.25M | 7.44% | $16.81K | BNB Chain EcosystemEth 2.0 StakingAvalanche Ecosystem |
34 | ![]() BOLD Liquity BOLD | $0.9976 | $28.90M | -0.20% | $40.98K | StablecoinsDecentralized Finance (DeFi)Lending/Borrowing Protocols |
35 | ![]() PSP ParaSwap | $0.0186 | $28.79M | 7.14% | $158.10K | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
36 | ![]() ORDER Orderly Network | $0.1085 | $28.47M | 2.26% | $9.95M | Smart Contract PlatformDecentralized Finance (DeFi)Solana Ecosystem |
37 | ![]() SETH sETH | $2,202.14 | $25.53M | 9.83% | $10.15K | Crypto-Backed TokensDecentralized Finance (DeFi)Synthetic Asset |
38 | ![]() PERP Perpetual Protocol | $0.3373 | $24.50M | 3.79% | $22.90M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
39 | ![]() GYD Gyroscope GYD | $0.9998 | $24.18M | -0.05% | $634.82K | StablecoinsArbitrum EcosystemPolygon zkEVM Ecosystem |
40 | ![]() FOX ShapeShift FOX | $0.0331 | $20.71M | 1.23% | $1.12M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
41 | ![]() BEETS-LEGACY Beethoven X (Legacy) | $0.0657 | $15.54M | 2.70% | $8.55K | Decentralized Finance (DeFi)Fantom EcosystemOptimism Ecosystem |
42 | ![]() USX dForce USD | $1.00 | $15.49M | 0.72% | $44.03K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
43 | ![]() ALUSD Alchemix USD | $0.9871 | $14.60M | 0.26% | $341.64K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
44 | ![]() XPRT Persistence One | $0.0618 | $14.04M | 3.46% | $5.43M | Decentralized Exchange (DEX)Ethereum EcosystemOptimism Ecosystem |
45 | ![]() KRL KRYLL | $0.3348 | $13.28M | 1.32% | $263.95K | Artificial Intelligence (AI)Decentralized Finance (DeFi)Analytics |
46 | ![]() SUSD sUSD (Optimism) | $0.9404 | $13.04M | 2.00% | $1.07M | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
47 | ![]() PNP Penpie | $2.42 | $12.75M | 0.94% | $123.59K | Yield FarmingBNB Chain EcosystemArbitrum Ecosystem |
48 | ![]() WAGMI Wagmi | $0.00681221 | $12.34M | -2.52% | $9.08M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)BNB Chain Ecosystem |
49 | ![]() MONEY Defi.money | $0.9991 | $10.11M | -0.11% | $44.14K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
50 | ![]() SPECTRA Spectra | $0.0253 | $9.06M | 2.27% | $46.85K | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Yield Farming |
Page 1 of 2