Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | $16.00 | $10.52B | 4.28% | $1.00B | Business ServicesInfrastructureSmart Contract Platform |
2 | ![]() WLD Worldcoin | $1.15 | $1.59B | 11.58% | $406.73M | Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID) |
3 | ![]() OP Optimism | $0.7519 | $1.25B | 11.89% | $394.08M | Smart Contract PlatformOptimism EcosystemLayer 2 (L2) |
4 | ![]() LDO Lido DAO | $1.02 | $911.53M | 7.11% | $204.73M | InfrastructureDecentralized Finance (DeFi)Polygon Ecosystem |
5 | ![]() TBTC tBTC | $102,514.00 | $480.43M | -0.63% | $25.07M | Crypto-Backed TokensDecentralized Finance (DeFi)Tokenized BTC |
6 | ![]() AXL Axelar | $0.4060 | $383.52M | 0.72% | $41.76M | InfrastructureBNB Chain EcosystemAvalanche Ecosystem |
7 | ![]() ZRO LayerZero | $2.93 | $326.17M | 11.13% | $86.61M | Smart Contract PlatformBNB Chain EcosystemAvalanche Ecosystem |
8 | ![]() ANKR Ankr Network | $0.0208 | $207.46M | 9.20% | $26.72M | Technology & ScienceBNB Chain EcosystemAvalanche Ecosystem |
9 | ![]() T Threshold Network | $0.0188 | $190.02M | 3.29% | $11.52M | Decentralized Finance (DeFi)Solana EcosystemEthereum Ecosystem |
10 | ![]() OCEAN Ocean Protocol | $0.3615 | $73.64M | 6.12% | $1.05M | Artificial Intelligence (AI)StoragePolygon Ecosystem |
11 | ![]() CTSI Cartesi | $0.0744 | $64.61M | 9.96% | $8.47M | InfrastructureSmart Contract PlatformGovernance |
12 | ![]() CYBER CYBER | $1.45 | $54.38M | 4.15% | $22.90M | Smart Contract PlatformSocialFiNFT |
13 | ![]() KUJI Kujira | $0.4174 | $51.06M | 21.64% | $170.24K | Smart Contract PlatformDecentralized Finance (DeFi)BNB Chain Ecosystem |
14 | ![]() L3 Layer3 | $0.0658 | $40.08M | -1.40% | $9.00M | MarketingBNB Chain EcosystemSolana Ecosystem |
15 | ![]() DRV Derive | $0.0433 | $34.31M | 5.70% | $245.85K | Smart Contract PlatformDecentralized Finance (DeFi)Derivatives |
16 | ![]() ORDER Orderly Network | $0.1085 | $28.47M | 2.26% | $9.95M | Smart Contract PlatformDecentralized Finance (DeFi)Solana Ecosystem |
17 | ![]() XPRT Persistence One | $0.0617 | $14.02M | -0.22% | $6.11M | Decentralized Exchange (DEX)Ethereum EcosystemOptimism Ecosystem |
18 | ![]() PSTAKE pSTAKE Finance | $0.0163 | $8.17M | 2.51% | $3.01M | Smart Contract PlatformBNB Chain EcosystemEthereum Ecosystem |
19 | ![]() SLN Smart Layer Network | $0.0738 | $5.64M | 15.29% | $533.07K | InfrastructureBNB Chain EcosystemPolygon Ecosystem |
20 | ![]() FUSE Fuse | $0.0134 | $4.08M | 1.50% | $419.55K | Finance / BankingSmart Contract PlatformDecentralized Finance (DeFi) |
21 | ![]() SOONX SoonChain | $0.00213731 | $2.14M | 34.64% | $101.42K | Smart Contract PlatformOptimism EcosystemLayer 2 (L2) |
22 | ![]() NEXT Everclear | $0.0172 | $1.84M | 1.31% | $370.28 | BNB Chain EcosystemPolygon EcosystemGnosis Chain Ecosystem |
23 | ![]() SKR Saakuru | $0.00147534 | $1.04M | -3.28% | $16.20K | Smart Contract PlatformBNB Chain EcosystemEthereum Ecosystem |
24 | ![]() 0XBTC 0xBitcoin | $0.0693 | $750.72K | 7.86% | $59.34 | CryptocurrencySmart Contract PlatformNumber |
25 | ![]() LYRA Lyra Finance | $0.00032608 | $203.06K | 7.31% | $70.70 | Smart Contract PlatformDerivativesOptions |
Page 1 of 1