Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDC USDC | $1.0000 | $60.74B | 0.01% | $18.81B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() LINK Chainlink | $16.00 | $10.52B | 4.28% | $1.00B | Business ServicesInfrastructureSmart Contract Platform |
3 | ![]() UNI Uniswap | $6.36 | $3.82B | 15.05% | $655.64M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
4 | ![]() WLD Worldcoin | $1.15 | $1.59B | 11.58% | $406.73M | Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID) |
5 | ![]() OP Optimism | $0.7478 | $1.24B | 12.78% | $398.93M | Smart Contract PlatformOptimism EcosystemLayer 2 (L2) |
6 | ![]() AXL Axelar | $0.4138 | $392.17M | 6.28% | $40.45M | InfrastructureBNB Chain EcosystemAvalanche Ecosystem |
7 | ![]() FRXETH Frax Ether | $2,326.99 | $278.97M | 13.36% | $1.40M | Decentralized Finance (DeFi)BNB Chain EcosystemPolygon Ecosystem |
8 | ![]() ANKR Ankr Network | $0.0207 | $207.30M | 9.95% | $27.03M | Technology & ScienceBNB Chain EcosystemAvalanche Ecosystem |
9 | ![]() OSAK Osaka Protocol | $0.00000016 | $120.96M | 8.68% | $169.06K | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
10 | ![]() ACX Across Protocol | $0.2499 | $109.59M | 8.45% | $19.08M | Polygon EcosystemArbitrum EcosystemEthereum Ecosystem |
11 | ![]() TRB Tellor Tributes | $34.91 | $92.97M | 13.53% | $42.35M | Business ServicesDecentralized Finance (DeFi)Oracle |
12 | ![]() L3 Layer3 | $0.0662 | $40.33M | -0.81% | $8.79M | MarketingBNB Chain EcosystemSolana Ecosystem |
13 | ![]() DOG Own The Doge | $0.00113601 | $15.21M | 9.10% | $278.11K | NFTBNB Chain EcosystemSolana Ecosystem |
14 | ![]() NYA Nya | $0.00000010 | $3.77M | 9.15% | $62.50K | BNB Chain EcosystemAvalanche EcosystemPolygon Ecosystem |
15 | ![]() AI Any Inu | $0.00000292 | $1.23M | 18.39% | $200.66K | BNB Chain EcosystemSolana EcosystemAvalanche Ecosystem |
16 | ![]() 0XBTC 0xBitcoin | $0.0700 | $757.85K | 8.90% | $59.91 | CryptocurrencySmart Contract PlatformNumber |
17 | ![]() ZOOMER Zoomer | $0.00001059 | $730.61K | 10.71% | $2.83K | BNB Chain EcosystemSolana EcosystemPolygon Ecosystem |
18 | ![]() WGC Wild Goat Coin | $0.00007276 | $363.79K | -17.69% | $128.29 | Solana EcosystemPolygon EcosystemMeme |
19 | ![]() WGC Wild Goat Coin | $0.00007276 | $363.79K | -19.10% | $128.29 | Polygon EcosystemMemeArbitrum Ecosystem |
20 | ![]() TUX Magicaltux | $0.00024578 | $245.60K | 13.96% | $91.50 | MemeOptimism EcosystemCat-Themed |
21 | ![]() WOPTIDOGE Wrapped OptiDoge | $0.00000029 | $122.01K | 14.80% | $400.22 | Crypto-Backed TokensWrapped-TokensMeme |
Page 1 of 1