Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDC USDC | $1.00 | $60.86B | 0.00% | $8.40B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.92B | 0.00% | $0 | StablecoinsAvalanche EcosystemPolygon Ecosystem |
3 | ![]() CRV Curve DAO | $0.7748 | $1.04B | 5.25% | $186.94M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
4 | ![]() BUSD Binance-Peg BUSD | $1.00 | $324.08M | 0.29% | $4.09M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
5 | ![]() FRAX Frax | $0.9998 | $315.05M | -0.04% | $19.37M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
6 | ![]() CRVUSD crvUSD | $1.00 | $168.74M | 0.02% | $9.31M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
7 | ![]() WBTC Optimism Bridged WBTC (Optimism) | $103,766.00 | $98.70M | 1.36% | $5.05M | Optimism EcosystemBridged WBTCBridged-Tokens |
8 | ![]() FRXUSD Frax USD | $1.00 | $77.82M | 0.02% | $2.43M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
9 | ![]() DOLA DOLA | $1.00 | $72.73M | 0.04% | $1.30M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
10 | ![]() SFRAX Staked FRAX | $1.02 | $60.01M | 1.18% | $83.80 | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
11 | ![]() USDC.E Standard Bridged USDC.e (Optimism) | $1.00 | $56.21M | 0.03% | $2.35M | Optimism EcosystemBridged USDCBridged-Tokens |
12 | ![]() USDM Mountain Protocol USD | $0.9999 | $48.00M | 0.09% | $264.35K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
13 | ![]() LUSD Liquity USD | $1.00 | $42.08M | -0.05% | $482.98K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
14 | ![]() BOLD Liquity BOLD | $0.9990 | $28.94M | 0.08% | $31.13K | StablecoinsDecentralized Finance (DeFi)Lending/Borrowing Protocols |
15 | ![]() GYD Gyroscope GYD | $0.9999 | $24.21M | 0.00% | $246.18K | StablecoinsArbitrum EcosystemPolygon zkEVM Ecosystem |
16 | ![]() DAI MakerDAO Optimism Bridged DAI (Optimism) | $0.9997 | $17.67M | -0.05% | $535.57K | Optimism EcosystemBridged DAIBridged-Tokens |
17 | ![]() USX dForce USD | $0.9958 | $15.38M | -0.31% | $76.26K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
18 | ![]() ALUSD Alchemix USD | $0.9907 | $14.67M | -0.07% | $229.19K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
19 | ![]() SUSD sUSD (Optimism) | $0.9274 | $12.80M | 0.49% | $236.44K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
20 | ![]() MONEY Defi.money | $1.00 | $10.08M | -0.02% | $22.09K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
21 | ![]() RAI Rai Reflex Index | $3.22 | $4.04M | 6.09% | $352.84K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
22 | ![]() USDGLO Glo Dollar | $0.9987 | $3.53M | 0.32% | $56.47K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
23 | ![]() TUSD Bridged TrueUSD | $0.9877 | $2.00M | -0.94% | $39.41 | BNB Chain EcosystemPolygon EcosystemFantom Ecosystem |
24 | ![]() JRT Jarvis Reward | $0.00224358 | $890.93K | 6.03% | $687.10 | Finance / BankingExchange-based TokensDecentralized Finance (DeFi) |
25 | ![]() EUROE EUROe Stablecoin | $1.13 | $397.75K | 1.18% | $21.31K | StablecoinsEUR StablecoinSolana Ecosystem |
26 | ![]() BOB BOB | $1.00 | $341.55K | 0.05% | $162.89 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
27 | ![]() USDV Verified USD | $0.5001 | $303.00K | -4.01% | $7.06 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
28 | ![]() AXL-WSTETH Bridged Wrapped stETH (Axelar) | $3,213.20 | $124.55K | 9.10% | $56.80K | Crypto-Backed TokensWrapped-TokensPolygon Ecosystem |
29 | ![]() DUSD Davos.xyz USD | $0.9674 | $103.04K | -0.20% | $1.84 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
30 | ![]() DCKUSD Dackie USD | $0.9929 | $15.69K | 0.00% | $374.01 | StablecoinsUSD StablecoinArbitrum Ecosystem |
Page 1 of 1