Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDC USDC | $1.0000 | $60.74B | 0.01% | $18.81B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.92B | 0.00% | $0 | StablecoinsAvalanche EcosystemPolygon Ecosystem |
3 | ![]() CRV Curve DAO | $0.7602 | $1.02B | 1.55% | $267.36M | Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi) |
4 | ![]() BUSD Binance-Peg BUSD | $1.00 | $323.19M | 0.08% | $6.04M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
5 | ![]() FRAX Frax | $1.00 | $315.19M | -0.02% | $13.46M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
6 | ![]() CRVUSD crvUSD | $1.00 | $179.03M | 0.01% | $18.16M | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
7 | ![]() WBTC Optimism Bridged WBTC (Optimism) | $103,348.00 | $98.35M | 1.87% | $9.92M | Optimism EcosystemBridged WBTCBridged-Tokens |
8 | ![]() FRXUSD Frax USD | $1.00 | $77.71M | -0.00% | $3.64M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
9 | ![]() DOLA DOLA | $1.00 | $66.43M | -0.02% | $3.93M | StablecoinsUSD StablecoinBNB Chain Ecosystem |
10 | ![]() SFRAX Staked FRAX | $1.05 | $61.88M | -5.70% | $26.33 | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
11 | ![]() USDC.E Standard Bridged USDC.e (Optimism) | $0.9994 | $56.14M | -0.11% | $3.92M | Optimism EcosystemBridged USDCBridged-Tokens |
12 | ![]() USDM Mountain Protocol USD | $1.00 | $48.01M | 0.20% | $2.01M | StablecoinsPolygon EcosystemArbitrum Ecosystem |
13 | ![]() LUSD Liquity USD | $1.00 | $42.06M | 0.07% | $307.69K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
14 | ![]() BOLD Liquity BOLD | $0.9976 | $28.90M | -0.31% | $36.18K | StablecoinsDecentralized Finance (DeFi)Lending/Borrowing Protocols |
15 | ![]() GYD Gyroscope GYD | $0.9999 | $24.21M | -0.01% | $544.50K | StablecoinsArbitrum EcosystemPolygon zkEVM Ecosystem |
16 | ![]() DAI MakerDAO Optimism Bridged DAI (Optimism) | $0.9995 | $17.66M | 0.01% | $2.39M | Optimism EcosystemBridged DAIBridged-Tokens |
17 | ![]() USX dForce USD | $1.01 | $15.53M | 0.86% | $47.43K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
18 | ![]() ALUSD Alchemix USD | $0.9867 | $14.60M | 0.05% | $385.44K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
19 | ![]() SUSD sUSD (Optimism) | $0.9404 | $12.61M | 3.22% | $1.35M | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
20 | ![]() MONEY Defi.money | $0.9999 | $10.09M | -0.08% | $12.68K | StablecoinsDecentralized Finance (DeFi)USD Stablecoin |
21 | ![]() USDGLO Glo Dollar | $0.9993 | $3.55M | -0.23% | $97.41K | StablecoinsPolygon EcosystemArbitrum Ecosystem |
22 | ![]() RAI Rai Reflex Index | $3.02 | $2.41M | -1.17% | $148.71K | Crypto-Backed TokensStablecoinsDecentralized Finance (DeFi) |
23 | ![]() TUSD Bridged TrueUSD | $1.02 | $2.05M | 1.93% | $127.27 | BNB Chain EcosystemPolygon EcosystemFantom Ecosystem |
24 | ![]() JRT Jarvis Reward | $0.00174207 | $691.79K | 0.17% | $30.76 | Finance / BankingExchange-based TokensDecentralized Finance (DeFi) |
25 | ![]() EUROE EUROe Stablecoin | $1.13 | $395.83K | 0.24% | $10.90K | StablecoinsEUR StablecoinSolana Ecosystem |
26 | ![]() BOB BOB | $1.01 | $343.15K | 0.48% | $476.64 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
27 | ![]() USDV Verified USD | $0.3678 | $222.73K | 2.58% | $7.19 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
28 | ![]() AXL-WSTETH Bridged Wrapped stETH (Axelar) | $2,799.97 | $108.42K | 14.37% | $104.40K | Crypto-Backed TokensWrapped-TokensPolygon Ecosystem |
29 | ![]() DUSD Davos.xyz USD | $0.9161 | $97.58K | -8.77% | $2.56K | StablecoinsUSD StablecoinBNB Chain Ecosystem |
30 | ![]() DCKUSD Dackie USD | $0.9929 | $15.69K | 0.00% | $374.01 | StablecoinsUSD StablecoinArbitrum Ecosystem |
Page 1 of 1