Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() OUSG OUSG | $111.04 | $544.58M | 0.01% | $0 | Tokenized AssetsSolana EcosystemPolygon Ecosystem |
2 | ![]() CHEX CHEX Token | $0.2411 | $240.85M | 4.57% | $2.49M | Decentralized Exchange (DEX)BNB Chain EcosystemSolana Ecosystem |
3 | ![]() PRCL Parcl | $0.1229 | $43.33M | 8.63% | $18.17M | Tokenized Real EstateDecentralized Finance (DeFi)Tokenized Assets |
4 | ![]() ATR Artrade | $0.0260 | $32.81M | 0.53% | $926.20K | NFTSolana EcosystemNFT Marketplace |
5 | ![]() RIO Realio Network Token | $0.3821 | $27.19M | 21.72% | $3.90M | BNB Chain EcosystemSolana EcosystemEthereum Ecosystem |
6 | ![]() COLLAT Collaterize | $0.0242 | $24.19M | 7.25% | $17.97M | Solana EcosystemReal World Assets (RWA)Pump.fun Ecosystem |
7 | ![]() DOG Own The Doge | $0.00126983 | $16.97M | 7.23% | $128.50K | NFTBNB Chain EcosystemSolana Ecosystem |
8 | ![]() OPN OPEN Ticketing Ecosystem | $0.00063845 | $14.64M | 5.69% | $48.83K | Solana EcosystemPolygon EcosystemEthereum Ecosystem |
9 | ![]() LINGO Lingo | $0.0760 | $12.46M | 3.11% | $606.59K | Solana EcosystemReal World Assets (RWA)Base Ecosystem |
10 | ![]() VIVI VIVI COIN | $0.00798328 | $8.54M | 13.94% | $120.68K | NFTSolana EcosystemReal World Assets (RWA) |
11 | ![]() APP RWAX | $0.00463094 | $5.59M | 2.19% | $222.84K | Tokenized Real EstateTokenized AssetsBNB Chain Ecosystem |
12 | ![]() AGRI AgriDex | $0.0343 | $5.57M | 1.86% | $629.05K | Tokenized AssetsSolana EcosystemReal World Assets (RWA) |
13 | ![]() VNXAU VNX Gold | $104.71 | $2.63M | 0.62% | $37.81K | Tokenized AssetsTokenized GoldSolana Ecosystem |
14 | ![]() ISC International Stable Currency | $1.91 | $2.14M | 0.35% | $6.67K | Solana EcosystemReal World Assets (RWA) |
15 | ![]() CARR Carnomaly | $0.00109024 | $1.91M | -4.56% | $39.30K | Decentralized Finance (DeFi)Tokenized AssetsSolana Ecosystem |
16 | ![]() USTRY Etherfuse USTRY | $1.03 | $1.26M | 0.42% | $6.46 | Solana EcosystemReal World Assets (RWA) |
17 | ![]() QUAIN QUAIN | $0.00049376 | $493.70K | -18.74% | $73.98K | Artificial Intelligence (AI)Solana EcosystemReal World Assets (RWA) |
18 | ![]() TESOURO Etherfuse TESOURO | $0.1777 | $240.46K | 0.00% | $31.01 | Solana EcosystemReal World Assets (RWA) |
19 | ![]() $QBIT QUBI Tokenized RWA | $0.00020463 | $204.61K | 2.65% | $1.66K | Decentralized Finance (DeFi)Solana EcosystemReal World Assets (RWA) |
20 | ![]() BD/SOL BlackDuckrwa | $0.00015847 | $157.35K | 16.77% | $53.65K | Decentralized Finance (DeFi)Solana EcosystemReal World Assets (RWA) |
21 | ![]() XGR Xgrow | $0.00014066 | $106.18K | 18.85% | $5.06K | Solana EcosystemReal World Assets (RWA)Pump.fun Ecosystem |
22 | ![]() EUROB Etherfuse EUROB | $1.11 | $14.12K | 0.00% | $8.14 | Solana EcosystemReal World Assets (RWA) |
23 | ![]() BCI Beer Can Island | $0.00001141 | $11.41K | 0.00% | $2.42 | Solana EcosystemMemeReal World Assets (RWA) |
Page 1 of 1