Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.00 | $149.76B | 0.00% | $77.47B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() USDC USDC | $1.0000 | $60.69B | 0.00% | $15.53B | StablecoinsUSD StablecoinSolana Ecosystem |
3 | ![]() USDS USDS | $1.00 | $7.88B | 0.00% | $25.44M | StablecoinsUSD StablecoinSolana Ecosystem |
4 | ![]() USDE Ethena USDe | $1.00 | $4.66B | 0.05% | $196.95M | StablecoinsUSD StablecoinSolana Ecosystem |
5 | ![]() FDUSD First Digital USD | $0.9988 | $1.52B | -0.42% | $4.14B | StablecoinsUSD StablecoinBNB Chain Ecosystem |
6 | ![]() PYUSD PayPal USD | $1.0000 | $915.91M | 0.00% | $31.28M | StablecoinsUSD StablecoinSolana Ecosystem |
7 | ![]() USDY Ondo US Dollar Yield | $1.10 | $588.66M | -1.19% | $4.78M | StablecoinsSolana EcosystemArbitrum Ecosystem |
8 | ![]() USDG Global Dollar | $0.9999 | $273.36M | 0.01% | $18.56M | StablecoinsUSD StablecoinSolana Ecosystem |
9 | ![]() LAYER Solayer | $1.24 | $261.56M | -0.20% | $513.70M | Decentralized Finance (DeFi)Solana EcosystemLSDFi |
10 | ![]() EURC EURC | $1.13 | $230.37M | 0.16% | $60.25M | StablecoinsEUR StablecoinSolana Ecosystem |
11 | ![]() FXS Frax Share | $2.43 | $218.49M | 4.81% | $22.62M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Governance |
12 | ![]() UXP UXD Protocol | $0.0125 | $87.25M | 0.00% | $60.68 | Solana EcosystemMulticoin Capital PortfolioStablecoin Protocol |
13 | ![]() USDP Pax Dollar | $1.0000 | $71.31M | 0.01% | $5.09M | StablecoinsUSD StablecoinSolana Ecosystem |
14 | ![]() TRYB BiLira | $0.0259 | $27.61M | -0.27% | $111.26K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
15 | ![]() ZUSD ZUSD | $0.9965 | $18.44M | -3.39% | $23.60 | StablecoinsUSD StablecoinSolana Ecosystem |
16 | ![]() SUSD Solayer USD | $1.10 | $9.81M | -0.11% | $44.31K | StablecoinsSolana EcosystemYield-Bearing Stablecoin |
17 | ![]() GYEN GYEN | $0.00635249 | $9.25M | 26.18% | $5.25K | StablecoinsSolana EcosystemArbitrum Ecosystem |
18 | ![]() ZARP ZARP Stablecoin | $0.0538 | $3.37M | -1.35% | $35.81K | StablecoinsSolana EcosystemPolygon Ecosystem |
19 | ![]() VEUR VNX EURO | $1.13 | $3.19M | 0.08% | $190.80K | Crypto-Backed TokensStablecoinsEUR Stablecoin |
20 | ![]() USDV Solomon USDv | $1.00 | $1.03M | 0.00% | $9.27 | StablecoinsUSD StablecoinSolana Ecosystem |
21 | ![]() IDRX IDRX | $0.00006065 | $493.99K | -0.00% | $27.51K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
22 | HBB Hubble | $0.00719216 | $491.02K | 0.35% | $396.09 | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsSolana Ecosystem |
23 | ![]() ALEPH Aleph.im (Wormhole) | $0.0672 | $459.13K | 3.38% | $8.78K | Solana EcosystemWormhole AssetsBridged-Tokens |
24 | ![]() EUROE EUROe Stablecoin | $1.13 | $395.50K | 0.09% | $10.64K | StablecoinsEUR StablecoinSolana Ecosystem |
25 | ![]() UXD UXD Stablecoin | $1.00 | $342.08K | 0.04% | $931.26 | StablecoinsSolana EcosystemMulticoin Capital Portfolio |
26 | ![]() MXNE Real MXN | $0.0507 | $72.47K | -0.60% | $56.77K | StablecoinsSolana EcosystemBase Ecosystem |
27 | ![]() CUSD Coin98 Dollar | $0.8142 | $30.54K | -0.00% | $62.62 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
Page 1 of 1