Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.00 | $150.34B | -0.00% | $87.26B | StablecoinsUSD StablecoinSolana Ecosystem |
2 | ![]() USDC USDC | $1.00 | $60.87B | 0.00% | $13.42B | StablecoinsUSD StablecoinSolana Ecosystem |
3 | ![]() USDS USDS | $0.9999 | $7.08B | 0.00% | $11.87M | StablecoinsUSD StablecoinSolana Ecosystem |
4 | ![]() USDE Ethena USDe | $1.00 | $4.76B | -0.01% | $97.99M | StablecoinsUSD StablecoinSolana Ecosystem |
5 | ![]() FDUSD First Digital USD | $0.9974 | $1.51B | -0.12% | $3.11B | StablecoinsUSD StablecoinBNB Chain Ecosystem |
6 | ![]() PYUSD PayPal USD | $1.0000 | $838.20M | 0.00% | $23.02M | StablecoinsUSD StablecoinSolana Ecosystem |
7 | ![]() USDY Ondo US Dollar Yield | $1.10 | $588.60M | -0.70% | $2.11M | StablecoinsSolana EcosystemArbitrum Ecosystem |
8 | ![]() USDG Global Dollar | $1.00 | $285.59M | 0.05% | $8.16M | StablecoinsUSD StablecoinSolana Ecosystem |
9 | ![]() FXS Frax Share | $2.95 | $266.90M | 7.91% | $18.45M | Decentralized Exchange (DEX)Decentralized Finance (DeFi)Governance |
10 | ![]() LAYER Solayer | $1.17 | $246.64M | 0.08% | $150.69M | Decentralized Finance (DeFi)Solana EcosystemLSDFi |
11 | ![]() EURC EURC | $1.12 | $230.85M | 0.79% | $44.29M | StablecoinsEUR StablecoinSolana Ecosystem |
12 | ![]() UXP UXD Protocol | $0.0125 | $87.25M | 0.00% | $60.68 | Solana EcosystemMulticoin Capital PortfolioStablecoin Protocol |
13 | ![]() USDP Pax Dollar | $0.9999 | $71.37M | 0.00% | $6.35M | StablecoinsUSD StablecoinSolana Ecosystem |
14 | ![]() TRYB BiLira | $0.0258 | $20.27M | 0.01% | $73.52K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
15 | ![]() ZUSD ZUSD | $0.9939 | $18.39M | -0.36% | $964.33 | StablecoinsUSD StablecoinSolana Ecosystem |
16 | ![]() SUSD Solayer USD | $1.10 | $9.91M | 0.02% | $51.25K | StablecoinsSolana EcosystemYield-Bearing Stablecoin |
17 | ![]() GYEN GYEN | $0.00502052 | $7.31M | -20.62% | $332.35 | StablecoinsSolana EcosystemArbitrum Ecosystem |
18 | ![]() ZARP ZARP Stablecoin | $0.0543 | $3.40M | 0.10% | $30.08K | StablecoinsSolana EcosystemPolygon Ecosystem |
19 | ![]() VEUR VNX EURO | $1.12 | $3.17M | 0.84% | $2.08M | Crypto-Backed TokensStablecoinsEUR Stablecoin |
20 | ![]() USDV Solomon USDv | $1.00 | $1.03M | -0.00% | $1.00 | StablecoinsUSD StablecoinSolana Ecosystem |
21 | ![]() ALEPH Aleph.im (Wormhole) | $0.0750 | $522.48K | 13.23% | $34.15K | Solana EcosystemWormhole AssetsBridged-Tokens |
22 | HBB Hubble | $0.00699965 | $478.31K | -0.64% | $612.77 | Decentralized Finance (DeFi)Lending/Borrowing ProtocolsSolana Ecosystem |
23 | ![]() IDRX IDRX | $0.00006049 | $454.05K | -0.16% | $4.57K | StablecoinsBNB Chain EcosystemSolana Ecosystem |
24 | ![]() EUROE EUROe Stablecoin | $1.13 | $397.78K | 1.17% | $21.17K | StablecoinsEUR StablecoinSolana Ecosystem |
25 | ![]() UXD UXD Stablecoin | $1.00 | $342.37K | 0.07% | $292.34 | StablecoinsSolana EcosystemMulticoin Capital Portfolio |
26 | ![]() MXNE Real MXN | $0.0511 | $72.98K | 0.92% | $7.06K | StablecoinsSolana EcosystemBase Ecosystem |
27 | ![]() CUSD Coin98 Dollar | $0.8142 | $30.54K | 0.00% | $62.57 | StablecoinsUSD StablecoinBNB Chain Ecosystem |
Page 1 of 1