Curve DAO
$CRV

Verified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)GovernanceYield FarmingAutomated Market Maker (AMM)Polygon EcosystemFantom EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemCurve EcosystemDWF Labs PortfolioStablecoin ProtocolEnergi EcosystemSora EcosystemBinance Labs PortfolioGMCI DeFi IndexGMCI Index
Connect with Curve DAO
Trade CRV

Curve DAO
$CRVVerified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)GovernanceYield FarmingAutomated Market Maker (AMM)Polygon EcosystemFantom EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemCurve EcosystemDWF Labs PortfolioStablecoin ProtocolEnergi EcosystemSora EcosystemBinance Labs PortfolioGMCI DeFi IndexGMCI Index
Trade CRV
Connect with Curve DAO
Token Holders of CRV
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Binance: Hot WalletBinance | Person | 3,762,505.8438 | $2,232,436.49 | 22.77% | |
2 | Person | 3,036,247.9521 | $1,801,520.31 | 18.37% | ||
3 | Person | 1,267,990.2524 | $752,346.39 | 7.67% | ||
4 | Person | 622,188.9862 | $369,168.17 | 3.76% | ||
5 | Person | 502,232.6629 | $297,993.56 | 3.04% | ||
6 | Contract | 359,933.2446 | $213,561.96 | 2.18% | ||
7 | Contract | 341,826.1956 | $202,818.36 | 2.07% | ||
8 | Person | 334,546.2811 | $198,498.91 | 2.02% | ||
9 | Contract | 312,923.2051 | $185,669.13 | 1.89% | ||
10 | Person | 188,104.1086 | $111,609.26 | 1.14% | ||
11 | Contract | 167,072.9583 | $99,130.68 | 1.01% | ||
12 | Binance: Hot WalletBinance | Person | 166,493.9900 | $98,787.16 | 1.01% | |
13 | Person | 163,290.5284 | $96,886.42 | 0.99% | ||
14 | Person | 157,162.1917 | $93,250.25 | 0.95% | ||
15 | Person | 133,650.0458 | $79,299.61 | 0.81% | ||
16 | Contract | 125,148.3782 | $74,255.25 | 0.76% | ||
17 | Contract | 118,588.1275 | $70,362.80 | 0.72% | ||
18 | Contract | 113,742.9013 | $67,487.95 | 0.69% | ||
19 | Contract | 112,813.0494 | $66,936.23 | 0.68% | ||
20 | Contract | 110,931.2779 | $65,819.71 | 0.67% | ||
21 | Person | 103,300.2064 | $61,291.90 | 0.63% | ||
22 | Contract | 99,152.8820 | $58,831.14 | 0.60% | ||
23 | Person | 98,429.9900 | $58,402.22 | 0.60% | ||
24 | Person | 96,956.8434 | $57,528.15 | 0.59% | ||
25 | Person | 92,546.9479 | $54,911.59 | 0.56% |
Showing 1-25 of 100 holders
Rows per page: