Frax
$FRAX

Verified Contract
StablecoinsDecentralized Finance (DeFi)USD StablecoinBNB Chain EcosystemSeigniorageAvalanche EcosystemPolygon EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemMoonriver EcosystemMoonbeam EcosystemEthereum EcosystemOptimism EcosystemStablecoin ProtocolAurora EcosystemPolygon zkEVM EcosystemEvmos EcosystemBoba Network EcosystemFraxtal EcosystemFiat-backed StablecoinSei v2 Ecosystem
Connect with Frax
Trade FRAX

Frax
$FRAXVerified Contract
StablecoinsDecentralized Finance (DeFi)USD StablecoinBNB Chain EcosystemSeigniorageAvalanche EcosystemPolygon EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemMoonriver EcosystemMoonbeam EcosystemEthereum EcosystemOptimism EcosystemStablecoin ProtocolAurora EcosystemPolygon zkEVM EcosystemEvmos EcosystemBoba Network EcosystemFraxtal EcosystemFiat-backed StablecoinSei v2 Ecosystem
Trade FRAX
Connect with Frax
Token Holders of FRAX
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 12,496,667.5048 | $12,487,744.41 | 74.80% | ||
2 | Person | 1,249,994.9893 | $1,249,102.45 | 7.48% | ||
3 | Contract | 904,004.0579 | $903,358.56 | 5.41% | ||
4 | Contract | 903,143.4986 | $902,498.62 | 5.41% | ||
5 | Person | 717,800.8442 | $717,288.31 | 4.30% | ||
6 | Person | 617,317.8074 | $616,877.02 | 3.70% | ||
7 | Contract | 584,163.5209 | $583,746.41 | 3.50% | ||
8 | Person | 535,622.2892 | $535,239.83 | 3.21% | ||
9 | Contract | 439,634.3703 | $439,320.45 | 2.63% | ||
10 | Contract | 410,584.7490 | $410,291.58 | 2.46% | ||
11 | Person | 293,730.0448 | $293,520.31 | 1.76% | ||
12 | Person | 263,233.8323 | $263,045.87 | 1.58% | ||
13 | Person | 258,896.8145 | $258,711.95 | 1.55% | ||
14 | Person | 204,689.5135 | $204,543.36 | 1.23% | ||
15 | Person | 199,910.0000 | $199,767.26 | 1.20% | ||
16 | Person | 197,477.8139 | $197,336.81 | 1.18% | ||
17 | Person | 187,177.8805 | $187,044.23 | 1.12% | ||
18 | Person | 181,880.3881 | $181,750.52 | 1.09% | ||
19 | Person | 180,061.4392 | $179,932.87 | 1.08% | ||
20 | Person | 171,357.9075 | $171,235.55 | 1.03% | ||
21 | Person | 170,612.6244 | $170,490.80 | 1.02% | ||
22 | Person | 151,685.5303 | $151,577.22 | 0.91% | ||
23 | Person | 150,134.6455 | $150,027.44 | 0.90% | ||
24 | Contract | 149,545.4438 | $149,438.66 | 0.90% | ||
25 | Person | 141,187.3543 | $141,086.54 | 0.85% |
Showing 1-25 of 100 holders
Rows per page: