Ankr Network
$ANKR

Verified Contract
Technology & ScienceBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemFantom EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemLiquid Staking Governance TokensLinea EcosystemDePINScroll EcosystemRollups-as-a-Service (RaaS)Blast EcosystemMode EcosystemPantera Capital PortfolioPolygon zkEVM EcosystemBinance Labs PortfolioLiquid StakingMade in USA
Connect with Ankr Network
Trade ANKR

Ankr Network
$ANKRVerified Contract
Technology & ScienceBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemFantom EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemLiquid Staking Governance TokensLinea EcosystemDePINScroll EcosystemRollups-as-a-Service (RaaS)Blast EcosystemMode EcosystemPantera Capital PortfolioPolygon zkEVM EcosystemBinance Labs PortfolioLiquid StakingMade in USA
Trade ANKR
Connect with Ankr Network
Token Holders of ANKR
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 7,759,778.5865 | $235,962.73 | 98.43% | ||
2 | Contract | 25,941.3999 | $788.84 | 0.33% | ||
3 | Person | 25,705.9247 | $781.68 | 0.33% | ||
4 | Person | 23,480.7244 | $714.01 | 0.30% | ||
5 | Person | 20,000.0000 | $608.17 | 0.25% | ||
6 | Person | 18,072.5709 | $549.56 | 0.23% | ||
7 | Person | 10,350.0000 | $314.73 | 0.13% | ||
8 | Person | 6,675.3857 | $202.99 | 0.08% | ||
9 | Person | 5,467.1701 | $166.25 | 0.07% | ||
10 | Person | 3,709.7629 | $112.81 | 0.05% | ||
11 | Person | 3,483.9341 | $105.94 | 0.04% | ||
12 | Person | 2,209.8958 | $67.20 | 0.03% | ||
13 | Person | 2,179.1543 | $66.26 | 0.03% | ||
14 | Person | 2,039.8338 | $62.03 | 0.03% | ||
15 | Person | 1,889.8187 | $57.47 | 0.02% | ||
16 | Contract | 1,624.5708 | $49.40 | 0.02% | ||
17 | Person | 1,523.2615 | $46.32 | 0.02% | ||
18 | Person | 1,500.5762 | $45.63 | 0.02% | ||
19 | Person | 1,176.4521 | $35.77 | 0.01% | ||
20 | Person | 1,156.6497 | $35.17 | 0.01% | ||
21 | Person | 1,156.6497 | $35.17 | 0.01% | ||
22 | Person | 958.9884 | $29.16 | 0.01% | ||
23 | Contract | 919.6292 | $27.96 | 0.01% | ||
24 | Contract | 788.5894 | $23.98 | 0.01% | ||
25 | Person | 700.6406 | $21.31 | 0.01% |
Showing 1-25 of 72 holders
Rows per page: