Telcoin
$TEL

Verified Contract
Decentralized Finance (DeFi)WalletsPolygon EcosystemEthereum EcosystemPayment SolutionsBase EcosystemSora EcosystemMade in USA
Connect with Telcoin
Trade TEL

Telcoin
$TELVerified Contract
Decentralized Finance (DeFi)WalletsPolygon EcosystemEthereum EcosystemPayment SolutionsBase EcosystemSora EcosystemMade in USA
Trade TEL
Connect with Telcoin
Token Holders of TEL
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 210,441,002.0000 | $923,220.22 | 30.60% | ||
2 | Contract | 193,005,261.0000 | $846,728.34 | 28.06% | ||
3 | Contract | 98,142,782.0000 | $430,559.64 | 14.27% | ||
4 | Contract | 95,874,029.6600 | $420,606.45 | 13.94% | ||
5 | Contract | 18,969,084.3900 | $83,218.77 | 2.76% | ||
6 | Contract | 11,840,305.4100 | $51,944.29 | 1.72% | ||
7 | Contract | 10,908,693.3700 | $47,857.24 | 1.59% | ||
8 | Person | 9,230,048.8300 | $40,492.91 | 1.34% | ||
9 | Person | 2,855,891.4500 | $12,529.01 | 0.42% | ||
10 | Person | 1,528,858.0100 | $6,707.21 | 0.22% | ||
11 | Person | 1,503,141.0800 | $6,594.39 | 0.22% | ||
12 | Person | 1,201,099.2700 | $5,269.31 | 0.17% | ||
13 | Person | 1,017,199.6000 | $4,462.53 | 0.15% | ||
14 | Person | 990,000.0000 | $4,343.20 | 0.14% | ||
15 | Person | 900,970.1400 | $3,952.62 | 0.13% | ||
16 | Person | 900,034.6300 | $3,948.52 | 0.13% | ||
17 | Person | 876,058.4400 | $3,843.33 | 0.13% | ||
18 | Person | 867,005.2900 | $3,803.62 | 0.13% | ||
19 | Person | 840,589.7300 | $3,687.73 | 0.12% | ||
20 | Person | 814,728.5100 | $3,574.27 | 0.12% | ||
21 | Person | 682,121.1700 | $2,992.52 | 0.10% | ||
22 | Person | 676,465.7500 | $2,967.71 | 0.10% | ||
23 | Person | 647,658.4700 | $2,841.33 | 0.09% | ||
24 | Person | 617,451.2000 | $2,708.80 | 0.09% | ||
25 | Person | 615,479.5500 | $2,700.15 | 0.09% |
Showing 1-25 of 100 holders
Rows per page: