Synthetix Network
$SNX

Verified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)GovernanceYield FarmingDerivativesSynthetic IssuerAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemFantom EcosystemHarmony EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemDWF Labs PortfolioParadigm PortfolioCoinbase Ventures PortfolioIndex Coop Defi IndexEnergi EcosystemHuobi ECO Chain EcosystemGMCI DeFi IndexSyntheticIndex Coop IndexGMCI Index
Connect with Synthetix Network
Trade SNX

Synthetix Network
$SNXVerified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)GovernanceYield FarmingDerivativesSynthetic IssuerAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemFantom EcosystemHarmony EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemDWF Labs PortfolioParadigm PortfolioCoinbase Ventures PortfolioIndex Coop Defi IndexEnergi EcosystemHuobi ECO Chain EcosystemGMCI DeFi IndexSyntheticIndex Coop IndexGMCI Index
Trade SNX
Connect with Synthetix Network
Token Holders of SNX
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Burn Address: 0x00...dEaDBurn Addresses | Person | 234,505.9715 | $158,529.97 | 21.86% | |
2 | Contract | 152,654.7375 | $103,197.16 | 14.23% | ||
3 | Coinbase: Hot WalletCoinbase | Person | 96,303.7169 | $65,102.93 | 8.98% | |
4 | Coinbase: Hot WalletCoinbase | Person | 67,288.9527 | $45,488.46 | 6.27% | |
5 | Contract | 40,815.0426 | $27,591.65 | 3.80% | ||
6 | Contract | 36,752.7254 | $24,845.46 | 3.43% | ||
7 | Contract | 30,000.0000 | $20,280.50 | 2.80% | ||
8 | Contract | 21,850.5682 | $14,771.35 | 2.04% | ||
9 | Contract | 16,873.7929 | $11,406.97 | 1.57% | ||
10 | Person | 16,809.4951 | $11,363.50 | 1.57% | ||
11 | Contract | 16,732.0667 | $11,311.16 | 1.56% | ||
12 | Person | 15,000.8087 | $10,140.80 | 1.40% | ||
13 | Person | 12,398.3340 | $8,381.48 | 1.16% | ||
14 | Person | 10,945.3833 | $7,399.26 | 1.02% | ||
15 | Contract | 10,176.5960 | $6,879.55 | 0.95% | ||
16 | Person | 10,115.5253 | $6,838.26 | 0.94% | ||
17 | Contract | 9,188.9382 | $6,211.88 | 0.86% | ||
18 | Person | 8,821.1817 | $5,963.27 | 0.82% | ||
19 | Person | 8,788.1742 | $5,940.95 | 0.82% | ||
20 | Person | 5,868.3150 | $3,967.08 | 0.55% | ||
21 | Contract | 5,523.4298 | $3,733.93 | 0.51% | ||
22 | Person | 5,360.7015 | $3,623.92 | 0.50% | ||
23 | Person | 5,257.2344 | $3,553.98 | 0.49% | ||
24 | Contract | 4,893.1269 | $3,307.84 | 0.46% | ||
25 | Person | 4,586.6191 | $3,100.63 | 0.43% |
Showing 1-25 of 100 holders
Rows per page: