MANTRA
$OM

Verified Contract
InfrastructureSmart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Polygon EcosystemEthereum EcosystemReal World Assets (RWA)Base EcosystemOsmosis EcosystemMantra Ecosystem
Connect with MANTRA
Trade OM

MANTRA
$OMVerified Contract
InfrastructureSmart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Polygon EcosystemEthereum EcosystemReal World Assets (RWA)Base EcosystemOsmosis EcosystemMantra Ecosystem
Trade OM
Connect with MANTRA
Token Holders of OM
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Uniswap: V2 PoolUniswap | Contract | 233,735.0415 | $128,683.81 | 22.99% | |
2 | Person | 117,496.0265 | $64,687.93 | 11.56% | ||
3 | Person | 36,371.7000 | $20,024.59 | 3.58% | ||
4 | Contract | 30,011.7820 | $16,523.11 | 2.95% | ||
5 | Person | 20,913.5635 | $11,514.05 | 2.06% | ||
6 | Person | 20,082.8784 | $11,056.71 | 1.98% | ||
7 | Person | 14,476.4723 | $7,970.08 | 1.42% | ||
8 | Person | 11,700.3085 | $6,441.65 | 1.15% | ||
9 | Person | 11,041.6220 | $6,079.01 | 1.09% | ||
10 | Person | 7,810.6563 | $4,300.19 | 0.77% | ||
11 | Person | 7,501.0000 | $4,129.71 | 0.74% | ||
12 | Contract | 7,004.5278 | $3,856.37 | 0.69% | ||
13 | Person | 6,561.9956 | $3,612.73 | 0.65% | ||
14 | Person | 6,422.8874 | $3,536.15 | 0.63% | ||
15 | Person | 6,298.4451 | $3,467.64 | 0.62% | ||
16 | Person | 5,898.7210 | $3,247.57 | 0.58% | ||
17 | Person | 5,713.0889 | $3,145.37 | 0.56% | ||
18 | Person | 5,148.0368 | $2,834.27 | 0.51% | ||
19 | Contract | 4,983.1670 | $2,743.50 | 0.49% | ||
20 | Person | 4,907.7314 | $2,701.97 | 0.48% | ||
21 | Person | 4,685.4371 | $2,579.59 | 0.46% | ||
22 | Person | 4,426.3178 | $2,436.93 | 0.44% | ||
23 | Person | 4,307.7943 | $2,371.67 | 0.42% | ||
24 | Person | 3,951.8891 | $2,175.73 | 0.39% | ||
25 | Person | 3,842.4766 | $2,115.49 | 0.38% |
Showing 1-25 of 100 holders
Rows per page: