crvUSD
$CRVUSD

Verified Contract
StablecoinsDecentralized Finance (DeFi)USD StablecoinBNB Chain EcosystemPolygon EcosystemGnosis Chain EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
Connect with crvUSD
Trade CRVUSD

crvUSD
$CRVUSDVerified Contract
StablecoinsDecentralized Finance (DeFi)USD StablecoinBNB Chain EcosystemPolygon EcosystemGnosis Chain EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
Trade CRVUSD
Connect with crvUSD
Token Holders of CRVUSD
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 307,459.9799 | $275,826.63 | 45.92% | ||
2 | Contract | 223,360.9260 | $200,380.20 | 33.36% | ||
3 | Contract | 100,722.2704 | $90,359.35 | 15.04% | ||
4 | Contract | 9,698.8283 | $8,700.95 | 1.45% | ||
5 | Contract | 5,188.1247 | $4,654.34 | 0.77% | ||
6 | Contract | 4,643.7502 | $4,165.97 | 0.69% | ||
7 | Contract | 3,645.8639 | $3,270.76 | 0.54% | ||
8 | Contract | 3,619.7202 | $3,247.30 | 0.54% | ||
9 | Contract | 1,783.7920 | $1,600.26 | 0.27% | ||
10 | Contract | 1,552.4567 | $1,392.73 | 0.23% | ||
11 | Contract | 839.8361 | $753.43 | 0.13% | ||
12 | Person | 515.6375 | $462.59 | 0.08% | ||
13 | Person | 503.8963 | $452.05 | 0.08% | ||
14 | Contract | 478.1860 | $428.99 | 0.07% | ||
15 | Contract | 406.4020 | $364.59 | 0.06% | ||
16 | Person | 319.3767 | $286.52 | 0.05% | ||
17 | Contract | 315.8768 | $283.38 | 0.05% | ||
18 | Contract | 269.0383 | $241.36 | 0.04% | ||
19 | Person | 242.1801 | $217.26 | 0.04% | ||
20 | Person | 221.7485 | $198.93 | 0.03% | ||
21 | Person | 200.3812 | $179.76 | 0.03% | ||
22 | Person | 199.1303 | $178.64 | 0.03% | ||
23 | Contract | 180.4865 | $161.92 | 0.03% | ||
24 | Person | 176.8875 | $158.69 | 0.03% | ||
25 | Person | 153.3007 | $137.53 | 0.02% |
Showing 1-25 of 100 holders
Rows per page: