Aave
$AAVE

Verified Contract
Decentralized Finance (DeFi)Yield FarmingBNB Chain EcosystemLending/Borrowing ProtocolsAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemIndex Coop Defi IndexEnergi EcosystemSora EcosystemHuobi ECO Chain EcosystemGMCI DeFi IndexBlockchain Capital PortfolioIndex Coop IndexGMCI IndexWorld Liberty Financial PortfolioCoinbase 50 Index

Aave
$AAVEVerified Contract
Decentralized Finance (DeFi)Yield FarmingBNB Chain EcosystemLending/Borrowing ProtocolsAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemFantom EcosystemHarmony EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemIndex Coop Defi IndexEnergi EcosystemSora EcosystemHuobi ECO Chain EcosystemGMCI DeFi IndexBlockchain Capital PortfolioIndex Coop IndexGMCI IndexWorld Liberty Financial PortfolioCoinbase 50 Index
Trade AAVE
Token Holders of AAVE
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 23,321.3869 | $3,261,825.71 | 80.87% | ||
2 | Person | 782.0658 | $109,382.96 | 2.71% | ||
3 | Person | 493.3414 | $69,000.77 | 1.71% | ||
4 | Person | 408.0000 | $57,064.57 | 1.41% | ||
5 | Person | 365.2247 | $51,081.84 | 1.27% | ||
6 | Person | 205.6303 | $28,760.30 | 0.71% | ||
7 | Person | 168.9000 | $23,623.05 | 0.59% | ||
8 | Person | 162.7425 | $22,761.85 | 0.56% | ||
9 | Person | 126.5000 | $17,692.81 | 0.44% | ||
10 | Person | 125.7000 | $17,580.92 | 0.44% | ||
11 | Person | 125.7000 | $17,580.92 | 0.44% | ||
12 | Person | 119.1000 | $16,657.82 | 0.41% | ||
13 | Person | 102.4000 | $14,322.09 | 0.36% | ||
14 | Person | 81.9623 | $11,463.58 | 0.28% | ||
15 | Person | 80.4014 | $11,245.27 | 0.28% | ||
16 | Contract | 78.1753 | $10,933.92 | 0.27% | ||
17 | Person | 72.8599 | $10,190.49 | 0.25% | ||
18 | Person | 66.3679 | $9,282.49 | 0.23% | ||
19 | Person | 61.9250 | $8,661.09 | 0.21% | ||
20 | Contract | 60.5000 | $8,461.78 | 0.21% | ||
21 | Person | 57.8521 | $8,091.44 | 0.20% | ||
22 | Person | 54.3229 | $7,597.83 | 0.19% | ||
23 | Person | 54.0599 | $7,561.04 | 0.19% | ||
24 | Contract | 53.6646 | $7,505.76 | 0.19% | ||
25 | Person | 51.1690 | $7,156.71 | 0.18% |
Showing 1-25 of 100 holders
Rows per page: