doginme
$DOGINME

Verified Contract
MemeBase EcosystemDog-ThemedBase MemeFarcaster Ecosystem
Connect with doginme
Trade DOGINME

doginme
$DOGINMEVerified Contract
MemeBase EcosystemDog-ThemedBase MemeFarcaster Ecosystem
Trade DOGINME
Connect with doginme
Token Holders of DOGINME
2Person
Balance
1.9B
Value
$1.3M
Supply
2.76%
Balance History
3Person
Entity
Burn Addresses
Balance
1.38B
Value
$944,147
Supply
2.00%
Balance History
4Person
Balance
1.22B
Value
$836,865
Supply
1.77%
Balance History
5Person
Balance
1.13B
Value
$769,866
Supply
1.63%
Balance History
6Person
Balance
1.13B
Value
$769,866
Supply
1.63%
Balance History
7Person
Balance
1.13B
Value
$769,866
Supply
1.63%
Balance History
8Person
Balance
1.11B
Value
$762,004
Supply
1.61%
Balance History
9Person
Balance
1.11B
Value
$761,269
Supply
1.61%
Balance History
10Contract
Balance
1.08B
Value
$741,669
Supply
1.57%
Balance History
11Person
Balance
1B
Value
$684,165
Supply
1.45%
Balance History
12Person
Balance
991.34M
Value
$678,243
Supply
1.44%
Balance History
13Person
Balance
988.74M
Value
$676,464
Supply
1.43%
Balance History
14Person
Balance
966.48M
Value
$661,231
Supply
1.40%
Balance History
15Person
Balance
959.24M
Value
$656,281
Supply
1.39%
Balance History
16Person
Balance
843.31M
Value
$576,960
Supply
1.22%
Balance History
17Person
Balance
828.59M
Value
$566,889
Supply
1.20%
Balance History
18Person
Balance
785M
Value
$537,069
Supply
1.14%
Balance History
20Person
Wallet
Coinbase: Hot WalletEntity
Coinbase
Balance
673.59M
Value
$460,847
Supply
0.98%
Balance History
21Person
Balance
631.19M
Value
$431,838
Supply
0.91%
Balance History
22Person
Balance
576.5M
Value
$394,420
Supply
0.84%
Balance History
23Person
Balance
569.85M
Value
$389,874
Supply
0.83%
Balance History
24Person
Balance
563.19M
Value
$385,315
Supply
0.82%
Balance History
25Person
Balance
549.53M
Value
$375,972
Supply
0.80%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Uniswap: V3 PoolUniswap | Contract | 4,249,513,826.6054 | $2,907,366.68 | 6.16% | |
2 | Person | 1,901,706,692.2235 | $1,301,080.29 | 2.76% | ||
3 | Burn Address: 0x00...dEaDBurn Addresses | Person | 1,380,000,000.0000 | $944,147.07 | 2.00% | |
4 | Person | 1,223,192,869.7539 | $836,865.19 | 1.77% | ||
5 | Person | 1,125,263,930.6549 | $769,865.68 | 1.63% | ||
6 | Person | 1,125,263,930.6549 | $769,865.68 | 1.63% | ||
7 | Person | 1,125,263,930.6549 | $769,865.68 | 1.63% | ||
8 | Person | 1,113,772,525.4936 | $762,003.67 | 1.61% | ||
9 | Person | 1,112,699,056.2977 | $761,269.24 | 1.61% | ||
10 | Contract | 1,084,050,769.7916 | $741,669.10 | 1.57% | ||
11 | Person | 1,000,000,005.0000 | $684,164.55 | 1.45% | ||
12 | Person | 991,344,374.0017 | $678,242.67 | 1.44% | ||
13 | Person | 988,744,723.3166 | $676,464.08 | 1.43% | ||
14 | Person | 966,479,214.8014 | $661,230.81 | 1.40% | ||
15 | Person | 959,244,257.0239 | $656,280.91 | 1.39% | ||
16 | Person | 843,306,157.1459 | $576,960.17 | 1.22% | ||
17 | Person | 828,585,675.5103 | $566,888.94 | 1.20% | ||
18 | Person | 785,000,000.6585 | $537,069.17 | 1.14% | ||
19 | MEXC: Hot WalletMEXC | Person | 737,122,993.1099 | $504,313.41 | 1.07% | |
20 | Coinbase: Hot WalletCoinbase | Person | 673,590,357.5689 | $460,846.64 | 0.98% | |
21 | Person | 631,189,607.9052 | $431,837.55 | 0.91% | ||
22 | Person | 576,499,116.0766 | $394,420.25 | 0.84% | ||
23 | Person | 569,854,752.8200 | $389,874.42 | 0.83% | ||
24 | Person | 563,190,044.4400 | $385,314.66 | 0.82% | ||
25 | Person | 549,534,330.4500 | $375,971.90 | 0.80% |
Showing 1-25 of 100 holders
Rows per page: