LayerZero
$ZRO

Verified Contract
Smart Contract PlatformBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemMulticoin Capital PortfolioLayer 0 (L0)Cross-chain CommunicationCircle Ventures PortfolioSequoia Capital PortfolioOKX Ventures Portfolio
Connect with LayerZero
Trade ZRO

LayerZero
$ZROVerified Contract
Smart Contract PlatformBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemMulticoin Capital PortfolioLayer 0 (L0)Cross-chain CommunicationCircle Ventures PortfolioSequoia Capital PortfolioOKX Ventures Portfolio
Trade ZRO
Connect with LayerZero
Token Holders of ZRO
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 1,648,218.0000 | $4,172,401.61 | 25.95% | ||
2 | Bybit: Hot WalletBybit | Person | 1,376,008.4728 | $3,483,313.48 | 21.66% | |
3 | Binance: Hot WalletBinance | Person | 222,054.5850 | $562,122.79 | 3.50% | |
4 | Person | 69,722.1647 | $176,499.03 | 1.10% | ||
5 | Contract | 63,798.6506 | $161,503.87 | 1.00% | ||
6 | Bitget: Hot WalletBitget | Person | 43,829.4043 | $110,952.48 | 0.69% | |
7 | Uniswap: V3 PoolUniswap | Contract | 38,741.1142 | $98,071.67 | 0.61% | |
8 | Person | 32,125.0000 | $81,323.22 | 0.51% | ||
9 | Person | 29,036.2229 | $73,504.10 | 0.46% | ||
10 | Person | 14,930.1124 | $37,795.02 | 0.24% | ||
11 | Contract | 13,863.3262 | $35,094.49 | 0.22% | ||
12 | Contract | 12,857.9443 | $32,549.40 | 0.20% | ||
13 | Contract | 11,606.3677 | $29,381.08 | 0.18% | ||
14 | Contract | 9,996.1149 | $25,304.79 | 0.16% | ||
15 | Person | 9,692.3540 | $24,535.83 | 0.15% | ||
16 | Contract | 7,867.0650 | $19,915.18 | 0.12% | ||
17 | Person | 6,425.3061 | $16,265.42 | 0.10% | ||
18 | Contract | 6,424.5367 | $16,263.47 | 0.10% | ||
19 | Person | 6,300.5118 | $15,949.51 | 0.10% | ||
20 | Person | 5,746.2098 | $14,546.31 | 0.09% | ||
21 | Contract | 5,399.3758 | $13,668.32 | 0.09% | ||
22 | Person | 5,240.2103 | $13,265.39 | 0.08% | ||
23 | Person | 5,224.8017 | $13,226.39 | 0.08% | ||
24 | Person | 5,200.1354 | $13,163.95 | 0.08% | ||
25 | Person | 5,046.4225 | $12,774.83 | 0.08% |
Showing 1-25 of 100 holders
Rows per page: