Aerodrome Finance
$AERO

Verified Contract
Decentralized Exchange (DEX)Decentralized Finance (DeFi)Automated Market Maker (AMM)Base EcosystemMade in USA
Connect with Aerodrome Finance
Trade AERO

Aerodrome Finance
$AEROVerified Contract
Decentralized Exchange (DEX)Decentralized Finance (DeFi)Automated Market Maker (AMM)Base EcosystemMade in USA
Trade AERO
Connect with Aerodrome Finance
Token Holders of AERO
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 780,500,147.0039 | $313,330,209.06 | 49.14% | ||
2 | Aerodrome Finance: Volatile AMM - USDC/AERO (vAMM-USDC/AERO)Aerodrome Finance | Contract | 49,363,032.6093 | $19,816,689.83 | 3.11% | |
3 | Contract | 33,542,582.0000 | $13,465,601.86 | 2.11% | ||
4 | Person | 23,647,546.6310 | $9,493,259.88 | 1.49% | ||
5 | Contract | 18,448,601.5799 | $7,406,153.88 | 1.16% | ||
6 | Person | 17,997,667.3988 | $7,225,127.26 | 1.13% | ||
7 | Person | 17,135,824.1456 | $6,879,142.03 | 1.08% | ||
8 | Contract | 14,738,485.0821 | $5,916,735.10 | 0.93% | ||
9 | Person | 14,080,095.3195 | $5,652,425.85 | 0.89% | ||
10 | Contract | 13,809,198.7878 | $5,543,674.99 | 0.87% | ||
11 | Person | 13,483,862.7090 | $5,413,069.48 | 0.85% | ||
12 | Person | 12,850,876.7371 | $5,158,958.53 | 0.81% | ||
13 | Person | 12,528,901.1770 | $5,029,702.10 | 0.79% | ||
14 | Person | 11,832,566.9922 | $4,750,160.14 | 0.75% | ||
15 | Person | 11,342,044.9444 | $4,553,241.06 | 0.71% | ||
16 | Person | 11,230,397.3410 | $4,508,420.35 | 0.71% | ||
17 | Person | 10,656,289.9332 | $4,277,946.09 | 0.67% | ||
18 | Person | 10,372,009.2193 | $4,163,822.17 | 0.65% | ||
19 | Person | 10,271,474.4597 | $4,123,462.70 | 0.65% | ||
20 | Person | 10,062,251.9609 | $4,039,470.75 | 0.63% | ||
21 | Contract | 9,831,933.0949 | $3,947,009.70 | 0.62% | ||
22 | Contract | 9,765,958.4640 | $3,920,524.32 | 0.61% | ||
23 | Person | 9,589,300.9216 | $3,849,605.50 | 0.60% | ||
24 | Person | 9,589,300.9216 | $3,849,605.50 | 0.60% | ||
25 | Person | 8,653,282.2510 | $3,473,842.70 | 0.54% |
Showing 1-25 of 100 holders
Rows per page: