Coinbase Wrapped BTC
$CBBTC

Verified Contract
Crypto-Backed TokensTokenized BTCWrapped-TokensSolana EcosystemArbitrum EcosystemEthereum EcosystemBase EcosystemWorld Liberty Financial Portfolio
Liquidity Pairs for CBBTC
![]() | cbBTC/WETH | $104,606.73833 | 3.19% | $27,628,486.91 | $67,202,474.23 | |
![]() | cbBTC/USDC | $104,406.011611 | 2.76% | $23,352,248.17 | $48,679,263.64 | |
![]() | cbBTC/USDC | $104,392.785256 | 2.75% | $6,951,477.61 | $5,148,460.67 | |
![]() | cbBTC/USDC | $104,396.67964 | 2.74% | $6,276,019.84 | $8,146,551.18 | |
![]() | cbBTC/WETH | $104,375.314053 | 2.89% | $5,488,251.94 | $83,578.81 | |
![]() | cbBTC/WETH | $104,366.546564 | 2.90% | $4,313,220.16 | $673,059.77 | |
![]() | cbBTC/USDC | $104,498.217748 | 3.04% | $3,253,546.56 | $37,860.03 | |
- | cbBTC/WETH | $104,584.576158 | 3.11% | $2,481,275.78 | $31,033,133.14 | |
- | cbBTC/USDC | $104,425.759921 | 2.80% | $1,605,838.22 | $14,421,990.24 | |
![]() | cbBTC/USDC | $104,496.087291 | 3.07% | $1,311,111.33 | $356,745.60 | |
![]() | cbBTC/WETH | $104,613.600978 | 3.13% | $1,238,903.09 | $1,509,546.46 | |
Alien Base | cbBTC/USDC | $104,435.560776 | 2.79% | $928,824.65 | $1,132,386.03 | |
Alien Base | cbBTC/WETH | $104,577.467209 | 3.11% | $551,424.56 | $956,781.11 | |
![]() | cbBTC/ETH | $104,592.772872 | 3.14% | $351,393.36 | $365,398.01 | |
![]() | cbBTC/USDC | $104,399.768514 | 2.75% | $292,975.43 | $365,867.55 | |
![]() | cbBTC/USDC | $104,498.443159 | 3.07% | $171,414.35 | $41,986.26 | |
![]() | cbBTC/ETH | $104,416.326302 | 3.20% | $107,424.15 | $6,462.24 | |
- | cbBTC/USDC | $104,490.568309 | 3.09% | $74,696.10 | $1,020.48 | |
- | cbBTC/WETH | $104,455.257901 | 3.02% | $69,931.94 | $3,724.80 | |
![]() | cbBTC/USDC | $104,384.355753 | 2.90% | $36,809.49 | $14,703.70 | |
![]() | cbBTC/WETH | $104,611.967921 | 3.10% | $33,130.21 | $33,411.23 | |
![]() | cbBTC/USDC | $104,382.284342 | 2.95% | $31,402.57 | $9,236.92 | |
![]() | cbBTC/USDC | $104,365.639395 | 3.00% | $26,467.48 | $1,837.36 | |
![]() | cbBTC/WETH | $104,602.277213 | 3.15% | $24,317.76 | $286,768.22 | |
- | cbBTC/WETH | $104,609.686017 | 3.11% | $17,767.18 | $32,838.85 | |
![]() | cbBTC/WETH | $104,805.587529 | 4.12% | $11,524.37 | $186.31 | |
- | cbBTC/USDC | $104,393.644165 | 2.86% | $10,113.50 | $45,056.28 | |
- | cbBTC/WETH | $104,558.770897 | 3.03% | $10,107.91 | $10,073.71 | |
- | cbBTC/WETH | $104,614.338975 | 3.05% | $8,770.96 | $10,534.55 | |
![]() | cbBTC/USDC | $104,492.939111 | 2.84% | $8,484.89 | $130,107.04 | |
- | cbBTC/WETH | $104,573.466659 | 3.07% | $7,403.63 | $29,465.96 | |
- | cbBTC/USDC | $104,412.660439 | 2.76% | $6,470.31 | $8,169.78 | |
- | cbBTC/USDC | $104,448.930401 | 2.85% | $3,375.02 | $3,530.70 | |
- | cbBTC/WETH | $104,673.79242 | 3.15% | $2,523.09 | $1,341.06 | |
- | cbBTC/USDC | $104,669.418132 | 3.03% | $2,058.56 | $18.49 | |
- | cbBTC/WETH | $104,299.013097 | 2.72% | $1,941.02 | $13.18 | |
![]() | cbBTC/USDC | $104,418.369102 | 2.94% | $1,589.76 | $2,894.46 | |
- | cbBTC/USDC | $104,214.562687 | 2.86% | $433.46 | $10.23 | |
- | cbBTC/USDC | $104,742.051471 | 2.96% | $407.44 | $18.83 |

Price
24h Change
+3.19%Liquidity
$27,628,486.91
Volume (24h)
Pair Address
0x70ac...bae1
Price
24h Change
+2.76%Liquidity
$23,352,248.17
Volume (24h)
Pair Address
0x4e96...e778
Price
24h Change
+2.75%Liquidity
$6,951,477.61
Volume (24h)
Pair Address
0x3e66...a9fb
Price
24h Change
+2.74%Liquidity
$6,276,019.84
Volume (24h)
Pair Address
0xfbb6...43ef
Price
24h Change
+2.89%Liquidity
$5,488,251.94
Volume (24h)
Pair Address
0x2578...2319
Price
24h Change
+2.90%Liquidity
$4,313,220.16
Volume (24h)
Pair Address
0x8c70...95e5
Price
24h Change
+3.04%Liquidity
$3,253,546.56
Volume (24h)
Pair Address
0x9c38...a0b8-
Price
24h Change
+3.11%Liquidity
$2,481,275.78
Volume (24h)
Pair Address
0xc211...b3f3-
Price
24h Change
+2.80%Liquidity
$1,605,838.22
Volume (24h)
Pair Address
0xb94b...b3df
Price
24h Change
+3.07%Liquidity
$1,311,111.33
Volume (24h)
Pair Address
0x1794...86f5
Price
24h Change
+3.13%Liquidity
$1,238,903.09
Volume (24h)
Pair Address
0x7aea...abd1Alien Base
Price
24h Change
+2.79%Liquidity
$928,824.65
Volume (24h)
Pair Address
0x4ca5...7343Alien Base
Price
24h Change
+3.11%Liquidity
$551,424.56
Volume (24h)
Pair Address
0xbf37...ff51
Price
24h Change
+3.14%Liquidity
$351,393.36
Volume (24h)
Pair Address
0x2fbe...9459
Price
24h Change
+2.75%Liquidity
$292,975.43
Volume (24h)
Pair Address
0x12d7...e078
Price
24h Change
+3.07%Liquidity
$171,414.35
Volume (24h)
Pair Address
0xec55...c27d
Price
24h Change
+3.20%Liquidity
$107,424.15
Volume (24h)
Pair Address
0xe619...66f2-
Price
24h Change
+3.09%Liquidity
$74,696.10
Volume (24h)
Pair Address
0x03c1...98aa-
Price
24h Change
+3.02%Liquidity
$69,931.94
Volume (24h)
Pair Address
0x4fe4...d3aa
Price
24h Change
+2.90%Liquidity
$36,809.49
Volume (24h)
Pair Address
0x36c3...fc66
Price
24h Change
+3.10%Liquidity
$33,130.21
Volume (24h)
Pair Address
0x26f8...22fe
Price
24h Change
+2.95%Liquidity
$31,402.57
Volume (24h)
Pair Address
0x3e75...a659
Price
24h Change
+3.00%Liquidity
$26,467.48
Volume (24h)
Pair Address
0x2089...e0a2
Price
24h Change
+3.15%Liquidity
$24,317.76
Volume (24h)
Pair Address
0x94bb...7265-
Price
24h Change
+3.11%Liquidity
$17,767.18
Volume (24h)
Pair Address
0x48ea...8d64
Price
24h Change
+4.12%Liquidity
$11,524.37
Volume (24h)
Pair Address
0x2335...dccb-
Price
24h Change
+2.86%Liquidity
$10,113.50
Volume (24h)
Pair Address
0x26e2...ce62-
Price
24h Change
+3.03%Liquidity
$10,107.91
Volume (24h)
Pair Address
0x8912...95b6-
Price
24h Change
+3.05%Liquidity
$8,770.96
Volume (24h)
Pair Address
0xb5a0...a1ad
Price
24h Change
+2.84%Liquidity
$8,484.89
Volume (24h)
Pair Address
0xe9e2...a185-
Price
24h Change
+3.07%Liquidity
$7,403.63
Volume (24h)
Pair Address
0xd974...0029-
Price
24h Change
+2.76%Liquidity
$6,470.31
Volume (24h)
Pair Address
0xdc46...06e3-
Price
24h Change
+2.85%Liquidity
$3,375.02
Volume (24h)
Pair Address
0xde1d...cfdf-
Price
24h Change
+3.15%Liquidity
$2,523.09
Volume (24h)
Pair Address
0xe034...75d3-
Price
24h Change
+3.03%Liquidity
$2,058.56
Volume (24h)
Pair Address
0x13dd...f607-
Price
24h Change
+2.72%Liquidity
$1,941.02
Volume (24h)
Pair Address
0x471f...19eb
Price
24h Change
+2.94%Liquidity
$1,589.76
Volume (24h)
Pair Address
0x3efa...483a-
Price
24h Change
+2.86%Liquidity
$433.46
Volume (24h)
Pair Address
0xe594...d403-
Price
24h Change
+2.96%Liquidity
$407.44
Volume (24h)
Pair Address
0x7d41...3151