Kendu Inu
$KENDU

Verified Contract
Solana EcosystemMemeEthereum EcosystemBase Ecosystem
Token Holders of KENDU
1Contract
Balance
2.15B
Value
$39,089
Supply
35.38%
Balance History
2Person
Balance
422.19M
Value
$7,681
Supply
6.95%
Balance History
3Person
Balance
267.56M
Value
$4,868
Supply
4.41%
Balance History
4Person
Balance
217.78M
Value
$3,962
Supply
3.59%
Balance History
5Person
Balance
205.48M
Value
$3,739
Supply
3.38%
Balance History
6Person
Balance
148.54M
Value
$2,703
Supply
2.45%
Balance History
7Person
Balance
124.09M
Value
$2,258
Supply
2.04%
Balance History
8Person
Balance
112.4M
Value
$2,045
Supply
1.85%
Balance History
9Person
Balance
108.48M
Value
$1,974
Supply
1.79%
Balance History
10Person
Balance
107.45M
Value
$1,955
Supply
1.77%
Balance History
11Person
Balance
84.76M
Value
$1,542
Supply
1.40%
Balance History
12Person
Balance
84.76M
Value
$1,542
Supply
1.40%
Balance History
13Person
Balance
79.2M
Value
$1,441
Supply
1.30%
Balance History
14Person
Balance
74.9M
Value
$1,363
Supply
1.23%
Balance History
15Person
Balance
73.7M
Value
$1,341
Supply
1.21%
Balance History
16Person
Balance
70.4M
Value
$1,281
Supply
1.16%
Balance History
17Person
Balance
65.74M
Value
$1,196
Supply
1.08%
Balance History
18Person
Balance
61.74M
Value
$1,123
Supply
1.02%
Balance History
19Contract
Balance
53.9M
Value
$980.71
Supply
0.89%
Balance History
20Person
Balance
53.56M
Value
$974.44
Supply
0.88%
Balance History
21Person
Balance
50M
Value
$909.71
Supply
0.82%
Balance History
22Person
Balance
49.1M
Value
$893.40
Supply
0.81%
Balance History
23Person
Balance
48.6M
Value
$884.22
Supply
0.80%
Balance History
24Person
Balance
43.49M
Value
$791.20
Supply
0.72%
Balance History
25Person
Balance
42.81M
Value
$778.97
Supply
0.71%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 2,148,438,618.0514 | $39,089.25 | 35.38% | ||
2 | Person | 422,191,333.7441 | $7,681.46 | 6.95% | ||
3 | Person | 267,555,076.7480 | $4,867.97 | 4.41% | ||
4 | Person | 217,781,556.4279 | $3,962.37 | 3.59% | ||
5 | Person | 205,484,256.3230 | $3,738.63 | 3.38% | ||
6 | Person | 148,540,589.6826 | $2,702.59 | 2.45% | ||
7 | Person | 124,086,925.0576 | $2,257.67 | 2.04% | ||
8 | Person | 112,398,952.4415 | $2,045.02 | 1.85% | ||
9 | Person | 108,482,608.7165 | $1,973.76 | 1.79% | ||
10 | Person | 107,445,151.1161 | $1,954.89 | 1.77% | ||
11 | Person | 84,760,913.7003 | $1,542.16 | 1.40% | ||
12 | Person | 84,757,093.6971 | $1,542.09 | 1.40% | ||
13 | Person | 79,199,309.7660 | $1,440.97 | 1.30% | ||
14 | Person | 74,902,134.8510 | $1,362.79 | 1.23% | ||
15 | Person | 73,703,438.3330 | $1,340.98 | 1.21% | ||
16 | Person | 70,398,633.6473 | $1,280.85 | 1.16% | ||
17 | Person | 65,741,830.2024 | $1,196.12 | 1.08% | ||
18 | Person | 61,735,103.5720 | $1,123.22 | 1.02% | ||
19 | Contract | 53,902,088.6272 | $980.71 | 0.89% | ||
20 | Person | 53,557,718.5427 | $974.44 | 0.88% | ||
21 | Person | 50,000,000.0000 | $909.71 | 0.82% | ||
22 | Person | 49,103,216.9517 | $893.40 | 0.81% | ||
23 | Person | 48,598,682.1620 | $884.22 | 0.80% | ||
24 | Person | 43,486,177.6856 | $791.20 | 0.72% | ||
25 | Person | 42,814,163.5106 | $778.97 | 0.71% |
Showing 1-25 of 100 holders
Rows per page: