Echelon Prime
$PRIME

Verified Contract
Smart Contract PlatformGaming (GameFi)Ethereum EcosystemBase EcosystemCard GamesParadigm PortfolioGaming BlockchainsGaming Utility Token
Connect with Echelon Prime
Trade PRIME

Echelon Prime
$PRIMEVerified Contract
Smart Contract PlatformGaming (GameFi)Ethereum EcosystemBase EcosystemCard GamesParadigm PortfolioGaming BlockchainsGaming Utility Token
Trade PRIME
Connect with Echelon Prime
Token Holders of PRIME
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 703,890.8095 | $1,769,115.96 | 48.09% | ||
2 | Person | 116,341.4000 | $292,405.33 | 7.95% | ||
3 | Person | 32,032.2445 | $80,507.88 | 2.19% | ||
4 | Person | 28,882.1410 | $72,590.60 | 1.97% | ||
5 | Contract | 25,641.2791 | $64,445.22 | 1.75% | ||
6 | Person | 18,279.5153 | $45,942.61 | 1.25% | ||
7 | Contract | 17,896.5760 | $44,980.16 | 1.22% | ||
8 | Contract | 17,058.4627 | $42,873.69 | 1.17% | ||
9 | Person | 15,603.5153 | $39,216.92 | 1.07% | ||
10 | Person | 12,833.4480 | $32,254.80 | 0.88% | ||
11 | Contract | 9,744.7733 | $24,491.92 | 0.67% | ||
12 | Contract | 8,813.4305 | $22,151.14 | 0.60% | ||
13 | Person | 7,598.2408 | $19,096.95 | 0.52% | ||
14 | Person | 7,516.3529 | $18,891.14 | 0.51% | ||
15 | Person | 5,780.3073 | $14,527.87 | 0.39% | ||
16 | Person | 5,259.3699 | $13,218.58 | 0.36% | ||
17 | Contract | 4,993.3295 | $12,549.93 | 0.34% | ||
18 | Person | 4,798.2631 | $12,059.66 | 0.33% | ||
19 | Contract | 4,692.0571 | $11,792.73 | 0.32% | ||
20 | Person | 3,371.9127 | $8,474.76 | 0.23% | ||
21 | Person | 3,193.8936 | $8,027.34 | 0.22% | ||
22 | Person | 2,970.2998 | $7,465.37 | 0.20% | ||
23 | Contract | 2,886.2500 | $7,254.12 | 0.20% | ||
24 | Person | 2,761.4123 | $6,940.36 | 0.19% | ||
25 | Contract | 2,612.4558 | $6,565.99 | 0.18% |
Showing 1-25 of 100 holders
Rows per page: