Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() FET Artificial Superintelligence Alliance | 0.8729 | 2.29B | 8.63% | 228.74M | |
2 | ![]() AIOZ AIOZ Network | 0.5171 | 606.60M | 4.02% | 19.49M | |
3 | ![]() ZIG ZIGChain | 0.1081 | 152.28M | 7.42% | 1.76M | |
4 | ![]() AIC AI Companions | 0.1510 | 151.13M | -1.89% | 18.14M | |
5 | ![]() AGI Delysium | 0.0733 | 124.47M | 1.98% | 8.77M | |
6 | ![]() CGPT ChainGPT | 0.1423 | 117.55M | 5.26% | 37.60M | |
7 | ![]() ANON Hey Anon | 8.43 | 111.95M | 19.79% | 21.22M | |
8 | ![]() CHR Chromia | 0.1288 | 108.46M | 14.44% | 23.24M | |
9 | ![]() AITECH Solidus Ai Tech | 0.0660 | 102.66M | 8.88% | 21.91M | |
10 | ![]() IQ IQ | 0.00455854 | 98.56M | 1.70% | 4.95M | |
11 | ![]() COOKIE Cookie DAO | 0.1868 | 96.03M | 5.31% | 28.55M | |
12 | ![]() REX REVOX | 0.0369 | 72.03M | -11.66% | 21.76M | |
13 | ![]() ORAI Oraichain | 3.80 | 70.60M | 7.67% | 1.18M | |
14 | ![]() CX Cortex | 0.0574 | 69.41M | -2.16% | 394.88K | |
15 | ![]() SHELL MyShell | 0.2462 | 67.02M | 6.37% | 40.10M | |
16 | ![]() TOKEN TokenFi | 0.0252 | 62.47M | 8.83% | 10.67M | |
17 | ![]() NMT NetMind Token | 1.07 | 51.11M | -3.79% | 2.81M | |
18 | ![]() XTER Xterio | 0.3699 | 41.63M | 0.47% | 11.95M | |
19 | ![]() PHB Phoenix | 0.7410 | 38.17M | 4.59% | 10.73M | |
20 | ![]() LMWR LimeWire | 0.1095 | 36.71M | 1.32% | 2.59M | |
21 | ![]() ALU Altura | 0.0365 | 36.18M | 4.11% | 13.54M | |
22 | ![]() D Dar Open Network | 0.0537 | 34.57M | 8.82% | 5.74M | |
23 | ![]() GNUS GENIUS AI | 2.40 | 29.52M | 5.84% | 25.41K | |
24 | ![]() TUT Tutorial | 0.0345 | 28.95M | 7.16% | 96.56M | |
25 | ![]() AI Sleepless AI | 0.2141 | 27.86M | 10.02% | 20.75M | |
26 | ![]() ORA ORA Coin | 0.6667 | 27.52M | -5.98% | 147.64K | |
27 | ![]() FHE Mind Network | 0.1021 | 25.32M | 16.47% | 72.40M | |
28 | OPUL Opulous | 0.0479 | 23.95M | 12.18% | 970.61K | |
29 | ![]() OORT OORT | 0.0562 | 22.30M | -1.59% | 1.66M | |
30 | ![]() OCTA OctaSpace | 0.5796 | 22.20M | 5.60% | 686.02K | |
31 | ![]() TRIAS TriasLab | 2.14 | 21.42M | 0.16% | 432.17K | |
32 | ![]() NUM Numbers Protocol | 0.0254 | 19.73M | 7.14% | 1.89M | |
33 | ![]() MASA Masa | 0.0345 | 19.28M | 14.11% | 7.03M | |
34 | ![]() BID CreatorBid | 0.0661 | 17.73M | 11.68% | 10.00M | |
35 | ![]() ALEPH Aleph.im | 0.0777 | 14.49M | 15.41% | 1.15M | |
36 | ![]() SINGULARRY Singularry | 0.0137 | 13.73M | 3.89% | 124.54K | |
37 | ![]() HGPT HyperGPT | 0.0141 | 10.39M | -1.87% | 1.35M | |
38 | ![]() DCK DexCheck AI | 0.0144 | 10.13M | 26.24% | 1.10M | |
39 | ![]() GALEON Galeon | 0.0129 | 9.35M | -1.61% | 219.31K | |
40 | ![]() GTAI GT Protocol | 0.2265 | 9.19M | 12.18% | 3.01M | |
41 | ![]() SOUL Phantasma | 0.0712 | 8.84M | 12.46% | 158.28K | |
42 | ![]() OFN Openfabric AI | 0.0464 | 7.62M | 1.83% | 175.34K | |
43 | ![]() TAG TAGGER | 0.00005499 | 6.36M | 6.09% | 136.73K | |
44 | ![]() CSIX Carbon Browser | 0.0101 | 6.10M | 2.72% | 2.19M | |
45 | ![]() DUEL GameGPT | 0.00134223 | 6.05M | 3.13% | 380.91K | |
46 | ![]() SDAO SingularityDAO | 0.0525 | 4.75M | -1.31% | 72.38K | |
47 | ISP Ispolink | 0.00052067 | 4.68M | 8.78% | 462.05K | |
48 | ![]() BYTE Byte | 0.00000472 | 4.55M | 6.38% | 86.32K | |
49 | ![]() TRVL Dtravel | 0.0108 | 4.49M | 0.64% | 170.56K | |
50 | ![]() LAI LayerAI | 0.00165324 | 3.79M | -2.89% | 3.13M |
Page 1 of 2