Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() UNI Uniswap | 6.98 | 4.19B | 4.46% | 369.52M | |
2 | ![]() AAVE Aave | 237.20 | 3.58B | 8.64% | 418.04M | |
3 | ![]() CAKE PancakeSwap | 2.44 | 783.79M | 5.58% | 107.63M | |
4 | ![]() PENDLE Pendle | 4.16 | 675.49M | 12.01% | 134.57M | |
5 | ![]() AXS Axie Infinity | 3.66 | 590.82M | 20.17% | 171.98M | |
6 | ![]() COMP Compound | 48.40 | 437.34M | 3.00% | 40.61M | |
7 | ![]() AXL Axelar | 0.4229 | 399.27M | 6.39% | 14.94M | |
8 | ![]() FXS Frax Share | 2.94 | 266.32M | 10.53% | 19.34M | |
9 | ![]() STG Stargate Finance | 0.2277 | 221.07M | 1.96% | 16.14M | |
10 | ![]() ANKR Ankr Network | 0.0217 | 216.74M | 4.50% | 20.59M | |
11 | ![]() GMT GMT | 0.0673 | 193.33M | 2.18% | 38.86M | |
12 | ![]() SUSHI Sushi | 0.8669 | 167.28M | 10.31% | 72.96M | |
13 | ![]() COOKIE Cookie DAO | 0.1868 | 96.03M | 5.31% | 28.55M | |
14 | ![]() CTSI Cartesi | 0.0845 | 73.42M | 8.45% | 8.48M | |
15 | ![]() SYN Synapse | 0.3116 | 68.27M | 0.32% | 30.24M | |
16 | ![]() ALICE My Neighbor Alice | 0.5795 | 53.41M | 8.43% | 19.15M | |
17 | ![]() DEGO Dego Finance | 1.98 | 41.56M | 8.32% | 3.43M | |
18 | ![]() TLM Alien Worlds | 0.00693469 | 40.27M | 9.70% | 34.81M | |
19 | MBOX Mobox | 0.0797 | 39.91M | 5.84% | 12.97M | |
20 | ![]() SWEAT Sweat Economy | 0.00497952 | 38.03M | 3.96% | 7.43M | |
21 | ![]() SD Stader | 0.5311 | 30.34M | 1.85% | 4.59M | |
22 | ![]() COPI Cornucopias | 0.0165 | 16.96M | 4.35% | 178.26K | |
23 | ![]() FPIS Frax Price Index Share | 0.5031 | 16.96M | 2.95% | 2.81K | |
24 | ![]() HERO Metahero | 0.00110730 | 10.37M | 1.47% | 66.85K | |
25 | ![]() SHRAP Shrapnel | 0.00728068 | 9.12M | 3.33% | 296.67K | |
26 | ![]() SOUL Phantasma | 0.0712 | 8.84M | 12.46% | 158.28K | |
27 | ![]() PSTAKE pSTAKE Finance | 0.0167 | 8.36M | 6.26% | 1.89M | |
28 | ![]() GENE Genopets | 0.0915 | 7.20M | 20.87% | 146.39K | |
29 | ![]() FITFI Step App | 0.00180689 | 6.81M | -1.95% | 3.05M | |
30 | ![]() ARTY Artyfact | 0.3031 | 6.51M | 1.55% | 1.74M | |
31 | SPS Splintershards | 0.0115 | 5.66M | 1.20% | 101.54K | |
32 | ![]() MAHA Maha | 0.7081 | 4.35M | 3.65% | 233.19K | |
33 | ![]() SIS Symbiosis | 0.0628 | 4.10M | 1.99% | 2.71M | |
34 | ![]() ZERC zkRace | 0.0327 | 3.92M | 0.32% | 215.10K | |
35 | ![]() GMM Gamium | 0.00006879 | 3.37M | -0.83% | 109.04K | |
36 | ![]() DOMI Domi | 0.00531711 | 2.37M | 5.37% | 6.88K | |
37 | ![]() MSTR Monsterra | 0.1495 | 1.88M | 0.00% | $0 | |
38 | ![]() ABR Allbridge | 0.0856 | 1.71M | -1.39% | 252.83 | |
39 | ![]() EYWA EYWA | 0.0138 | 1.62M | 0.92% | 1.42M | |
40 | ![]() REVV REVV | 0.00147843 | 1.51M | 1.04% | 224.65K | |
41 | ![]() DYP Dypius | 0.00666083 | 1.04M | -3.02% | 278.88K | |
42 | ![]() DEPAY DePay | 0.1530 | 1.02M | -51.77% | 318.17 | |
43 | ![]() TOWER Tower | 0.00039638 | 892.15K | 20.75% | 111.26K | |
44 | ![]() RFOX RFOX | 0.00039268 | 757.74K | -59.75% | 86.89 | |
45 | ![]() XY XY Finance | 0.0163 | 638.22K | 0.00% | 34.30 | |
46 | ![]() ELDA Eldarune | 0.00176966 | 459.71K | 7.17% | 18.67K | |
47 | ![]() XPNET XP Network | 0.00048751 | 281.20K | -1.75% | 25.53K | |
48 | ![]() ITP Interport Token | 0.00781644 | 273.05K | 9.22% | 2.13 | |
49 | ![]() OATH OATH | 0.00139319 | 238.80K | 4.82% | 21.42 | |
50 | ![]() BORING BoringDAO | 0.00013484 | 231.51K | 5.95% | 23.55K |
Page 1 of 2