Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | 17.26 | 11.34B | 5.87% | 769.53M | |
2 | ![]() TON Toncoin | 3.42 | 8.53B | 5.01% | 224.94M | |
3 | ![]() ATOM Cosmos Hub | 5.25 | 2.36B | 3.70% | 136.99M | |
4 | ![]() FTN Fasttoken | 4.37 | 1.88B | 0.01% | 54.15M | |
5 | ![]() INJ Injective | 13.66 | 1.34B | 2.31% | 152.41M | |
6 | ![]() BTT BitTorrent | 0.00000082 | 806.38M | 2.62% | 33.03M | |
7 | ![]() ZKJ Polyhedra Network | 2.11 | 621.68M | -2.59% | 563.07M | |
8 | ![]() AIOZ AIOZ Network | 0.5171 | 606.60M | 4.02% | 19.49M | |
9 | ![]() XCN Onyxcoin | 0.0175 | 587.74M | 1.74% | 41.51M | |
10 | ![]() BEAM Beam | 0.00967547 | 507.14M | 7.39% | 37.75M | |
11 | ![]() OM MANTRA | 0.4467 | 430.28M | 7.82% | 126.38M | |
12 | ![]() MATIC Polygon | 0.2607 | 423.85M | 5.44% | 4.20M | |
13 | ![]() AXL Axelar | 0.4229 | 399.27M | 6.39% | 14.94M | |
14 | ![]() TWT Trust Wallet | 0.8934 | 372.85M | 4.65% | 11.94M | |
15 | ![]() ZRO LayerZero | 3.24 | 360.29M | 7.28% | 100.55M | |
16 | ![]() SFP SafePal | 0.6037 | 302.82M | 4.58% | 4.31M | |
17 | ![]() ZIL Zilliqa | 0.0150 | 292.74M | 5.17% | 26.32M | |
18 | ![]() ROSE Oasis | 0.0425 | 286.16M | 1.13% | 29.86M | |
19 | ![]() ZETA ZetaChain | 0.3014 | 250.44M | 5.20% | 25.26M | |
20 | ![]() ANKR Ankr Network | 0.0217 | 216.74M | 4.50% | 20.59M | |
21 | ![]() ELF aelf | 0.2538 | 188.04M | 0.58% | 5.27M | |
22 | ![]() NPC Non-Playable Coin | 0.0180 | 144.86M | 6.21% | 4.11M | |
23 | ![]() ALT AltLayer | 0.0420 | 137.61M | 15.78% | 38.17M | |
24 | ![]() GAL Galxe | 0.9954 | 127.49M | 5.75% | 24.72K | |
25 | ![]() G Gravity | 0.0170 | 123.04M | 2.76% | 8.47M | |
26 | ![]() CGPT ChainGPT | 0.1423 | 117.55M | 5.26% | 37.60M | |
27 | ![]() SOLO Sologenic | 0.2908 | 116.10M | 6.05% | 5.93M | |
28 | ![]() CHR Chromia | 0.1288 | 108.46M | 14.44% | 23.24M | |
29 | ![]() ORBS Orbs | 0.0224 | 103.83M | 4.19% | 7.00M | |
30 | ![]() XPR XPR Network | 0.00376783 | 103.79M | 0.64% | 4.70M | |
31 | ![]() PROM Prom | 5.59 | 102.04M | 1.56% | 5.04M | |
32 | ![]() MVL MVL | 0.00371254 | 98.80M | 2.20% | 2.83M | |
33 | ![]() PARTI Particle Network | 0.3735 | 86.99M | -6.04% | 155.05M | |
34 | ![]() CTSI Cartesi | 0.0845 | 73.42M | 8.45% | 8.48M | |
35 | ![]() C98 Coin98 | 0.0771 | 72.85M | 8.91% | 16.46M | |
36 | ![]() ORAI Oraichain | 3.80 | 70.60M | 7.67% | 1.18M | |
37 | ![]() DIA DIA | 0.5392 | 64.53M | 3.75% | 5.47M | |
38 | ![]() CYBER CYBER | 1.61 | 62.14M | 7.95% | 15.19M | |
39 | ![]() MERL Merlin Chain | 0.1150 | 60.39M | 9.76% | 9.50M | |
40 | ![]() EOS Binance-Peg EOS | 0.8843 | 56.50M | 2.08% | 621.65K | |
41 | ![]() DUSK DUSK | 0.1073 | 53.69M | 8.77% | 9.49M | |
42 | ![]() KUJI Kujira | 0.4191 | 51.21M | -9.76% | 112.48K | |
43 | ![]() ALPH Alephium | 0.4558 | 50.10M | 1.43% | 493.21K | |
44 | ![]() ZEDXION Zedxion | 0.4042 | 49.44M | 0.46% | 842.96K | |
45 | ![]() QANX QANplatform | 0.0281 | 47.80M | -0.27% | 221.84K | |
46 | ![]() ICE Ice Open Network | 0.00665051 | 45.20M | 2.81% | 8.87M | |
47 | ![]() MBX MARBLEX | 0.2035 | 42.41M | -1.73% | 2.47M | |
48 | ![]() L3 Layer3 | 0.0661 | 40.58M | 1.82% | 6.08M | |
49 | ![]() TLOS Telos | 0.0928 | 38.98M | 1.71% | 4.34M | |
50 | ![]() ALU Altura | 0.0365 | 36.18M | 4.11% | 13.54M |
Page 1 of 4