Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | 17.26 | 11.34B | 5.87% | 769.53M | |
2 | ![]() PEPE Pepe | 0.00001421 | 5.99B | 7.23% | 2.42B | |
3 | ![]() UNI Uniswap | 6.98 | 4.19B | 4.46% | 369.52M | |
4 | ![]() BONK Bonk | 0.00002359 | 1.83B | 7.12% | 733.34M | |
5 | ![]() INJ Injective | 13.66 | 1.34B | 2.31% | 152.41M | |
6 | ![]() FLOKI FLOKI | 0.00011262 | 1.09B | 5.56% | 274.39M | |
7 | ![]() DOGE Binance-Peg Dogecoin | 0.2363 | 606.06M | 5.55% | 3.94M | |
8 | ![]() XCN Onyxcoin | 0.0175 | 587.74M | 1.74% | 41.51M | |
9 | ![]() COMP Compound | 48.40 | 437.34M | 3.00% | 40.61M | |
10 | ![]() AXL Axelar | 0.4229 | 399.27M | 6.39% | 14.94M | |
11 | ![]() CHEEMS Cheems Token | 0.00000171 | 347.73M | -1.14% | 10.64M | |
12 | ![]() BABYDOGE Baby Doge Coin | 0.00000000 | 338.79M | 17.84% | 101.18M | |
13 | ![]() FRXETH Frax Ether | 2,684.21 | 322.97M | 9.75% | 1.13M | |
14 | ![]() ZIL Zilliqa | 0.0150 | 292.74M | 5.17% | 26.32M | |
15 | ![]() FXS Frax Share | 2.94 | 266.32M | 10.53% | 19.34M | |
16 | ![]() ZETA ZetaChain | 0.3014 | 250.44M | 5.20% | 25.26M | |
17 | ![]() ANKR Ankr Network | 0.0217 | 216.74M | 4.50% | 20.59M | |
18 | ![]() AIC AI Companions | 0.1510 | 151.13M | -1.89% | 18.14M | |
19 | ![]() NPC Non-Playable Coin | 0.0180 | 144.86M | 6.21% | 4.11M | |
20 | ![]() SIREN Siren | 0.1668 | 122.27M | 1.44% | 20.87M | |
21 | ![]() OSAK Osaka Protocol | 0.00000016 | 121.70M | 7.08% | 124.74K | |
22 | ![]() XPR XPR Network | 0.00376783 | 103.79M | 0.64% | 4.70M | |
23 | ![]() ELON Dogelon Mars | 0.00000017 | 93.54M | 15.18% | 24.35M | |
24 | ![]() CAT Simon's Cat | 0.00001168 | 78.91M | 13.37% | 53.63M | |
25 | ![]() TST Test | 0.0657 | 62.27M | 7.43% | 75.58M | |
26 | ![]() BANANAS31 Banana For Scale | 0.00566661 | 56.56M | 14.53% | 47.31M | |
27 | ![]() BROCCOLI CZ'S Dog | 0.0434 | 42.41M | 6.38% | 85.29M | |
28 | ![]() L3 Layer3 | 0.0661 | 40.58M | 1.82% | 6.08M | |
29 | ![]() PHB Phoenix | 0.7410 | 38.17M | 4.59% | 10.73M | |
30 | ![]() ALU Altura | 0.0365 | 36.18M | 4.11% | 13.54M | |
31 | ![]() GNUS GENIUS AI | 2.40 | 29.52M | 5.84% | 25.41K | |
32 | ![]() TUT Tutorial | 0.0345 | 28.95M | 7.16% | 96.56M | |
33 | ![]() RIO Realio Network Token | 0.3679 | 26.19M | 17.75% | 3.96M | |
34 | ![]() BURN BurnedFi | 1.96 | 25.58M | -3.73% | 277.04K | |
35 | ![]() BROCCOLI Broccoli | 0.0234 | 23.44M | -8.22% | 17.65M | |
36 | ![]() OORT OORT | 0.0562 | 22.30M | -1.59% | 1.66M | |
37 | ![]() WHY WHY | 0.00000005 | 20.16M | 1.27% | 10.44M | |
38 | ![]() KOMA Koma Inu | 0.0322 | 19.49M | 10.87% | 16.21M | |
39 | ![]() VOLT Volt Inu | 0.00000028 | 17.74M | 2.39% | 438.64K | |
40 | ![]() DOG Own The Doge | 0.00127054 | 16.97M | 7.29% | 128.58K | |
41 | ![]() IDIA Impossible Finance Launchpad | 0.0216 | 16.27M | 13.57% | 35.96K | |
42 | ![]() COCO COCO COIN | 0.00044170 | 15.11M | -16.46% | 1.61M | |
43 | ![]() QUACK Rich Quack | 0.00000000 | 14.81M | 1.03% | 298.63K | |
44 | ![]() LCAT Lion Cat | 0.0390 | 14.76M | -13.08% | 94.38K | |
45 | ![]() SINGULARRY Singularry | 0.0137 | 13.73M | 3.89% | 124.54K | |
46 | ![]() VINU Vita Inu | 0.00000002 | 13.60M | 2.21% | 2.32M | |
47 | ![]() MONKY Wise Monkey | 0.00000135 | 11.49M | 9.48% | 1.04M | |
48 | ![]() HGPT HyperGPT | 0.0141 | 10.39M | -1.87% | 1.35M | |
49 | ![]() FEG FEED EVERY GORILLA | 0.00010570 | 10.33M | 2.96% | 482.72K | |
50 | ![]() TRUMP MAGA | 0.2266 | 10.21M | 4.42% | 249.32K |
Page 1 of 5