Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() LINK Chainlink | 17.26 | 11.34B | 5.87% | 769.53M | |
2 | ![]() ACH Alchemy Pay | 0.0291 | 144.36M | 4.28% | 32.97M | |
3 | ![]() IQ IQ | 0.00455854 | 98.56M | 1.70% | 4.95M | |
4 | ![]() COOKIE Cookie DAO | 0.1868 | 96.03M | 5.31% | 28.55M | |
5 | ![]() ORAI Oraichain | 3.80 | 70.60M | 7.67% | 1.18M | |
6 | ![]() SYN Synapse | 0.3116 | 68.27M | 0.32% | 30.24M | |
7 | ![]() BGSC BugsCoin | 0.00949426 | 58.74M | 0.89% | 3.14M | |
8 | ![]() EDU Open Campus | 0.1854 | 48.21M | -2.68% | 17.10M | |
9 | ![]() L3 Layer3 | 0.0661 | 40.58M | 1.82% | 6.08M | |
10 | ![]() SURE inSure DeFi | 0.00150866 | 39.94M | 7.02% | 219.03K | |
11 | ![]() SWEAT Sweat Economy | 0.00497952 | 38.03M | 3.96% | 7.43M | |
12 | ![]() LMWR LimeWire | 0.1095 | 36.71M | 1.32% | 2.59M | |
13 | ![]() DEP DEAPCOIN | 0.00123700 | 34.06M | 0.12% | 1.98M | |
14 | ![]() PSP ParaSwap | 0.0205 | 31.84M | 5.75% | 165.48K | |
15 | ![]() BBT BabyBoomToken | 0.1910 | 31.74M | 113.01% | 491.04K | |
16 | ![]() SANTOS Santos FC Fan Token | 2.69 | 28.68M | 2.69% | 6.34M | |
17 | ![]() OFT ONFA | 0.2312 | 27.17M | 0.02% | 2.93M | |
18 | ![]() MATH MATH | 0.1439 | 26.35M | 3.45% | 427.74K | |
19 | ![]() DEXT DexTools | 0.3146 | 24.95M | 6.51% | 86.62K | |
20 | OPUL Opulous | 0.0479 | 23.95M | 12.18% | 970.61K | |
21 | ![]() BLOCK Blockasset | 0.1069 | 21.28M | 4.66% | 428.74K | |
22 | ![]() PXT Pixer Eternity | 0.00982172 | 21.14M | -6.55% | 91.32K | |
23 | ![]() ADS Adshares | 0.5189 | 20.05M | 0.55% | 52.79K | |
24 | ![]() BLZ Bluzelle | 0.0424 | 19.77M | -0.25% | 1.69M | |
25 | ![]() ADX AdEx | 0.1222 | 18.03M | 5.41% | 8.32M | |
26 | ![]() CHAIN Chain Games | 0.0468 | 17.80M | 9.43% | 69.52K | |
27 | ![]() CEEK CEEK Smart VR | 0.0168 | 16.30M | 2.03% | 952.36K | |
28 | ![]() HAI Hacken | 0.0195 | 16.23M | 3.16% | 699.73K | |
29 | ![]() PRQ PARSIQ | 0.0456 | 13.35M | -5.57% | 2.00M | |
30 | ![]() LAZIO Lazio Fan Token | 1.07 | 12.83M | 1.69% | 2.49M | |
31 | ![]() TRUMP MAGA | 0.2266 | 10.21M | 4.42% | 249.32K | |
32 | ![]() TIME chrono.tech | 14.26 | 10.13M | 2.02% | 241.87K | |
33 | ![]() GALEON Galeon | 0.0129 | 9.35M | -1.61% | 219.31K | |
34 | ![]() SOUL Phantasma | 0.0712 | 8.84M | 12.46% | 158.28K | |
35 | ![]() OVR Ovr | 0.1361 | 6.99M | 6.19% | 481.57K | |
36 | ![]() CATE CateCoin | 0.00000012 | 6.84M | 1.19% | 109.69K | |
37 | ![]() FITFI Step App | 0.00180689 | 6.81M | -1.95% | 3.05M | |
38 | ![]() NWC Numerico | 0.0377 | 5.86M | 6.33% | 76.81K | |
39 | ![]() OBT Oobit | 0.0167 | 5.86M | 8.03% | 27.64K | |
40 | ![]() DOME Everdome | 0.00018687 | 5.19M | 1.52% | 466.93K | |
41 | ![]() HELLO HELLO | 0.00876123 | 4.65M | 1.22% | 177.12K | |
42 | ![]() TRVL Dtravel | 0.0108 | 4.49M | 0.64% | 170.56K | |
43 | ![]() RJV Rejuve.AI | 0.00797564 | 4.28M | 3.76% | 584.41K | |
44 | ![]() FUSE Fuse | 0.0135 | 4.15M | 1.20% | 469.42K | |
45 | ![]() DCB Decubate | 0.0110 | 4.11M | 1.87% | 141.90K | |
46 | ![]() GOAL TopGoal | 0.00617441 | 3.31M | 7.23% | 57.89K | |
47 | ![]() BIDZ BIDZ Coin | 0.00082009 | 2.42M | -2.37% | 1.11K | |
48 | ![]() MSTR Monsterra | 0.1495 | 1.88M | 0.00% | $0 | |
49 | ![]() WCHI XAYA | 0.0309 | 1.78M | -15.39% | 7.34K | |
50 | ![]() JARVIS Jarvis | 0.0304 | 1.28M | -0.94% | 199.91 |
Page 1 of 3