Rank | Token | Price | Market Cap | 24hr Change | 24hr Volume | Categories |
---|---|---|---|---|---|---|
1 | ![]() BSC-USD Binance Bridged USDT (BNB Smart Chain) | 0.9970 | 5.47B | -0.43% | 994.85M | |
2 | ![]() FDUSD First Digital USD | 0.9974 | 1.51B | -0.21% | 3.11B | |
3 | ![]() USDC Binance Bridged USDC (BNB Smart Chain) | 0.9997 | 898.69M | 0.14% | 323.04M | |
4 | ![]() USDX Stables Labs USDX | 0.9983 | 626.85M | -0.02% | 113.18K | |
5 | ![]() TUSD TrueUSD | 0.9997 | 495.39M | 0.04% | 32.16M | |
6 | ![]() USDD USDD | 1.00 | 355.06M | 0.02% | 23.82M | |
7 | ![]() USDD USDD | 0.9987 | 354.22M | -0.05% | 24.33M | |
8 | ![]() BUSD Binance-Peg BUSD | 0.9965 | 321.98M | -0.33% | 3.18M | |
9 | ![]() FRAX Frax | 1.00 | 315.06M | 0.00% | 22.17M | |
10 | ![]() QGOLD Quorium | 3,245.76 | 272.64M | 0.18% | 89.85K | |
11 | ![]() FXS Frax Share | 2.94 | 266.32M | 10.53% | 19.34M | |
12 | ![]() CRVUSD crvUSD | 0.9998 | 168.70M | -0.03% | 8.82M | |
13 | ![]() USDF Astherus USDF | 0.9993 | 123.01M | 0.08% | 236.13K | |
14 | ![]() FRXUSD Frax USD | 1.00 | 77.82M | 0.02% | 2.43M | |
15 | ![]() DOLA DOLA | 0.9993 | 72.71M | -0.11% | 1.31M | |
16 | ![]() SFRAX Staked FRAX | 1.02 | 63.76M | 1.49% | 84.13 | |
17 | ![]() USD+ Overnight.fi USD+ | 1.00 | 48.08M | 0.00% | 484.75K | |
18 | ![]() LISUSD Lista USD | 0.9968 | 37.45M | -0.15% | 721.70K | |
19 | ![]() EURA EURA | 1.12 | 22.27M | 1.44% | 440.68K | |
20 | ![]() TRYB BiLira | 0.0258 | 20.27M | 0.00% | 73.52K | |
21 | ![]() USX dForce USD | 0.9962 | 15.39M | -0.13% | 88.32K | |
22 | ![]() IDRT Rupiah Token | 0.00006081 | 14.54M | 1.22% | 3.57K | |
23 | ![]() DD Diment Dollar | 0.0902 | 5.00M | 0.00% | 9.56 | |
24 | ![]() VAI Vai | 1.00 | 4.56M | 0.12% | 247.72K | |
25 | ![]() TUSD Bridged TrueUSD | 1.00 | 2.01M | 0.29% | 29.80 | |
26 | ![]() TOMB Tomb | 0.00484112 | 1.48M | 4.07% | 1.08K | |
27 | ![]() MM Million | 1.11 | 1.10M | 0.48% | 515.43 | |
28 | ![]() JRT Jarvis Reward | 0.00224562 | 892.43K | 7.18% | 687.59 | |
29 | ![]() IDRX IDRX | 0.00006050 | 453.17K | -0.15% | 4.57K | |
30 | ![]() ZUSD Zasset zUSD | 0.7885 | 373.27K | 1.05% | 301.15 | |
31 | ![]() BOB BOB | 1.00 | 341.58K | 0.06% | 162.47 | |
32 | ![]() VNST VNST Stablecoin | 0.00003797 | 330.86K | -0.13% | 4.45M | |
33 | ![]() TOR TOR | 0.0182 | 309.92K | 93.13% | 5.11 | |
34 | ![]() USDV Verified USD | 0.5000 | 302.81K | -4.03% | 7.06 | |
35 | ![]() USDTSO Bridged Tether (Wormhole) | 1.03 | 192.00K | 0.57% | 9.01K | |
36 | ![]() DUSD Davos.xyz USD | 0.9674 | 103.04K | -0.20% | 1.84 | |
37 | ![]() USD3 Stable.com USD3 | 1.00 | 100.01K | 0.00% | 525.22K | |
38 | ![]() CUSD Coin98 Dollar | 0.8142 | 30.54K | 0.00% | 62.57 |
Page 1 of 1