PancakeSwap
$CAKE

Verified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)GovernanceYield FarmingAutomated Market Maker (AMM)BNB Chain EcosystemArbitrum EcosystemEthereum EcosystemAptos EcosystemZkSync EcosystemLinea EcosystemBase EcosystemPolygon zkEVM EcosystemBinance Labs PortfolioopBNB EcosystemGMCI DeFi IndexGMCI Index
Connect with PancakeSwap
Trade CAKE

PancakeSwap
$CAKEVerified Contract
Decentralized Exchange (DEX)Exchange-based TokensDecentralized Finance (DeFi)GovernanceYield FarmingAutomated Market Maker (AMM)BNB Chain EcosystemArbitrum EcosystemEthereum EcosystemAptos EcosystemZkSync EcosystemLinea EcosystemBase EcosystemPolygon zkEVM EcosystemBinance Labs PortfolioopBNB EcosystemGMCI DeFi IndexGMCI Index
Trade CAKE
Connect with PancakeSwap
Token Holders of CAKE
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 100,938,599.1407 | $196,866,849.94 | 4.79% | ||
2 | PancakeSwap: Vote-escrowed Cake (veCake)PancakeSwap | Contract | 63,762,050.7839 | $124,359,107.32 | 3.03% | |
3 | Contract | 15,507,276.0625 | $30,244,808.38 | 0.74% | ||
4 | PancakeSwap: CakeProxyOFTPancakeSwap | Contract | 11,736,526.2553 | $22,890,479.69 | 0.56% | |
5 | Contract | 9,434,412.3938 | $18,400,523.34 | 0.45% | ||
6 | Contract | 7,582,264.8994 | $14,788,164.48 | 0.36% | ||
7 | Person | 5,318,603.1721 | $10,373,203.72 | 0.25% | ||
8 | Contract | 5,294,001.8781 | $10,325,222.29 | 0.25% | ||
9 | PancakeSwap: CAKE-WBNBPancakeSwap | Contract | 4,536,161.4034 | $8,847,158.71 | 0.22% | |
10 | Contract | 4,475,194.9753 | $8,728,252.08 | 0.21% | ||
11 | Contract | 3,922,313.2015 | $7,649,932.25 | 0.19% | ||
12 | Person | 3,125,000.0015 | $6,094,882.55 | 0.15% | ||
13 | PancakeSwap: V3 PoolPancakeSwap | Contract | 2,960,424.1412 | $5,773,899.98 | 0.14% | |
14 | Contract | 2,923,320.9911 | $5,701,535.39 | 0.14% | ||
15 | Person | 2,500,000.0100 | $4,875,906.06 | 0.12% | ||
16 | Contract | 2,422,423.5872 | $4,724,603.92 | 0.12% | ||
17 | Bybit: Hot WalletBybit | Person | 2,413,934.9502 | $4,708,048.00 | 0.11% | |
18 | PancakeSwap: V3 PoolPancakeSwap | Contract | 2,352,257.6967 | $4,587,755.00 | 0.11% | |
19 | Contract | 2,297,979.6464 | $4,481,893.13 | 0.11% | ||
20 | Person | 2,083,347.2218 | $4,063,282.12 | 0.10% | ||
21 | Contract | 1,960,156.5383 | $3,823,015.64 | 0.09% | ||
22 | Uniswap: V3 PoolUniswap | Contract | 1,816,076.2576 | $3,542,006.87 | 0.09% | |
23 | Person | 1,644,294.2049 | $3,206,969.62 | 0.08% | ||
24 | Person | 1,574,812.9803 | $3,071,456.05 | 0.07% | ||
25 | MEXC: Hot WalletMEXC | Person | 1,573,239.2565 | $3,068,386.71 | 0.07% |
Showing 1-25 of 100 holders
Rows per page: