Compound
$COMP

Verified Contract
Decentralized Finance (DeFi)GovernanceYield FarmingBNB Chain EcosystemLending/Borrowing ProtocolsAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemHarmony EcosystemArbitrum EcosystemEthereum EcosystemBase EcosystemParadigm PortfolioIndex Coop Defi IndexEnergi EcosystemSora EcosystemIndex Coop IndexPolychain Capital PortfolioMade in USA
Connect with Compound
Trade COMP

Compound
$COMPVerified Contract
Decentralized Finance (DeFi)GovernanceYield FarmingBNB Chain EcosystemLending/Borrowing ProtocolsAvalanche EcosystemPolygon EcosystemNear Protocol EcosystemHarmony EcosystemArbitrum EcosystemEthereum EcosystemBase EcosystemParadigm PortfolioIndex Coop Defi IndexEnergi EcosystemSora EcosystemIndex Coop IndexPolychain Capital PortfolioMade in USA
Trade COMP
Connect with Compound
Token Holders of COMP
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 19,000.0000 | $957,299.93 | 19.00% | ||
2 | Binance: Hot WalletBinance | Person | 9,357.6194 | $471,476.23 | 9.36% | |
3 | Person | 4,060.7298 | $204,596.65 | 4.06% | ||
4 | Person | 3,819.2149 | $192,428.11 | 3.82% | ||
5 | Person | 3,301.2708 | $166,331.91 | 3.30% | ||
6 | Person | 3,127.5322 | $157,578.23 | 3.13% | ||
7 | Person | 2,234.5946 | $112,588.28 | 2.23% | ||
8 | Person | 1,874.4902 | $94,444.70 | 1.87% | ||
9 | Person | 1,750.0949 | $88,177.14 | 1.75% | ||
10 | Person | 1,422.9431 | $71,693.86 | 1.42% | ||
11 | Person | 1,081.3348 | $54,482.19 | 1.08% | ||
12 | Person | 801.5485 | $40,385.38 | 0.80% | ||
13 | Person | 743.6932 | $37,470.39 | 0.74% | ||
14 | Person | 699.2962 | $35,233.48 | 0.70% | ||
15 | Person | 592.5999 | $29,857.68 | 0.59% | ||
16 | Person | 580.9997 | $29,273.21 | 0.58% | ||
17 | Person | 547.5807 | $27,589.42 | 0.55% | ||
18 | Person | 519.6711 | $26,183.22 | 0.52% | ||
19 | Person | 505.7926 | $25,483.96 | 0.51% | ||
20 | Person | 404.7924 | $20,395.15 | 0.40% | ||
21 | Person | 397.7245 | $20,039.03 | 0.40% | ||
22 | Person | 376.8208 | $18,985.82 | 0.38% | ||
23 | Person | 358.5011 | $18,062.79 | 0.36% | ||
24 | Contract | 328.8518 | $16,568.94 | 0.33% | ||
25 | Contract | 326.9167 | $16,471.44 | 0.33% |
Showing 1-25 of 100 holders
Rows per page: