LayerZero
$ZRO

Verified Contract
Smart Contract PlatformBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemMulticoin Capital PortfolioLayer 0 (L0)Cross-chain CommunicationCircle Ventures PortfolioSequoia Capital PortfolioOKX Ventures Portfolio
Connect with LayerZero
Trade ZRO

LayerZero
$ZROVerified Contract
Smart Contract PlatformBNB Chain EcosystemAvalanche EcosystemPolygon EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemMulticoin Capital PortfolioLayer 0 (L0)Cross-chain CommunicationCircle Ventures PortfolioSequoia Capital PortfolioOKX Ventures Portfolio
Trade ZRO
Connect with LayerZero
Token Holders of ZRO
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Bybit: Hot WalletBybit | Person | 734,363.0535 | $1,815,931.43 | 16.29% | |
2 | Person | 700,000.0000 | $1,730,958.54 | 15.53% | ||
3 | Person | 659,831.6145 | $1,631,630.24 | 14.64% | ||
4 | Binance: Hot WalletBinance | Person | 180,441.9559 | $446,196.49 | 4.00% | |
5 | Bitget: Hot WalletBitget | Person | 111,481.2038 | $275,670.49 | 2.47% | |
6 | Person | 74,568.0450 | $184,391.71 | 1.65% | ||
7 | Person | 60,520.0000 | $149,653.73 | 1.34% | ||
8 | Contract | 48,156.2959 | $119,080.79 | 1.07% | ||
9 | Person | 45,724.4243 | $113,067.26 | 1.01% | ||
10 | Contract | 40,530.0232 | $100,222.56 | 0.90% | ||
11 | Contract | 36,473.1249 | $90,190.67 | 0.81% | ||
12 | Person | 28,986.8652 | $71,678.66 | 0.64% | ||
13 | Person | 25,080.7769 | $62,019.69 | 0.56% | ||
14 | Person | 22,938.8802 | $56,723.21 | 0.51% | ||
15 | Person | 20,001.2111 | $49,458.95 | 0.44% | ||
16 | Contract | 20,000.0000 | $49,455.96 | 0.44% | ||
17 | Person | 19,000.0000 | $46,983.16 | 0.42% | ||
18 | Person | 17,531.2100 | $43,351.14 | 0.39% | ||
19 | Person | 14,512.9565 | $35,887.61 | 0.32% | ||
20 | Person | 14,333.0000 | $35,442.61 | 0.32% | ||
21 | Person | 14,001.8700 | $34,623.79 | 0.31% | ||
22 | Person | 12,246.7923 | $30,283.84 | 0.27% | ||
23 | Person | 11,988.2727 | $29,644.58 | 0.27% | ||
24 | Person | 11,918.0521 | $29,470.93 | 0.26% | ||
25 | Person | 11,421.3849 | $28,242.78 | 0.25% |
Showing 1-25 of 100 holders
Rows per page: