Bonk
$BONK

Verified Contract

Token Holders of BONK
1Contract
Balance
28.77B
Value
$792,754
Supply
12.96%
Balance History
2Person
Balance
15.71B
Value
$432,814
Supply
7.08%
Balance History
5Person
Balance
9.57B
Value
$263,614
Supply
4.31%
Balance History
6Person
Balance
8.02B
Value
$220,951
Supply
3.61%
Balance History
7Person
Balance
5.11B
Value
$140,805
Supply
2.30%
Balance History
8Person
Balance
3.77B
Value
$104,019
Supply
1.70%
Balance History
9Person
Balance
3.6B
Value
$99,080
Supply
1.62%
Balance History
10Person
Balance
2.96B
Value
$81,456
Supply
1.33%
Balance History
11Contract
Wallet
PancakeSwap: V3 PoolEntity
PancakeSwap
Balance
2.72B
Value
$74,852
Supply
1.22%
Balance History
12Person
Balance
2.67B
Value
$73,507
Supply
1.20%
Balance History
13Person
Balance
1.8B
Value
$49,514
Supply
0.81%
Balance History
14Person
Balance
1.69B
Value
$46,460
Supply
0.76%
Balance History
15Person
Balance
1.57B
Value
$43,280
Supply
0.71%
Balance History
16Person
Balance
1.52B
Value
$41,886
Supply
0.68%
Balance History
17Person
Balance
1.44B
Value
$39,643
Supply
0.65%
Balance History
18Person
Balance
1.37B
Value
$37,679
Supply
0.62%
Balance History
19Person
Balance
1.36B
Value
$37,615
Supply
0.61%
Balance History
20Person
Balance
1.34B
Value
$36,978
Supply
0.60%
Balance History
21Person
Balance
1.3B
Value
$35,741
Supply
0.58%
Balance History
22Person
Balance
1.15B
Value
$31,571
Supply
0.52%
Balance History
23Person
Balance
1.08B
Value
$29,874
Supply
0.49%
Balance History
24Person
Balance
1.03B
Value
$28,278
Supply
0.46%
Balance History
25Person
Balance
1B
Value
$27,557
Supply
0.45%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 28,767,596,986.8142 | $792,753.64 | 12.96% | ||
2 | Person | 15,706,035,354.5448 | $432,813.93 | 7.08% | ||
3 | Person | 10,000,000,000.0000 | $275,571.73 | 4.51% | ||
4 | Binance: Hot WalletBinance | Person | 9,871,246,236.0693 | $272,023.64 | 4.45% | |
5 | Person | 9,566,091,337.0000 | $263,614.43 | 4.31% | ||
6 | Person | 8,017,928,302.3700 | $220,951.44 | 3.61% | ||
7 | Person | 5,109,569,148.4900 | $140,805.28 | 2.30% | ||
8 | Person | 3,774,664,675.4900 | $104,019.09 | 1.70% | ||
9 | Person | 3,595,442,080.7600 | $99,080.22 | 1.62% | ||
10 | Person | 2,955,879,616.2200 | $81,455.69 | 1.33% | ||
11 | PancakeSwap: V3 PoolPancakeSwap | Contract | 2,716,239,984.8886 | $74,851.89 | 1.22% | |
12 | Person | 2,667,450,899.1077 | $73,507.41 | 1.20% | ||
13 | Person | 1,796,765,521.5100 | $49,513.78 | 0.81% | ||
14 | Person | 1,685,959,806.7295 | $46,460.29 | 0.76% | ||
15 | Person | 1,570,568,302.7169 | $43,280.42 | 0.71% | ||
16 | Person | 1,519,984,165.9900 | $41,886.47 | 0.68% | ||
17 | Person | 1,438,564,725.0000 | $39,642.78 | 0.65% | ||
18 | Person | 1,367,319,722.1900 | $37,679.47 | 0.62% | ||
19 | Person | 1,364,972,989.1100 | $37,614.80 | 0.61% | ||
20 | Person | 1,341,867,766.1300 | $36,978.08 | 0.60% | ||
21 | Person | 1,296,970,857.3700 | $35,740.85 | 0.58% | ||
22 | Person | 1,145,640,201.0000 | $31,570.60 | 0.52% | ||
23 | Person | 1,084,063,834.0400 | $29,873.73 | 0.49% | ||
24 | Person | 1,026,153,700.8000 | $28,277.89 | 0.46% | ||
25 | Person | 1,000,000,000.0000 | $27,557.17 | 0.45% |
Showing 1-25 of 100 holders
Rows per page: