Pendle
$PENDLE

Verified Contract
Decentralized Exchange (DEX)Decentralized Finance (DeFi)Yield FarmingAutomated Market Maker (AMM)BNB Chain EcosystemDerivativesLending/Borrowing ProtocolsArbitrum EcosystemEthereum EcosystemOptimism EcosystemFixed InterestReal World Assets (RWA)LSDFiBase EcosystemRestakingLRTfiLiquid Restaking Governance TokensYield Tokenization ProtocolBinance Labs PortfolioGMCI DeFi IndexLiquid StakingGMCI IndexBTCfi
Connect with Pendle
Trade PENDLE

Pendle
$PENDLEVerified Contract
Decentralized Exchange (DEX)Decentralized Finance (DeFi)Yield FarmingAutomated Market Maker (AMM)BNB Chain EcosystemDerivativesLending/Borrowing ProtocolsArbitrum EcosystemEthereum EcosystemOptimism EcosystemFixed InterestReal World Assets (RWA)LSDFiBase EcosystemRestakingLRTfiLiquid Restaking Governance TokensYield Tokenization ProtocolBinance Labs PortfolioGMCI DeFi IndexLiquid StakingGMCI IndexBTCfi
Trade PENDLE
Connect with Pendle
Token Holders of PENDLE
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 439,964.0156 | $1,452,187.12 | 13.44% | ||
2 | Binance: Hot WalletBinance | Person | 319,834.7966 | $1,055,677.18 | 9.77% | |
3 | Person | 174,435.9720 | $575,759.98 | 5.33% | ||
4 | Contract | 100,465.3006 | $331,605.34 | 3.07% | ||
5 | Contract | 86,814.6738 | $286,548.78 | 2.65% | ||
6 | Person | 65,593.1566 | $216,503.02 | 2.00% | ||
7 | Person | 61,404.5226 | $202,677.61 | 1.88% | ||
8 | Person | 57,286.3231 | $189,084.69 | 1.75% | ||
9 | Person | 54,330.6911 | $179,329.05 | 1.66% | ||
10 | Person | 53,507.4443 | $176,611.77 | 1.63% | ||
11 | Person | 50,000.5054 | $165,036.43 | 1.53% | ||
12 | Contract | 40,411.6303 | $133,386.47 | 1.23% | ||
13 | Person | 29,758.2761 | $98,223.00 | 0.91% | ||
14 | Person | 23,374.5707 | $77,152.33 | 0.71% | ||
15 | Person | 22,375.3658 | $73,854.26 | 0.68% | ||
16 | Contract | 21,653.2560 | $71,470.80 | 0.66% | ||
17 | Contract | 17,905.2299 | $59,099.71 | 0.55% | ||
18 | Person | 15,352.0453 | $50,672.42 | 0.47% | ||
19 | Person | 14,538.1830 | $47,986.11 | 0.44% | ||
20 | Person | 13,122.3110 | $43,312.75 | 0.40% | ||
21 | Person | 13,038.2084 | $43,035.15 | 0.40% | ||
22 | Person | 12,945.2590 | $42,728.35 | 0.40% | ||
23 | Person | 12,021.4995 | $39,679.31 | 0.37% | ||
24 | Person | 11,312.1444 | $37,337.94 | 0.35% | ||
25 | Person | 9,781.5568 | $32,285.94 | 0.30% |
Showing 1-25 of 100 holders
Rows per page: