Polygon
$MATIC

Verified Contract
Smart Contract PlatformBNB Chain EcosystemPolygon EcosystemHarmony EcosystemMoonriver EcosystemMoonbeam EcosystemEthereum EcosystemLayer 2 (L2)Zero Knowledge (ZK)Animoca Brands PortfolioAlleged SEC SecuritiesBinance LaunchpadFTX HoldingsCoinbase Ventures PortfolioRollupProof of Stake (PoS)Alameda Research PortfolioDragonFly Capital PortfolioEnergi EcosystemSora EcosystemBinance Labs PortfolioGMCI Layer 2 IndexGMCI 30 IndexGalaxy Digital PortfolioGMCI IndexCoinbase 50 Index
Connect with Polygon
Trade MATIC

Polygon
$MATICVerified Contract
Smart Contract PlatformBNB Chain EcosystemPolygon EcosystemHarmony EcosystemMoonriver EcosystemMoonbeam EcosystemEthereum EcosystemLayer 2 (L2)Zero Knowledge (ZK)Animoca Brands PortfolioAlleged SEC SecuritiesBinance LaunchpadFTX HoldingsCoinbase Ventures PortfolioRollupProof of Stake (PoS)Alameda Research PortfolioDragonFly Capital PortfolioEnergi EcosystemSora EcosystemBinance Labs PortfolioGMCI Layer 2 IndexGMCI 30 IndexGalaxy Digital PortfolioGMCI IndexCoinbase 50 Index
Trade MATIC
Connect with Polygon
Token Holders of MATIC
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 2,592,834.5517 | $517,603.70 | 9.59% | ||
2 | Person | 2,569,180.9889 | $512,881.77 | 9.50% | ||
3 | Person | 1,483,380.0835 | $296,124.95 | 5.49% | ||
4 | Person | 1,224,256.7476 | $244,396.55 | 4.53% | ||
5 | Person | 814,377.0654 | $162,572.88 | 3.01% | ||
6 | Binance: Hot WalletBinance | Person | 385,146.8261 | $76,886.29 | 1.42% | |
7 | Person | 209,442.0447 | $41,810.60 | 0.77% | ||
8 | Person | 186,121.0925 | $37,155.08 | 0.69% | ||
9 | Person | 177,381.6970 | $35,410.44 | 0.66% | ||
10 | Person | 158,811.6592 | $31,703.33 | 0.59% | ||
11 | ApeBond: PoolApeBond | Contract | 135,992.7257 | $27,148.03 | 0.50% | |
12 | Person | 109,038.1341 | $21,767.12 | 0.40% | ||
13 | Person | 107,372.8455 | $21,434.68 | 0.40% | ||
14 | Person | 96,840.1588 | $19,332.06 | 0.36% | ||
15 | PancakeSwap: V3 PoolPancakeSwap | Contract | 94,237.7531 | $18,812.54 | 0.35% | |
16 | Person | 87,958.6919 | $17,559.06 | 0.33% | ||
17 | Person | 84,799.2787 | $16,928.35 | 0.31% | ||
18 | Contract | 81,655.2005 | $16,300.71 | 0.30% | ||
19 | Contract | 69,123.5824 | $13,799.04 | 0.26% | ||
20 | Contract | 67,017.4904 | $13,378.60 | 0.25% | ||
21 | Contract | 61,051.2240 | $12,187.56 | 0.23% | ||
22 | Person | 60,414.4074 | $12,060.44 | 0.22% | ||
23 | Person | 59,968.9516 | $11,971.51 | 0.22% | ||
24 | Person | 59,689.7890 | $11,915.78 | 0.22% | ||
25 | Person | 58,139.5876 | $11,606.32 | 0.22% |
Showing 1-25 of 100 holders
Rows per page: