Dmail Network
$DMAIL

Verified Contract
CommunicationSocialFiBNB Chain Ecosystem
Connect with Dmail Network
Trade DMAIL

Dmail Network
$DMAILVerified Contract
CommunicationSocialFiBNB Chain Ecosystem
Trade DMAIL
Connect with Dmail Network
Token Holders of DMAIL
2Person
Balance
8.95M
Value
$866,055
Supply
15.55%
Balance History
3Person
Balance
3.98M
Value
$385,333
Supply
6.92%
Balance History
4Person
Balance
3.7M
Value
$358,258
Supply
6.43%
Balance History
7Contract
Balance
1.82M
Value
$175,749
Supply
3.15%
Balance History
8Person
Balance
1.12M
Value
$108,584
Supply
1.95%
Balance History
9Contract
Balance
1.11M
Value
$107,562
Supply
1.93%
Balance History
11Person
Balance
1.03M
Value
$99,814
Supply
1.79%
Balance History
12Person
Balance
970.01K
Value
$93,885
Supply
1.69%
Balance History
13Person
Balance
900K
Value
$87,110
Supply
1.56%
Balance History
16Person
Balance
493.36K
Value
$47,751
Supply
0.86%
Balance History
17Person
Balance
317.08K
Value
$30,690
Supply
0.55%
Balance History
18Person
Balance
297K
Value
$28,746
Supply
0.52%
Balance History
19Contract
Balance
262.79K
Value
$25,435
Supply
0.46%
Balance History
20Contract
Balance
218.99K
Value
$21,196
Supply
0.38%
Balance History
21Person
Balance
203.65K
Value
$19,711
Supply
0.35%
Balance History
22Person
Balance
187.5K
Value
$18,148
Supply
0.33%
Balance History
23Person
Balance
182.86K
Value
$17,699
Supply
0.32%
Balance History
24Person
Balance
160K
Value
$15,486
Supply
0.28%
Balance History
25Contract
Balance
157.7K
Value
$15,264
Supply
0.27%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Bybit: Hot WalletBybit | Person | 17,368,713.9839 | $1,681,091.88 | 30.18% | |
2 | Person | 8,947,909.4575 | $866,054.79 | 15.55% | ||
3 | Person | 3,981,186.0000 | $385,333.05 | 6.92% | ||
4 | Person | 3,701,451.8039 | $358,257.99 | 6.43% | ||
5 | Gate.io: Hot WalletGate.io | Person | 2,907,482.3684 | $281,410.88 | 5.05% | |
6 | Bitget: Hot WalletBitget | Person | 2,160,226.9110 | $209,085.14 | 3.75% | |
7 | Contract | 1,815,808.6900 | $175,749.41 | 3.15% | ||
8 | Person | 1,121,871.0000 | $108,584.22 | 1.95% | ||
9 | Contract | 1,111,309.9257 | $107,562.03 | 1.93% | ||
10 | KuCoin: Hot WalletKuCoin | Person | 1,048,196.3099 | $101,453.36 | 1.82% | |
11 | Person | 1,031,256.3421 | $99,813.76 | 1.79% | ||
12 | Person | 970,005.0000 | $93,885.34 | 1.69% | ||
13 | Person | 900,000.0000 | $87,109.66 | 1.56% | ||
14 | MEXC: Hot WalletMEXC | Person | 799,266.1860 | $77,359.78 | 1.39% | |
15 | MEXC: Hot WalletMEXC | Person | 717,751.3251 | $69,470.08 | 1.25% | |
16 | Person | 493,356.1704 | $47,751.21 | 0.86% | ||
17 | Person | 317,082.0906 | $30,689.90 | 0.55% | ||
18 | Person | 297,000.0000 | $28,746.19 | 0.52% | ||
19 | Contract | 262,787.2100 | $25,434.78 | 0.46% | ||
20 | Contract | 218,989.3400 | $21,195.65 | 0.38% | ||
21 | Person | 203,646.9582 | $19,710.68 | 0.35% | ||
22 | Person | 187,500.0000 | $18,147.84 | 0.33% | ||
23 | Person | 182,863.0500 | $17,699.04 | 0.32% | ||
24 | Person | 160,000.0000 | $15,486.16 | 0.28% | ||
25 | Contract | 157,700.0000 | $15,263.55 | 0.27% |
Showing 1-25 of 100 holders
Rows per page: