MANTRA
$OM

Verified Contract
InfrastructureSmart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Polygon EcosystemEthereum EcosystemReal World Assets (RWA)Base EcosystemOsmosis EcosystemMantra Ecosystem
Connect with MANTRA
Trade OM

MANTRA
$OMVerified Contract
InfrastructureSmart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Polygon EcosystemEthereum EcosystemReal World Assets (RWA)Base EcosystemOsmosis EcosystemMantra Ecosystem
Trade OM
Connect with MANTRA
Token Holders of OM
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 21,251,253.3200 | $11,685,664.83 | 79.89% | ||
2 | Contract | 1,053,382.1004 | $579,235.02 | 3.96% | ||
3 | Person | 526,340.7981 | $289,424.91 | 1.98% | ||
4 | PancakeSwap: V2 PoolPancakeSwap | Contract | 405,003.0383 | $222,703.56 | 1.52% | |
5 | Person | 383,173.2196 | $210,699.75 | 1.44% | ||
6 | Person | 201,527.1147 | $110,815.97 | 0.76% | ||
7 | Contract | 185,801.4181 | $102,168.71 | 0.70% | ||
8 | Person | 135,297.9778 | $74,397.82 | 0.51% | ||
9 | Person | 105,351.4338 | $57,930.77 | 0.40% | ||
10 | Contract | 93,471.0017 | $51,397.95 | 0.35% | ||
11 | Person | 93,394.1605 | $51,355.69 | 0.35% | ||
12 | Contract | 72,383.7394 | $39,802.46 | 0.27% | ||
13 | Person | 55,012.1266 | $30,250.13 | 0.21% | ||
14 | Person | 50,892.7410 | $27,984.96 | 0.19% | ||
15 | Person | 44,684.5689 | $24,571.20 | 0.17% | ||
16 | Person | 39,990.7300 | $21,990.15 | 0.15% | ||
17 | Person | 39,504.2020 | $21,722.62 | 0.15% | ||
18 | Person | 39,007.9000 | $21,449.71 | 0.15% | ||
19 | Person | 36,139.8538 | $19,872.63 | 0.14% | ||
20 | Person | 34,751.8637 | $19,109.40 | 0.13% | ||
21 | Person | 33,307.1400 | $18,314.97 | 0.13% | ||
22 | Person | 29,172.7955 | $16,041.57 | 0.11% | ||
23 | Person | 28,945.3027 | $15,916.48 | 0.11% | ||
24 | Person | 27,100.3286 | $14,901.96 | 0.10% | ||
25 | Person | 25,325.6339 | $13,926.09 | 0.10% |
Showing 1-25 of 100 holders
Rows per page: