FLOKI
$FLOKI

Verified Contract
Gaming (GameFi)NFTBNB Chain EcosystemMetaverseMemePlay To EarnEthereum EcosystemTelegram AppsDog-ThemedDWF Labs PortfolioRPGOn-chain GamingTokenFi LaunchpadGMCI Meme IndexGMCI Index
Connect with FLOKI
Trade FLOKI

FLOKI
$FLOKIVerified Contract
Gaming (GameFi)NFTBNB Chain EcosystemMetaverseMemePlay To EarnEthereum EcosystemTelegram AppsDog-ThemedDWF Labs PortfolioRPGOn-chain GamingTokenFi LaunchpadGMCI Meme IndexGMCI Index
Trade FLOKI
Connect with FLOKI
Token Holders of FLOKI
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 1,298,380,173,807.4680 | $75,757,598.28 | 12.98% | ||
2 | Contract | 850,161,268,436.8467 | $49,605,021.05 | 8.50% | ||
3 | Person | 151,813,621,593.0369 | $8,857,987.51 | 1.52% | ||
4 | Person | 149,352,977,495.5410 | $8,714,414.39 | 1.49% | ||
5 | PancakeSwap: V2 PoolPancakeSwap | Contract | 102,963,726,029.4461 | $6,007,704.64 | 1.03% | |
6 | Person | 94,948,492,014.7874 | $5,540,033.54 | 0.95% | ||
7 | Person | 40,346,051,874.3100 | $2,354,102.48 | 0.40% | ||
8 | MEXC: Hot WalletMEXC | Person | 35,830,394,234.9275 | $2,090,623.89 | 0.36% | |
9 | Person | 31,972,940,676.8993 | $1,865,550.05 | 0.32% | ||
10 | Person | 29,192,840,577.0000 | $1,703,337.38 | 0.29% | ||
11 | Person | 27,013,548,790.2517 | $1,576,180.55 | 0.27% | ||
12 | Bybit: Hot WalletBybit | Person | 23,662,488,426.0333 | $1,380,653.62 | 0.24% | |
13 | Contract | 22,413,167,429.0342 | $1,307,758.52 | 0.22% | ||
14 | Binance: Hot WalletBinance | Person | 21,816,128,452.4348 | $1,272,922.62 | 0.22% | |
15 | Contract | 19,917,565,933.3454 | $1,162,145.72 | 0.20% | ||
16 | Person | 19,897,045,625.0000 | $1,160,948.40 | 0.20% | ||
17 | Bitget: Hot WalletBitget | Person | 19,644,335,026.4441 | $1,146,203.30 | 0.20% | |
18 | Person | 14,887,318,804.4104 | $868,641.97 | 0.15% | ||
19 | Person | 14,479,855,545.7046 | $844,867.40 | 0.14% | ||
20 | Gate.io: Hot WalletGate.io | Person | 13,756,497,294.6759 | $802,661.05 | 0.14% | |
21 | Person | 10,383,897,203.4269 | $605,877.33 | 0.10% | ||
22 | Person | 10,116,847,032.8558 | $590,295.55 | 0.10% | ||
23 | Person | 10,000,010,000.0000 | $583,478.36 | 0.10% | ||
24 | Person | 9,493,223,039.8104 | $553,908.47 | 0.09% | ||
25 | Person | 9,022,480,975.0000 | $526,441.72 | 0.09% |
Showing 1-25 of 100 holders
Rows per page: