Spell
$SPELL

Verified Contract
Decentralized Finance (DeFi)Yield FarmingAvalanche EcosystemFantom EcosystemArbitrum EcosystemOlympus Pro EcosystemEthereum EcosystemStablecoin Protocol
Connect with Spell
Trade SPELL

Spell
$SPELLVerified Contract
Decentralized Finance (DeFi)Yield FarmingAvalanche EcosystemFantom EcosystemArbitrum EcosystemOlympus Pro EcosystemEthereum EcosystemStablecoin Protocol
Trade SPELL
Connect with Spell
Token Holders of SPELL
2Person
Balance
25.12B
Value
$16.4M
Supply
6.42%
Balance History
3Contract
Balance
13.64B
Value
$8.9M
Supply
3.49%
Balance History
6Contract
Balance
7.05B
Value
$4.6M
Supply
1.80%
Balance History
7Contract
Balance
6B
Value
$3.9M
Supply
1.53%
Balance History
9Person
Balance
5.14B
Value
$3.3M
Supply
1.31%
Balance History
10Person
Balance
4.97B
Value
$3.2M
Supply
1.27%
Balance History
12Contract
Entity
Abracadabra.Money
Balance
4.22B
Value
$2.7M
Supply
1.08%
Balance History
13Person
Balance
4.13B
Value
$2.7M
Supply
1.06%
Balance History
14Person
Balance
3.98B
Value
$2.6M
Supply
1.02%
Balance History
15Person
Balance
3.91B
Value
$2.5M
Supply
1.00%
Balance History
16Person
Balance
3.8B
Value
$2.5M
Supply
0.97%
Balance History
17Person
Balance
3.74B
Value
$2.4M
Supply
0.96%
Balance History
18Person
Balance
3.31B
Value
$2.2M
Supply
0.85%
Balance History
19Person
Balance
3.23B
Value
$2.1M
Supply
0.83%
Balance History
21Person
Balance
2.24B
Value
$1.5M
Supply
0.57%
Balance History
22Person
Balance
2B
Value
$1.3M
Supply
0.51%
Balance History
23Person
Balance
1.99B
Value
$1.3M
Supply
0.51%
Balance History
25Person
Wallet
Crypto.com: Hot WalletEntity
Crypto.com
Balance
1.49B
Value
$971,386
Supply
0.38%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 224,092,154,067.0414 | $145,941,563.25 | 57.29% | ||
2 | Person | 25,115,628,435.2049 | $16,356,726.50 | 6.42% | ||
3 | Contract | 13,636,723,284.6212 | $8,881,010.23 | 3.49% | ||
4 | Binance 28Binance | Person | 8,777,725,701.9130 | $5,716,554.50 | 2.24% | |
5 | Binance 14Binance | Person | 8,291,175,345.8145 | $5,399,685.22 | 2.12% | |
6 | Contract | 7,049,902,683.0770 | $4,591,297.82 | 1.80% | ||
7 | Contract | 6,000,000,000.0000 | $3,907,541.44 | 1.53% | ||
8 | Contract | 5,837,490,230.3997 | $3,801,705.83 | 1.49% | ||
9 | Person | 5,136,643,392.2804 | $3,345,274.49 | 1.31% | ||
10 | Person | 4,970,521,163.8925 | $3,237,086.24 | 1.27% | ||
11 | Person | 4,677,215,731.2606 | $3,046,069.05 | 1.20% | ||
12 | Abracadabra.Money: TreasuryAbracadabra.Money | Contract | 4,220,759,401.0848 | $2,748,798.71 | 1.08% | |
13 | Person | 4,130,552,966.0487 | $2,690,051.15 | 1.06% | ||
14 | Person | 3,977,327,641.5123 | $2,590,262.10 | 1.02% | ||
15 | Person | 3,914,575,634.0509 | $2,549,394.42 | 1.00% | ||
16 | Person | 3,797,417,409.1586 | $2,473,094.32 | 0.97% | ||
17 | Person | 3,737,079,561.8313 | $2,433,798.88 | 0.96% | ||
18 | Person | 3,312,038,647.2623 | $2,156,988.05 | 0.85% | ||
19 | Person | 3,233,229,641.8653 | $2,105,663.14 | 0.83% | ||
20 | Contract | 2,729,592,250.4892 | $1,777,665.81 | 0.70% | ||
21 | Person | 2,236,887,772.0419 | $1,456,788.61 | 0.57% | ||
22 | Person | 2,000,834,432.1182 | $1,303,057.24 | 0.51% | ||
23 | Person | 1,992,676,702.0865 | $1,297,744.47 | 0.51% | ||
24 | Binance: Hot WalletBinance | Person | 1,720,205,029.4778 | $1,120,295.41 | 0.44% | |
25 | Crypto.com: Hot WalletCrypto.com | Person | 1,491,555,858.7847 | $971,386.06 | 0.38% |
Showing 1-25 of 100 holders
Rows per page: