Spell
$SPELL

Verified Contract
Decentralized Finance (DeFi)Yield FarmingAvalanche EcosystemFantom EcosystemArbitrum EcosystemOlympus Pro EcosystemEthereum EcosystemStablecoin Protocol
Connect with Spell
Trade SPELL

Spell
$SPELLVerified Contract
Decentralized Finance (DeFi)Yield FarmingAvalanche EcosystemFantom EcosystemArbitrum EcosystemOlympus Pro EcosystemEthereum EcosystemStablecoin Protocol
Trade SPELL
Connect with Spell
Token Holders of SPELL
2Person
Balance
26.68B
Value
$12.3M
Supply
6.79%
Balance History
3Contract
Balance
15.78B
Value
$7.3M
Supply
4.02%
Balance History
6Contract
Balance
7.18B
Value
$3.3M
Supply
1.83%
Balance History
7Person
Balance
6.13B
Value
$2.8M
Supply
1.56%
Balance History
8Contract
Balance
6B
Value
$2.8M
Supply
1.53%
Balance History
9Person
Balance
5.14B
Value
$2.4M
Supply
1.31%
Balance History
11Person
Balance
4.97B
Value
$2.3M
Supply
1.27%
Balance History
12Contract
Entity
Abracadabra.Money
Balance
4.22B
Value
$2.0M
Supply
1.07%
Balance History
13Person
Balance
4.13B
Value
$1.9M
Supply
1.05%
Balance History
14Person
Balance
3.98B
Value
$1.8M
Supply
1.01%
Balance History
15Person
Balance
3.91B
Value
$1.8M
Supply
1.00%
Balance History
16Person
Balance
3.8B
Value
$1.8M
Supply
0.97%
Balance History
17Person
Balance
3.74B
Value
$1.7M
Supply
0.95%
Balance History
18Person
Balance
3.31B
Value
$1.5M
Supply
0.84%
Balance History
19Person
Balance
2.92B
Value
$1.4M
Supply
0.74%
Balance History
21Person
Balance
1.99B
Value
$921,398
Supply
0.51%
Balance History
23Person
Wallet
Crypto.com: Hot WalletEntity
Crypto.com
Balance
1.49B
Value
$688,079
Supply
0.38%
Balance History
25Contract
Entity
Arbitrum
Balance
1.34B
Value
$618,346
Supply
0.34%
Balance History
Showing 1-25 of 100 holders
Rows:
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 224,092,154,067.0414 | $103,618,390.65 | 57.06% | ||
2 | Person | 26,679,677,338.8093 | $12,336,465.95 | 6.79% | ||
3 | Contract | 15,784,642,390.7922 | $7,298,690.35 | 4.02% | ||
4 | Person | 8,923,225,666.9510 | $4,126,027.02 | 2.27% | ||
5 | Binance 28Binance | Person | 8,777,725,701.9130 | $4,058,749.02 | 2.24% | |
6 | Contract | 7,183,957,521.3771 | $3,321,803.57 | 1.83% | ||
7 | Person | 6,131,733,683.8619 | $2,835,263.82 | 1.56% | ||
8 | Contract | 6,000,000,000.0000 | $2,774,351.23 | 1.53% | ||
9 | Person | 5,136,643,392.2804 | $2,375,142.15 | 1.31% | ||
10 | Contract | 5,009,953,892.2614 | $2,316,561.96 | 1.28% | ||
11 | Person | 4,970,521,163.8925 | $2,298,328.59 | 1.27% | ||
12 | Abracadabra.Money: TreasuryAbracadabra.Money | Contract | 4,220,759,401.0848 | $1,951,644.84 | 1.07% | |
13 | Person | 4,130,552,966.0487 | $1,909,934.12 | 1.05% | ||
14 | Person | 3,977,327,641.5123 | $1,839,083.97 | 1.01% | ||
15 | Person | 3,914,575,634.0509 | $1,810,067.96 | 1.00% | ||
16 | Person | 3,797,417,409.1586 | $1,755,894.95 | 0.97% | ||
17 | Person | 3,737,079,561.8313 | $1,727,995.21 | 0.95% | ||
18 | Person | 3,312,038,647.2623 | $1,531,459.75 | 0.84% | ||
19 | Person | 2,921,459,699.2210 | $1,350,859.22 | 0.74% | ||
20 | Contract | 2,729,592,250.4892 | $1,262,141.27 | 0.70% | ||
21 | Person | 1,992,676,702.0865 | $921,397.51 | 0.51% | ||
22 | Binance 14Binance | Person | 1,512,890,006.6885 | $699,548.04 | 0.39% | |
23 | Crypto.com: Hot WalletCrypto.com | Person | 1,488,087,035.5180 | $688,079.35 | 0.38% | |
24 | Contract | 1,384,510,501.8426 | $640,186.40 | 0.35% | ||
25 | Arbitrum: L1 ERC20 GatewayArbitrum | Contract | 1,337,277,363.9254 | $618,346.18 | 0.34% |
Showing 1-25 of 100 holders
Rows per page: