Bonk
$BONK

Verified Contract
BNB Chain EcosystemSolana EcosystemPolygon EcosystemMemeArbitrum EcosystemEthereum EcosystemAptos EcosystemDog-ThemedSolana MemeNeon EcosystemGMCI Meme IndexGMCI IndexMade in USA
Token Holders of BONK
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Person | 24,620,805,801.1188 | $308,831.36 | 7.31% | ||
2 | Person | 9,702,078,492.1116 | $121,698.13 | 2.88% | ||
3 | Person | 5,047,227,092.5256 | $63,309.95 | 1.50% | ||
4 | Person | 5,005,480,703.0000 | $62,786.30 | 1.49% | ||
5 | Person | 3,726,110,417.5255 | $46,738.51 | 1.11% | ||
6 | Person | 3,706,484,169.9744 | $46,492.33 | 1.10% | ||
7 | Contract | 3,491,388,795.9947 | $43,794.27 | 1.04% | ||
8 | Person | 3,325,583,949.8139 | $41,714.50 | 0.99% | ||
9 | Contract | 3,324,053,615.4120 | $41,695.30 | 0.99% | ||
10 | Contract | 2,863,389,772.4195 | $35,916.96 | 0.85% | ||
11 | Person | 2,479,932,461.1713 | $31,107.06 | 0.74% | ||
12 | Person | 2,000,000,000.0000 | $25,087.02 | 0.59% | ||
13 | Person | 1,754,994,675.3958 | $22,013.80 | 0.52% | ||
14 | Person | 1,724,720,597.5133 | $21,634.05 | 0.51% | ||
15 | Contract | 1,660,567,653.1587 | $20,829.35 | 0.49% | ||
16 | Person | 1,626,424,805.4013 | $20,401.08 | 0.48% | ||
17 | Person | 1,563,940,364.3057 | $19,617.30 | 0.46% | ||
18 | Contract | 1,547,732,514.1587 | $19,414.00 | 0.46% | ||
19 | Person | 1,513,383,329.8088 | $18,983.14 | 0.45% | ||
20 | Person | 1,451,676,965.8609 | $18,209.13 | 0.43% | ||
21 | Person | 1,375,100,564.0085 | $17,248.59 | 0.41% | ||
22 | Person | 1,370,557,006.6421 | $17,191.60 | 0.41% | ||
23 | Person | 1,269,871,202.1991 | $15,928.64 | 0.38% | ||
24 | Person | 1,240,219,883.8934 | $15,556.71 | 0.37% | ||
25 | Person | 1,217,358,974.3305 | $15,269.96 | 0.36% |
Showing 1-25 of 100 holders
Rows per page: