Worldcoin
$WLD

Verified Contract
Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID)Optimism EcosystemCoinbase Ventures PortfolioMulticoin Capital PortfolioAndreessen Horowitz (a16z) PortfolioBlockchain Capital PortfolioOptimism Superchain EcosystemWorld Chain EcosystemMade in USA
Connect with Worldcoin
Trade WLD

Worldcoin
$WLDVerified Contract
Smart Contract PlatformEthereum EcosystemDecentralized Identifier (DID)Optimism EcosystemCoinbase Ventures PortfolioMulticoin Capital PortfolioAndreessen Horowitz (a16z) PortfolioBlockchain Capital PortfolioOptimism Superchain EcosystemWorld Chain EcosystemMade in USA
Trade WLD
Connect with Worldcoin
Token Holders of WLD
Rank | Holder / Entity | Type | Balance | Value | Supply | History |
---|---|---|---|---|---|---|
1 | Contract | 2,070,642,207.9870 | $1,566,836,850.93 | 20.71% | ||
2 | Contract | 1,750,000,001.0000 | $1,324,209,696.93 | 17.50% | ||
3 | Contract | 964,384,971.0430 | $729,741,674.00 | 9.64% | ||
4 | Contract | 875,000,000.0000 | $662,104,848.09 | 8.75% | ||
5 | Contract | 875,000,000.0000 | $662,104,848.09 | 8.75% | ||
6 | Contract | 346,024,608.2688 | $261,833,795.08 | 3.46% | ||
7 | Optimism: GatewayOptimism | Contract | 300,463,752.7230 | $227,358,294.12 | 3.00% | |
8 | Contract | 205,340,486.0000 | $155,379,350.04 | 2.05% | ||
9 | Contract | 195,459,663.1937 | $147,902,617.84 | 1.95% | ||
10 | Contract | 153,378,581.0000 | $116,060,230.94 | 1.53% | ||
11 | Person | 144,616,800.2762 | $109,430,268.09 | 1.45% | ||
12 | Contract | 133,500,001.0000 | $101,018,283.29 | 1.34% | ||
13 | Contract | 103,053,632.3000 | $77,979,782.35 | 1.03% | ||
14 | Person | 66,335,469.9040 | $50,195,469.97 | 0.66% | ||
15 | Person | 61,640,429.7900 | $46,642,774.17 | 0.62% | ||
16 | Person | 50,010,311.8218 | $37,842,365.61 | 0.50% | ||
17 | Contract | 47,607,043.5400 | $36,023,833.52 | 0.48% | ||
18 | Person | 34,855,360.3284 | $26,374,746.35 | 0.35% | ||
19 | Contract | 34,346,706.6900 | $25,989,852.59 | 0.34% | ||
20 | Contract | 34,214,267.4000 | $25,889,636.94 | 0.34% | ||
21 | Contract | 33,807,616.9000 | $25,581,928.06 | 0.34% | ||
22 | Contract | 32,000,001.0000 | $24,214,120.92 | 0.32% | ||
23 | Bybit: Hot WalletBybit | Person | 24,147,498.0500 | $18,272,200.60 | 0.24% | |
24 | Person | 22,222,691.0000 | $16,815,715.94 | 0.22% | ||
25 | Person | 21,717,630.0000 | $16,433,540.70 | 0.22% |
Showing 1-25 of 100 holders
Rows per page: